Skip to navigation Skip to content Skip to footer

September 15, 2024 George Brown at Lambton

(0-5, 0-5)
0
(5-0, 5-0)
14
Line Score
Final 1 2 3 4 5 R H E
George Brown 0 0 0 0 0 0 5 2
Lambton 4 4 5 1 X 14 11 1

Box Score

George Brown
Lambton

George Brown Batters

Hitters AB R H RBI BB SO LOB
Lukas Richardson ss 2 0 0 0 0 0 0
Marc Chamberlain 1b 2 0 2 0 0 0 0
Daniel Marquez dh 2 0 0 0 0 2 0
Connor Gentes cf 1 0 0 0 0 0 0
Tyler Romandel 2b 1 0 0 0 0 0 0
Brendan Nolet rf 1 0 1 0 0 0 0
Marcus Herback lf 1 0 0 0 0 1 0
Willem O'Reilley 3b 2 0 0 0 0 0 0
Patrick Jannetta c 2 0 0 0 0 0 0
Ethan Robertson p 0 0 0 0 0 0 0
Emilio Germann-Cisterna 0 0 0 0 0 0 0
Chase Holowachuk 0 0 0 0 0 0 0
Chad Samaroo 1 0 0 0 0 1 0
Charles Pauker 2 0 0 0 0 0 0
Lucas Sears 1 0 0 0 0 1 0
Connor Candolini 1 0 0 0 0 1 0
Carter Messina 1 0 1 0 0 0 0
Peteco Marshall 1 0 1 0 0 0 0
Totals 21 0 5 0 0 6 0
Batting
2B: Carter Messina
Fielding
E: Lukas Richardson , Brendan Nolet

Lambton Batters

Hitters AB R H RBI BB SO LOB
Logan Buntrock cf 3 3 2 0 1 0 0
Kale Murray p 4 2 2 3 0 0 0
Wes Brooks 1b 3 3 2 2 0 0 0
Luke Murray c 2 1 0 0 2 0 0
Jack Helps ss 2 2 1 2 1 0 0
Reid King rf 2 1 1 3 1 1 0
Brady Pepper 2b 1 0 0 0 0 0 0
Aidan McDonald 3b 2 1 2 2 0 0 0
AJ Edwards lf 1 1 0 0 1 0 0
Jake Prudom 1 0 0 1 0 0 0
Charlie Brander 1 0 0 0 0 1 0
Drew Bunda 1 0 1 1 0 0 0
Josh Powers 0 0 0 0 0 0 0
Mike Walker 1 0 0 0 0 0 0
Tyler Gould 0 0 0 0 0 0 0
Brayden Taylor 0 0 0 0 0 0 0
Totals 24 14 11 14 6 2 0
Batting
2B: Wes Brooks
HR: Reid King
RBI: Kale Murray (3) , Wes Brooks (2) , Jack Helps (2) , Reid King (3) , Aidan McDonald (2) , Jake Prudom , Drew Bunda
Baserunning
SB: Logan Buntrock , Wes Brooks , Jack Helps , AJ Edwards
Fielding
E: Drew Bunda

George Brown Pitchers

Pitchers IP H R ER BB SO HR
Ethan Robertson (L, 0-1) 2.0 7 9 5 2 1 1
Emilio Germann-Cisterna 0.0 0 2 2 2 0 0
Chase Holowachuk 2.0 4 3 2 2 1 0
Totals 4.0 11 14 9 6 2 1
Pitching
Batters faced: Ethan Robertson (17) , Emilio Germann-Cisterna (2) , Chase Holowachuk (12)
WP: Emilio Germann-Cisterna , Chase Holowachuk
HBP: Ethan Robertson

Lambton Pitchers

Pitchers IP H R ER BB SO HR
Kale Murray (W, 2-0) 5.0 5 0 0 1 6 0
Totals 5.0 5 0 0 1 6 0
Pitching
Batters faced: Kale Murray (22)

Other Information