George Brown at Durham September 25, 2014
Box Score
George Brown
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Milad Kahani - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Matthias Pizzera | 0 | 0 | 0 | 0 | 0 |
| 5 - Andre Wright-Webley | 0 | 0 | 0 | 0 | 0 |
| 6 - Andrew Pratt | 0 | 0 | 0 | 0 | 0 |
| 7 - Sebastian Pulgarin | 0 | 0 | 0 | 0 | 0 |
| 8 - Behnam Fazili | 0 | 0 | 0 | 0 | 0 |
| 9 - Lyndon Vase | 0 | 0 | 0 | 0 | 0 |
| 15 - Zamyad Meherji - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Anthony Lombardi | 0 | 0 | 0 | 0 | 0 |
| 17 - Aubert Rugero | 0 | 0 | 0 | 0 | 0 |
| 86 - Ryan Cabral | 0 | 0 | 0 | 0 | 0 |
| 87 - Pawal Horoszczak | 0 | 0 | 0 | 0 | 0 |
| 88 - Roshaun Longsworth | 0 | 0 | 0 | 0 | 0 |
| 92 - Sean Fernandes | 0 | 0 | 0 | 0 | 0 |
| 95 - Malik Cotterell | 0 | 0 | 0 | 0 | 0 |
| 96 - Tajai Simms - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 99 - Delawu Delixiati - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kevin Collins | 0 | 0 | 0 | 0 | 0 |
| 1 - Jonathan Codrington | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyle Woods | 0 | 0 | 0 | 0 | 0 |
| 3 - Karter Donnelly | 0 | 0 | 0 | 0 | 0 |
| 4 - Duncan Mitchell | 0 | 0 | 1 | 0 | 0 |
| 5 - Nicholas Axhorn | 0 | 0 | 0 | 0 | 0 |
| 6 - Ivan Nimtsiv | 0 | 0 | 0 | 0 | 0 |
| 7 - Sasa Vukoje | 0 | 0 | 1 | 0 | 0 |
| 8 - Daniel Sukovski | 0 | 0 | 0 | 0 | 0 |
| 9 - Tevin Noel-Peterson | 0 | 0 | 0 | 0 | 0 |
| 10 - Colin Selfridge | 0 | 0 | 0 | 0 | 0 |
| 11 - Isiah Passley | 0 | 0 | 0 | 0 | 0 |
| 14 - Ramon Caio Reis | 0 | 0 | 2 | 0 | 0 |
| 15 - Bartosz Kalisz | 0 | 0 | 0 | 0 | 0 |
| 16 - Colin Reilly - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Michal Grzesniak | 0 | 0 | 0 | 0 | 0 |
| 19 - Herschel Hislop - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Dominic Murdaca | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
19:00 | Ramon Caio Reis (1) (unassisted) | 0 - 1 |
|
Durham
2nd
|
48:00 | Duncan Mitchell (1) (unassisted) | 0 - 2 |
|
Durham
2nd
|
72:00 | Ramon Caio Reis (1) (unassisted) | 0 - 3 |
|
Durham
2nd
|
88:00 | Sasa Vukoje (1) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
0:00 | Yellow card - Zamyad Meherji |
|
Durham
1st
|
0:00 | Yellow card - Tajai Simms |
|
Durham
1st
|
0:00 | Yellow card - Delawu Delixiati |
|
Durham
1st
|
0:00 | Red card - Milad Kahani |
|
Durham
1st
|
0:00 | Yellow card - Colin Reilly |
|
Durham
1st
|
0:00 | Yellow card - Herschel Hislop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| Date/Time: | September 25, 2014 - 8:00 PM |
|---|---|
| Location: | DURHAM |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

