Centennial at George Brown October 6, 2014
Box Score
Centennial
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Peter Katsaras | 0 | 0 | 0 | 0 | 0 |
| 2 - Jerome Goldson | 0 | 0 | 0 | 0 | 0 |
| 3 - Stephen Hwedieh | 0 | 0 | 0 | 0 | 0 |
| 6 - Terence Linatoc | 0 | 0 | 0 | 0 | 0 |
| 7 - Jamal Fingal | 0 | 0 | 0 | 0 | 0 |
| 8 - EJ Powell | 0 | 0 | 0 | 0 | 0 |
| 10 - Mark Tarazhi | 0 | 0 | 0 | 0 | 0 |
| 11 - Shaq Aggard | 0 | 0 | 0 | 0 | 0 |
| 12 - Yashwin Shahwan | 0 | 0 | 0 | 0 | 0 |
| 13 - Louay Saab | 0 | 0 | 1 | 0 | 0 |
| 14 - Davinder Johal | 0 | 0 | 0 | 0 | 0 |
| 15 - Tyler Dill | 0 | 0 | 2 | 0 | 0 |
| 16 - Rodion Matveev | 0 | 0 | 0 | 0 | 0 |
| 22 - Jordan Tam | 0 | 0 | 0 | 0 | 0 |
| 88 - Andre Bachan | 0 | 0 | 0 | 0 | 0 |
| 91 - Sheldon Small - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 93 - Ikenna Nkwocha | 0 | 0 | 0 | 0 | 0 |
| 97 - Guedei Korei Djimi - Yellow card 0:00 | 0 | 0 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Milad Kahani - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Marti Mayrhofer-Lima | 0 | 0 | 0 | 0 | 0 |
| 5 - Andre Wright-Webley | 0 | 0 | 0 | 0 | 0 |
| 7 - Sebastian Pulgarin | 0 | 0 | 0 | 0 | 0 |
| 8 - Behnam Fazili | 0 | 0 | 0 | 0 | 0 |
| 9 - Lyndon Vase - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Philip Magaletta | 0 | 0 | 1 | 0 | 0 |
| 12 - Matthew Warner | 0 | 0 | 0 | 0 | 0 |
| 15 - Zamyad Meherji | 0 | 0 | 0 | 0 | 0 |
| 16 - Anthony Lombardi | 0 | 0 | 0 | 0 | 0 |
| 17 - Aubert Rugero | 0 | 0 | 0 | 0 | 0 |
| 18 - Adrian Cuza | 0 | 0 | 0 | 0 | 0 |
| 19 - Yussuf Faki | 0 | 0 | 0 | 0 | 0 |
| 86 - Ryan Cabral | 0 | 0 | 0 | 0 | 0 |
| 87 - Pawal Horoszczak - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 95 - Malik Cotterell - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 96 - Tajai Simms | 0 | 0 | 0 | 0 | 0 |
| 99 - Delawu Delixiati - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 6 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
6:00 | Philip Magaletta (1) (unassisted) | 0 - 1 |
|
Centennial
1st
|
29:00 | Guedei Korei Djimi (1) (unassisted) | 1 - 1 |
|
Centennial
2nd
|
61:00 | Guedei Korei Djimi (1) (unassisted) | 2 - 1 |
|
Centennial
2nd
|
73:00 | Guedei Korei Djimi (1) (unassisted) | 3 - 1 |
|
Centennial
2nd
|
78:00 | Tyler Dill (1) (unassisted) | 4 - 1 |
|
Centennial
2nd
|
83:00 | Tyler Dill (1) (unassisted) | 5 - 1 |
|
Centennial
2nd
|
85:00 | Louay Saab (1) (unassisted) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
1st
|
0:00 | Yellow card - Guedei Korei Djimi |
|
Centennial
1st
|
0:00 | Yellow card - Sheldon Small |
|
Centennial
1st
|
0:00 | Red card - Malik Cotterell |
|
Centennial
1st
|
0:00 | Red card - Milad Kahani |
|
Centennial
1st
|
0:00 | Yellow card - Lyndon Vase |
|
Centennial
1st
|
0:00 | Yellow card - Delawu Delixiati |
|
Centennial
1st
|
0:00 | Yellow card - Pawal Horoszczak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 6, 2014 - 06:30 PM |
|---|---|
| Location: | George Brown |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

