George Brown at Humber October 11, 2017
Box Score
George Brown
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Paraskevas (Aris) Efstathiadis | 0 | 0 | 0 | 0 | 90 |
| 2 - Zuheib Mohamed | 0 | 0 | 0 | 0 | 46 |
| 4 - Michael Whelan | 0 | 0 | 0 | 0 | 90 |
| 5 - Robert Mijackovic | 0 | 0 | 0 | 0 | 90 |
| 6 - Osman Hussein | 0 | 0 | 0 | 0 | 90 |
| 7 - Tory Dryden | 2 | 1 | 0 | 0 | 90 |
| 8 - Behnam Fazili | 0 | 0 | 0 | 0 | 0 |
| 9 - Filipe Vilela - Red card 85:44 | 1 | 1 | 0 | 0 | 86 |
| 10 - Jesse Oliver | 3 | 2 | 0 | 0 | 90 |
| 13 - Omar Hussein | 0 | 0 | 0 | 0 | 0 |
| 14 - Justin Soscia | 1 | 0 | 0 | 0 | 90 |
| 15 - Jacob (Kwame) Yankey | 0 | 0 | 0 | 0 | 34 |
| 16 - Jerome Baker | 0 | 0 | 0 | 0 | 0 |
| 17 - Savas (Stephen) Efstathiadis | 0 | 0 | 0 | 0 | 56 |
| 18 - Brandon Valdes Gallardo | 0 | 0 | 0 | 0 | 0 |
| 19 - Oguzhan (Ozzy) Keles - Yellow card 42:18 | 0 | 0 | 0 | 0 | 90 |
| 20 - Brandon Medeiros | 0 | 0 | 0 | 0 | 0 |
| 42 - Jordan Sodhi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 942 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Nick Frenati - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Marc Medeiros - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Julian Mullin - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Claudio Sereno - m | 5 | 1 | 0 | 0 | 80 |
| 9 - Jaineil Hoilett - s | 2 | 1 | 0 | 0 | 30 |
| 10 - Daniele Clemente - m - Yellow card 35:07 | 2 | 0 | 0 | 0 | 30 |
| 11 - Cody Green - d - Yellow card 42:18 | 0 | 0 | 0 | 0 | 90 |
| 12 - Joe Tituana | 0 | 0 | 0 | 0 | 10 |
| 14 - Dominic Roberts - Red card 89:35 | 0 | 0 | 0 | 0 | 15 |
| 15 - Tomasz Balicki - f | 4 | 4 | 1 | 0 | 80 |
| 16 - Kingsley Boasiako - d - Yellow card 0:47 | 0 | 0 | 0 | 0 | 90 |
| 17 - Bradley Fenton | 2 | 1 | 0 | 0 | 60 |
| 18 - Lukas Risto | 0 | 0 | 0 | 0 | 60 |
| 19 - Gianlucas Scorzafave - m | 2 | 0 | 0 | 0 | 90 |
| 20 - Michael Aigbokie | 0 | 0 | 0 | 0 | 10 |
| 23 - Luca Baldassarre - f | 2 | 2 | 1 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paraskevas (Aris) Efstathiadis (L, 1-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Nick Frenati (W, 4-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
11:53 | Tomasz Balicki (4) (unassisted) - * | 0 - 1 |
|
Humber
1st
|
45:00 | Luca Baldassarre (8) (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:47 | Yellow card - Kingsley Boasiako |
|
Humber
1st
|
35:07 | Yellow card - Daniele Clemente |
|
Humber
1st
|
42:18 | Yellow card - Cody Green |
|
Humber
1st
|
42:18 | Yellow card - Oguzhan (Ozzy) Keles |
|
Humber
2nd
|
30:00 | Yellow card - Jamie Scott |
|
Humber
2nd
|
85:44 | Red card - Filipe Vilela |
|
Humber
2nd
|
89:35 | Red card - Dominic Roberts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 5 | 2 | 7 |
| Humber | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 3 | 4 | 7 |
| Humber | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 3 | 5 |
| Humber | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 8 | 5 | 13 |
| Humber | 5 | 4 | 9 |
| Date/Time: | October 11, 2017 - 4:30 PM |
|---|---|
| Location: | OSA |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Paraskevas (Aris) Ef at goalie for George Brown. | ||
| 0:00 | Nick Frenati at goalie for Humber. | ||
| Foul on Humber. | |||
| 0:47 | Yellow card on Humber Kingsley Boasiako. | ||
| Foul on George Brown. | |||
| 0:47 | Corner kick by Humber Claudio Sereno [0:47]. | ||
| 6:30 | Shot by Humber Daniele Clemente, Wide Right. | ||
| 8:38 | Corner kick by Humber Claudio Sereno [8:38]. | ||
| 9:14 | Shot by Humber Jaineil Hoilett, High. | ||
| Foul on George Brown. | |||
| 11:53 | Goal!GOAL by Humber Tomasz Balicki (FIRST GOAL), goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Humber. | |||
| 15:39 | Shot by George Brown Jesse Oliver, Save (by goalie) Nick Frenati. | ||
| Foul on George Brown. | |||
| 17:32 | Offside against Humber. | ||
| 18:33 | Offside against George Brown. | ||
| 19:42 | Shot by Humber Claudio Sereno, High. | ||
| Foul on Humber. | |||
| Foul on George Brown. | |||
| 23:09 | Shot by Humber Jaineil Hoilett, Save (by goalie) Paraskevas (Aris) Ef. | ||
| 23:46 | Corner kick by Humber Claudio Sereno [23:46]. | ||
| 24:33 | Shot by Humber Luca Baldassarre, Defensive Save by Tory Dryden. | ||
| 24:54 | Corner kick by Humber Claudio Sereno [24:54]. | ||
| 25:45 | Shot by George Brown Jesse Oliver, Save (by goalie) Nick Frenati. | ||
| 26:02 | Corner kick by George Brown Justin Soscia [26:02]. | ||
| 27:43 | Shot by George Brown Tory Dryden, Wide Left. | ||
| 29:08 | Corner kick by George Brown Jesse Oliver [29:08]. | ||
| 29:35 | Shot by George Brown Tory Dryden, Save (by goalie) Nick Frenati. | ||
| 29:41 | Shot by George Brown Filipe Vilela, Defensive Save by Marc Medeiros. | ||
| Foul on Humber. | |||
| Foul on George Brown. | |||
| 33:54 | Substitution!George Brown substitution: Savas (Stephen) Efst for Tiron Dryden. | ||
| 33:54 | Substitution!George Brown substitution: Zuheib Mohamed for Jacob (Kwame) Yankey. | ||
| 35:07 | Yellow card on Humber Daniele Clemente. | ||
| Foul on Humber. | |||
| 38:14 | Corner kick by Humber Claudio Sereno [38:14]. | ||
| 39:01 | Shot by Humber Gianlucas Scorzafave, High. | ||
| Foul on George Brown. | |||
| 40:04 | Shot by Humber Daniele Clemente, Wide Right. | ||
| 40:33 | Shot by Humber Tomasz Balicki, Save (by goalie) Paraskevas (Aris) Ef. | ||
| 42:18 | Yellow card on Humber Cody Green. | ||
| Foul on George Brown. | |||
| 42:18 | Yellow card on George Brown Oguzhan (Ozzy) Keles. | ||
| 44:23 | Shot by Humber Gianlucas Scorzafave, High. | ||
| Foul on George Brown. | |||
| 45:00 | Goal!GOAL by Humber Luca Baldassarre, goal number 8 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 30:00 | Yellow card on Humber Jamie Scott. | ||
| 30:00 | Corner kick by George Brown Osman Hussein [30:00]. | ||
| 30:03 | Substitution!Humber substitution: Bradley Fenton for Jaineil Hoilett. | ||
| 30:03 | Substitution!Humber substitution: Lukas Risto for Daniele Clemente. | ||
| 30:47 | Shot by Humber Claudio Sereno, High. | ||
| 47:04 | Corner kick by George Brown Zuheib Mohamed [47:04]. | ||
| Foul on George Brown. | |||
| 50:36 | Corner kick by Humber Claudio Sereno [50:36]. | ||
| 53:11 | Shot by Humber Claudio Sereno, Wide. | ||
| Foul on Humber. | |||
| 65:00 | Corner kick by George Brown Osman Hussein [65:00]. | ||
| 65:33 | Shot by George Brown Jesse Oliver, Wide Left. | ||
| 65:45 | Shot by George Brown Justin Soscia, Wide Left. | ||
| 66:38 | Shot by Humber Claudio Sereno, Defensive Save by Justin Soscia. | ||
| 67:26 | Shot by Humber Claudio Sereno, High. | ||
| Foul on Humber. | |||
| 69:27 | Corner kick by Humber Claudio Sereno [69:27]. | ||
| 71:13 | Shot by Humber Tomasz Balicki, Save (by goalie) Paraskevas (Aris) Ef. | ||
| 71:25 | Corner kick by Humber Claudio Sereno [71:25]. | ||
| 72:19 | Shot by Humber Bradley Fenton, High. | ||
| 73:05 | Substitution!Humber substitution: Luca Baldassarre for Dominic Roberts. | ||
| 75:00 | Substitution!Humber substitution: Dominic Roberts for Luca Baldassarre. | ||
| 75:06 | Shot by Humber Tomasz Balicki, Save (by goalie) Paraskevas (Aris) Ef. | ||
| Foul on George Brown. | |||
| Foul on George Brown. | |||
| 78:51 | Shot by Humber Bradley Fenton, Save (by goalie) Paraskevas (Aris) Ef. | ||
| 80:01 | Substitution!Humber substitution: Joe Tituana for Claudio Sereno. | ||
| 80:01 | Substitution!Humber substitution: Michael Aigbokie for Tomasz Balicki. | ||
| 80:01 | Substitution!George Brown substitution: Tory Dryden for Zuheib Mohamed. | ||
| Foul on Humber. | |||
| Foul on George Brown. | |||
| Foul on Humber. | |||
| 85:44 | Red card on George Brown Filipe Vilela. | ||
| 89:35 | Red card on Humber Dominic Roberts. | ||
| Foul on George Brown. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

