Sheridan at George Brown October 13, 2017
Box Score
Sheridan
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kristian Ceko | 0 | 0 | 0 | 0 | 0 |
| 2 - Emilio Estevez | 0 | 0 | 0 | 0 | 0 |
| 3 - Jesse Bibby | 0 | 0 | 0 | 0 | 0 |
| 4 - Iain Boar | 0 | 0 | 0 | 0 | 0 |
| 6 - Anthony Wright - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Francis Ameyaw | 0 | 0 | 0 | 0 | 0 |
| 8 - Ivan Cutura - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Mathew Santos | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniel Pereira | 0 | 0 | 0 | 0 | 0 |
| 11 - Fredrick Ameyaw | 0 | 0 | 0 | 0 | 0 |
| 12 - Jonathan D’Aguilar | 0 | 0 | 0 | 0 | 0 |
| 16 - Reshaun Walkes | 0 | 0 | 1 | 0 | 0 |
| 19 - Kameron Crichlow | 0 | 0 | 0 | 0 | 0 |
| 20 - Ivica Sunjka | 0 | 0 | 0 | 0 | 0 |
| 23 - Luis Mejia | 0 | 0 | 0 | 0 | 0 |
| 98 - Stephen Malcolm | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Zuheib Mohamed | 0 | 0 | 0 | 0 | 0 |
| 3 - Anthony Lombardi | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Whelan | 0 | 0 | 0 | 0 | 0 |
| 5 - Robert Mijackovic | 0 | 0 | 0 | 0 | 0 |
| 6 - Osman Hussein | 0 | 0 | 2 | 0 | 0 |
| 7 - Tory Dryden | 0 | 0 | 1 | 0 | 0 |
| 8 - Behnam Fazili | 0 | 0 | 0 | 0 | 0 |
| 10 - Jesse Oliver | 0 | 0 | 0 | 0 | 0 |
| 11 - Shaquille Agard | 0 | 0 | 0 | 0 | 0 |
| 13 - Omar Hussein | 0 | 0 | 0 | 0 | 0 |
| 14 - Justin Soscia | 0 | 0 | 0 | 0 | 0 |
| 15 - Jacob (Kwame) Yankey | 0 | 0 | 0 | 0 | 0 |
| 16 - Jerome Baker - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Savas (Stephen) Efstathiadis | 0 | 0 | 0 | 0 | 0 |
| 19 - Oguzhan (Ozzy) Keles - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Brandon Medeiros | 0 | 0 | 0 | 0 | 0 |
| 21 - Seerat Sultani | 0 | 0 | 0 | 0 | 0 |
| 42 - Jordan Sodhi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Luis Mejia | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Jordan Sodhi | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
14:00 | Osman Hussein (unassisted) | 0 - 1 |
|
George Brown
1st
|
26:00 | Osman Hussein (unassisted) | 0 - 2 |
|
Sheridan
1st
|
32:00 | Reshaun Walkes (unassisted) | 1 - 2 |
|
George Brown
2nd
|
72:00 | Tory Dryden (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
0:00 | Yellow card - Ivan Cutura |
|
George Brown
1st
|
0:00 | Yellow card - Jerome Baker |
|
George Brown
1st
|
0:00 | Yellow card - Oguzhan (Ozzy) Keles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 13, 2017 - 8:30 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanna Stapleton |

