George Brown at Fanshawe October 23, 2021
Box Score
George Brown
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Aubrey Lowe - Yellow card 93:25 | 0 | 0 | 0 | 0 | 106 |
| 02 - Abubaker Hussein | 0 | 0 | 0 | 1 | 106 |
| 04 - Tiago De - Yellow card 48:19 | 0 | 0 | 0 | 0 | 106 |
| 05 - Christian Lamana | 0 | 0 | 0 | 0 | 0 |
| 06 - Steve Knezevic | 0 | 0 | 0 | 1 | 106 |
| 07 - Anas El-Bogi | 0 | 0 | 0 | 0 | 63 |
| 08 - Mark-Luis Do | 0 | 0 | 0 | 0 | 106 |
| 09 - Yonis Jama - Yellow card 105:00 | 2 | 2 | 2 | 0 | 106 |
| 10 - Alon Steinbach - Yellow card 15:42 | 0 | 0 | 0 | 0 | 106 |
| 11 - Ryan Husyni | 0 | 0 | 0 | 0 | 0 |
| 13 - Habel Abdi | 0 | 0 | 0 | 0 | 0 |
| 14 - Christopher Badibengi | 1 | 1 | 1 | 0 | 106 |
| 16 - Hans-Conny Chery - Yellow card 106:00 | 0 | 0 | 0 | 0 | 106 |
| 17 - Mashhood Rehman | 0 | 0 | 0 | 0 | 31 |
| 18 - Javae Hall | 0 | 0 | 0 | 0 | 0 |
| 22 - Tiago Torres - Yellow card 113:39 | 0 | 0 | 0 | 0 | 0 |
| 23 - Yusuf Jama - Yellow card 73:10 - Yellow card 102:38 - Red card 102:38 | 0 | 0 | 0 | 0 | 103 |
| 24 - Max Jordan | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 73:42 | 13 | 6 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 2 | 1151 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 05 - Justin Wood | 0 | 0 | 0 | 0 | 67 |
| 07 - Jonathan Kam | 0 | 0 | 0 | 0 | 0 |
| 08 - Ryan Baker | 0 | 0 | 0 | 0 | 105 |
| 09 - Mike Sneddon - Yellow card 87:27 | 1 | 1 | 1 | 0 | 106 |
| 10 - Michael Sumana | 0 | 0 | 0 | 0 | 39 |
| 11 - Tomas Alvarez - Yellow card 98:08 | 0 | 0 | 0 | 0 | 106 |
| 12 - Engjell Qamili | 0 | 0 | 0 | 0 | 85 |
| 13 - Bradley Heath - Yellow card 107:57 | 1 | 1 | 1 | 0 | 106 |
| 14 - Connor Millar | 0 | 0 | 0 | 0 | 0 |
| 16 - Armin Hajdarpasic - Yellow card 76:16 | 0 | 0 | 0 | 0 | 106 |
| 17 - Dino Hajdarpasic | 0 | 0 | 0 | 0 | 106 |
| 18 - Kyle Cameron | 0 | 0 | 0 | 0 | 40 |
| 20 - Jalen Loague | 0 | 0 | 0 | 1 | 106 |
| 21 - Brandon Mendes | 0 | 0 | 0 | 0 | 106 |
| 22 - Carlton Fletcher | 0 | 0 | 0 | 0 | 0 |
| 26 - Jordan Brisson | 0 | 0 | 0 | 0 | 0 |
| 27 - Vlad Popovic | 0 | 0 | 0 | 0 | 0 |
| 30 - Cameron Lacroix | 0 | 0 | 0 | 0 | 0 |
| 31 - Daniel Gonzalez | 0 | 0 | 0 | 0 | 106 |
| TM - Team | 9 | 3 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 1184 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Aubrey Lowe | 5 | 2 | 3 | 106:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Daniel Gonzalez | 9 | 3 | 6 | 106:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
15:16 | Yonis Jama (Steve Knezevic) - * | 1 - 0 |
|
Fanshawe
1st
|
38:43 | Mike Sneddon (Jalen Loague) - * | 1 - 1 |
|
Fanshawe
OT
|
104:12 | Bradley Heath (unassisted) - * | 1 - 2 |
|
George Brown
2OT
|
111:17 | Christopher Badibengi (Abubaker Hussein) - * | 2 - 2 |
|
George Brown
2OT
|
118:12 | Yonis Jama (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
15:42 | Yellow card - Alon Steinbach |
|
George Brown
2nd
|
48:19 | Yellow card - Tiago De |
|
George Brown
2nd
|
73:10 | Yellow card - Yusuf Jama |
|
George Brown
2nd
|
73:42 | Yellow card - Team |
|
George Brown
2nd
|
76:16 | Yellow card - Armin Hajdarpasic |
|
George Brown
2nd
|
87:27 | Yellow card - Mike Sneddon |
|
George Brown
OT
|
93:25 | Yellow card - Aubrey Lowe |
|
George Brown
OT
|
98:08 | Yellow card - Tomas Alvarez |
|
George Brown
OT
|
102:38 | Yellow card - Yusuf Jama |
|
George Brown
OT
|
102:38 | Red card - Yusuf Jama |
|
George Brown
OT
|
105:00 | Yellow card - Yonis Jama |
|
George Brown
2OT
|
106:00 | Yellow card - Hans-Conny Chery |
|
George Brown
2OT
|
107:57 | Yellow card - Bradley Heath |
|
George Brown
2OT
|
113:39 | Yellow card - Tiago Torres |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| George Brown | 5 | 8 | 1 | 2 | 16 |
| Fanshawe | 5 | 3 | 2 | 1 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| George Brown | 1 | 2 | 0 | 0 | 3 |
| Fanshawe | 2 | 4 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| George Brown | 1 | 2 | 0 | 1 | 4 |
| Fanshawe | 1 | 3 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| George Brown | 0 | 0 | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 23, 2021 - 8:30 PM |
|---|---|
| Location: | City Wide |
| Game Length: | 2:40 |
| Attendance: | 0 |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Daniel Gonzalez at goalie for Fanshawe. | ||
| 0:00 | Aubrey Lowe at goalie for George Brown. | ||
| 9:38 | Shot by George Brown Team, High. | ||
| 15:16 | Goal!GOAL by George Brown Yonis Jama (FIRST GOAL), Assist by Steve Knezevic * ( 1 - 0 ) |
||
| 15:42 | Yellow card on George Brown Alon Steinbach. | ||
| 17:02 | Shot by Fanshawe Team, Blocked. | ||
| 17:33 | Shot by Fanshawe Team, High. | ||
| 19:01 | Shot by George Brown Team, High. | ||
| 19:58 | Corner kick by Fanshawe Team [19:58]. | ||
| 25:51 | Shot by Fanshawe Team, Save (by goalie) Aubrey Lowe. | ||
| 29:55 | Shot by George Brown Team, Save (by goalie) Daniel Gonzalez. | ||
| 32:17 | Shot by Fanshawe Team, High. | ||
| 32:27 | Substitution!Fanshawe substitution: Tomas Alvarez for Michael Sumana. | ||
| 38:43 | Goal!GOAL by Fanshawe Mike Sneddon, Assist by Jalen Loague * ( 1 - 1 ) |
||
| 41:25 | Shot by George Brown Team, Save (by goalie) Daniel Gonzalez. | ||
| 42:04 | Corner kick by George Brown Team [42:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For George Brown: #10 Alon Steinbach, #14 Christopher Badibengi, #16 Hans-Conny Chery, #23 Yusuf Jama, #01 Aubrey Lowe, #02 Abubaker Hussein, #04 Tiago De, #06 Steve Knezevic, #07 Anas El-Bogi, #08 Mark-Luis Do, #09 Yonis Jama. | ||
| 45:00 | For Fanshawe: #11 Tomas Alvarez, #12 Engjell Qamili, #13 Bradley Heath, #16 Armin Hajdarpasic, #17 Dino Hajdarpasic, #20 Jalen Loague, #21 Brandon Mendes, #31 Daniel Gonzalez, #05 Justin Wood, #08 Ryan Baker, #09 Mike Sneddon. | ||
| 46:14 | Corner kick by George Brown Team [46:14]. | ||
| 48:19 | Yellow card on George Brown Tiago De. | ||
| 50:57 | Shot by George Brown Team, Save (by goalie) Daniel Gonzalez. | ||
| 53:49 | Shot by Fanshawe Team, Save (by goalie) Aubrey Lowe. | ||
| 54:07 | Shot by George Brown Team, Save (by goalie) Daniel Gonzalez. | ||
| 56:03 | Shot by George Brown Team, Save (by goalie) Daniel Gonzalez. | ||
| 58:03 | Corner kick by Fanshawe Team [58:03]. | ||
| 62:36 | Substitution!George Brown substitution: Alon Steinbach for Anas El-Bogi. | ||
| 63:15 | Corner kick by Fanshawe Team [63:15]. | ||
| 65:58 | Shot by George Brown Team, Save (by goalie) Daniel Gonzalez. | ||
| 66:17 | Substitution!Fanshawe substitution: Kyle Cameron for Justin Wood. | ||
| 70:25 | Corner kick by Fanshawe Team [70:25]. | ||
| 71:46 | Shot by George Brown Team, Hit Post. | ||
| 73:10 | Yellow card on George Brown Yusuf Jama. | ||
| 73:42 | Yellow card on George Brown Team. | ||
| Assistant Coach | |||
| 75:10 | Shot by George Brown Team, High. | ||
| 76:16 | Yellow card on Fanshawe Armin Hajdarpasic. | ||
| 82:29 | Shot by Fanshawe Team, Wide Left. | ||
| 82:48 | Substitution!George Brown substitution: Mashhood Rehman for Ryan Husyni. | ||
| 84:50 | Shot by George Brown Team, High. | ||
| 85:06 | Substitution!Fanshawe substitution: Michael Sumana for Engjell Qamili. | ||
| 86:20 | Shot by Fanshawe Team, Save (by goalie) Aubrey Lowe. | ||
| 87:27 | Yellow card on Fanshawe Mike Sneddon. | ||
| 89:26 | Shot by George Brown Team, Wide Right. | ||
| 90:00 | Corner kick by George Brown Team [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 75:00 | For George Brown: #10 Alon Steinbach, #14 Christopher Badibengi, #16 Hans-Conny Chery, #17 Mashhood Rehman, #23 Yusuf Jama, #01 Aubrey Lowe, #02 Abubaker Hussein, #04 Tiago De, #06 Steve Knezevic, #08 Mark-Luis Do, #09 Yonis Jama. | ||
| 75:00 | For Fanshawe: #10 Michael Sumana, #11 Tomas Alvarez, #13 Bradley Heath, #16 Armin Hajdarpasic, #17 Dino Hajdarpasic, #18 Kyle Cameron, #20 Jalen Loague, #21 Brandon Mendes, #31 Daniel Gonzalez, #08 Ryan Baker, #09 Mike Sneddon. | ||
| 92:22 | Shot by Fanshawe Team, Hit Post. | ||
| 93:25 | Yellow card on George Brown Aubrey Lowe. | ||
| 98:08 | Yellow card on Fanshawe Tomas Alvarez. | ||
| 98:42 | Shot by George Brown Team, High. | ||
| 101:04 | Corner kick by Fanshawe Team [101:04]. | ||
| 102:38 | Yellow card on George Brown Yusuf Jama. | ||
| 102:38 | Red card on George Brown Yusuf Jama. | ||
| 104:12 | Goal!Fanshawe Bradley Heath PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 104:58 | Substitution!Fanshawe substitution: Justin Wood for Ryan Baker. | ||
| 105:00 | Yellow card on George Brown Yonis Jama. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For George Brown: #10 Alon Steinbach, #14 Christopher Badibengi, #16 Hans-Conny Chery, #17 Mashhood Rehman, #01 Aubrey Lowe, #02 Abubaker Hussein, #04 Tiago De, #06 Steve Knezevic, #08 Mark-Luis Do, #09 Yonis Jama. | ||
| 105:00 | For Fanshawe: #10 Michael Sumana, #11 Tomas Alvarez, #13 Bradley Heath, #16 Armin Hajdarpasic, #17 Dino Hajdarpasic, #18 Kyle Cameron, #20 Jalen Loague, #21 Brandon Mendes, #31 Daniel Gonzalez, #05 Justin Wood, #09 Mike Sneddon. | ||
| 105:41 | Corner kick by George Brown Team [105:41]. | ||
| 106:00 | Yellow card on George Brown Hans-Conny Chery. | ||
| 107:57 | Yellow card on Fanshawe Bradley Heath. | ||
| 111:06 | Substitution!Fanshawe substitution: Michael Sumana for Brandon Mendes. | ||
| 111:17 | Goal!GOAL by George Brown Christopher Badibengi, Assist by Abubaker Hussein * ( 2 - 2 ) |
||
| 112:39 | Substitution!George Brown substitution: Tiago Torres for Steve Knezevic. | ||
| 113:39 | Yellow card on George Brown Tiago Torres. | ||
| 114:28 | Shot by Fanshawe Team, High. | ||
| 118:12 | Goal!GOAL by George Brown Yonis Jama * ( 3 - 2 ) |
||
| 118:42 | Substitution!Fanshawe substitution: Ryan Baker for Michael Sumana. | ||
| 118:42 | Substitution!Fanshawe substitution: Jordan Brisson for Armin Hajdarpasic. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

