Sault at George Brown September 23, 2023
Box Score
Sault
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan Winsor - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mitchell Kilby - def | 0 | 0 | 0 | 0 | 76 |
| 4 - Marcelo Villares - m | 0 | 0 | 0 | 0 | 64 |
| 5 - Brock McClelland - def/ | 0 | 0 | 0 | 0 | 90 |
| 7 - Ian Hooey - fwd | 1 | 0 | 0 | 0 | 90 |
| 8 - Mateo Perri - def | 0 | 0 | 0 | 0 | 90 |
| 10 - Roberto Vladuleasa - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Aydon Roswell - def | 0 | 0 | 0 | 0 | 90 |
| 12 - Giovanni Campanelli - def/ | 0 | 0 | 0 | 0 | 90 |
| 14 - Youssef Younoussi - fwd | 0 | 0 | 0 | 0 | 76 |
| 15 - Jonathan Mendez | 0 | 0 | 0 | 0 | 14 |
| 16 - Kyle Finateri - fwd | 0 | 0 | 0 | 0 | 64 |
| 17 - Aleksandar Sekulic | 0 | 0 | 0 | 0 | 14 |
| 18 - August McClellan | 0 | 0 | 0 | 0 | 0 |
| 20 - Al-Walid Eqdaih | 0 | 0 | 0 | 0 | 26 |
| 22 - Julien Robert | 0 | 0 | 0 | 0 | 26 |
| 31 - Alexandro Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - David Asher | 0 | 0 | 0 | 0 | 45 |
| 6 - Julian DeSousa - m | 7 | 5 | 1 | 5 | 81 |
| 7 - Ryan Husynni - m | 0 | 0 | 0 | 1 | 45 |
| 8 - Mark Do Coito - m | 11 | 7 | 2 | 0 | 54 |
| 9 - Yonis Jama - stri | 5 | 4 | 3 | 1 | 54 |
| 10 - Gianfranco Gileppo - m | 5 | 3 | 1 | 1 | 45 |
| 11 - Matthias Broomes | 9 | 7 | 3 | 1 | 45 |
| 12 - Nathan Alphonse - d | 1 | 1 | 1 | 2 | 54 |
| 14 - Farrell Francis - d | 4 | 2 | 1 | 0 | 90 |
| 15 - Jason Alvarado - m | 1 | 1 | 1 | 1 | 45 |
| 16 - Jesse Codron | 4 | 1 | 1 | 0 | 45 |
| 19 - Adam Wood - d | 0 | 0 | 0 | 0 | 81 |
| 20 - Daniel McIntosh | 3 | 3 | 1 | 2 | 45 |
| 22 - Nicholas Orsini | 0 | 0 | 0 | 1 | 45 |
| 23 - Darius Kerr-Cooper | 6 | 5 | 0 | 0 | 45 |
| 28 - Anthony Cerminara - gk | 0 | 0 | 0 | 0 | 45 |
| 29 - Alizar Lila | 3 | 2 | 1 | 0 | 81 |
| 99 - Paramveer Singh | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 59 | 41 | 16 | 15 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Winsor | 39 | 16 | 23 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 41 | 16 | 25 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Anthony Cerminara | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
3:25 | Jason Alvarado (Ryan Husynni) - * | 0 - 1 |
|
George Brown
1st
|
6:28 | Yonis Jama (Julian DeSousa & Jason Alvarado) | 0 - 2 |
|
George Brown
1st
|
7:50 | Nathan Alphonse (unassisted) | 0 - 3 |
|
George Brown
1st
|
8:49 | Mark Do Coito (Julian DeSousa) | 0 - 4 |
|
George Brown
1st
|
25:11 | Yonis Jama (Julian DeSousa) - * | 0 - 5 |
|
George Brown
1st
|
28:24 | Gianfranco Gileppo (unassisted) - * | 0 - 6 |
|
George Brown
1st
|
29:29 | Julian DeSousa (Yonis Jama) | 0 - 7 |
|
George Brown
1st
|
32:40 | Farrell Francis (Gianfranco Gileppo) - * | 0 - 8 |
|
George Brown
1st
|
36:53 | Mark Do Coito (Julian DeSousa) - * | 0 - 9 |
|
George Brown
1st
|
43:44 | Yonis Jama (Nathan Alphonse) - * | 0 - 10 |
|
George Brown
2nd
|
49:46 | Jesse Codron (Daniel McIntosh) - * | 0 - 11 |
|
George Brown
2nd
|
55:16 | Matthias Broomes (Julian DeSousa) - * | 0 - 12 |
|
George Brown
2nd
|
68:18 | Alizar Lila (Nicholas Orsini) - * | 0 - 13 |
|
George Brown
2nd
|
71:35 | Daniel McIntosh (Matthias Broomes) - * | 0 - 14 |
|
George Brown
2nd
|
73:47 | Matthias Broomes (Daniel McIntosh) - * | 0 - 15 |
|
George Brown
2nd
|
86:51 | Matthias Broomes (Nathan Alphonse) - * | 0 - 16 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 1 | 0 | 1 |
| George Brown | 32 | 27 | 59 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 12 | 13 | 25 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| George Brown | 10 | 8 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 23, 2023 - 3:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Dylan Winsor at goalie for Sault. | ||
| 0:00 | Anthony Cerminara at goalie for George Brown. | ||
| 1:07 | Shot by George Brown Mark Do Coito, Blocked. | ||
| 1:33 | Corner kick by George Brown Gianfranco Gileppo [1:33]. | ||
| 3:25 | Goal!GOAL by George Brown Jason Alvarado (FIRST GOAL), Assist by Ryan Husynni * ( 0 - 1 ) |
||
| 4:35 | Shot by George Brown Gianfranco Gileppo, Wide. | ||
| 6:28 | Goal!GOAL by George Brown Yonis Jama, Assist by Julian DeSousa and Jason Alvarado ( 0 - 2 ) |
||
| 6:56 | Shot by George Brown Yonis Jama, Save (by goalie) Dylan Winsor. | ||
| 7:44 | Shot by George Brown Julian DeSousa, Save (by goalie) Dylan Winsor. | ||
| 7:50 | Goal!GOAL by George Brown Nathan Alphonse ( 0 - 3 ) |
||
| 8:49 | Goal!GOAL by George Brown Mark Do Coito, Assist by Julian DeSousa ( 0 - 4 ) |
||
| 10:54 | Shot by George Brown Farrell Francis, Save (by goalie) Dylan Winsor. | ||
| 11:23 | Shot by George Brown Yonis Jama, Wide. | ||
| 12:18 | Corner kick by George Brown Gianfranco Gileppo [12:18]. | ||
| 12:47 | Shot by George Brown Alizar Lila, Blocked. | ||
| 14:02 | Shot by George Brown Farrell Francis, Wide Right. | ||
| 14:44 | Corner kick by George Brown Gianfranco Gileppo [14:44]. | ||
| 15:24 | Shot by George Brown Mark Do Coito, Save (by goalie) Dylan Winsor. | ||
| 17:37 | Shot by George Brown Mark Do Coito, Blocked. | ||
| 17:59 | Corner kick by George Brown Gianfranco Gileppo [17:59]. | ||
| 18:24 | Shot by George Brown Farrell Francis, High. | ||
| 19:51 | Shot by George Brown Gianfranco Gileppo, Wide Right. | ||
| 22:26 | Shot by George Brown Julian DeSousa, Save (by goalie) Dylan Winsor. | ||
| 22:31 | Shot by George Brown Mark Do Coito, High. | ||
| 23:25 | Corner kick by George Brown Yonis Jama [23:25]. | ||
| 24:16 | Shot by George Brown Mark Do Coito, Save (by goalie) Dylan Winsor. | ||
| 25:11 | Goal!GOAL by George Brown Yonis Jama, Assist by Julian DeSousa * ( 0 - 5 ) |
||
| 26:15 | Shot by George Brown Julian DeSousa, Blocked. | ||
| 26:23 | Corner kick by George Brown Ryan Husynni [26:23]. | ||
| 27:22 | Shot by George Brown Gianfranco Gileppo, Team Save by Team. | ||
| 28:24 | Goal!GOAL by George Brown Gianfranco Gileppo * ( 0 - 6 ) |
||
| 29:29 | Goal!GOAL by George Brown Julian DeSousa, Assist by Yonis Jama ( 0 - 7 ) |
||
| 31:32 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Dylan Winsor. | ||
| 31:55 | Shot by George Brown Mark Do Coito, Save (by goalie) Dylan Winsor. | ||
| 32:32 | Corner kick by George Brown Gianfranco Gileppo [32:32]. | ||
| 32:40 | Goal!GOAL by George Brown Farrell Francis, Assist by Gianfranco Gileppo * ( 0 - 8 ) |
||
| 34:27 | Shot by Sault Ian Hooey, Hit Crossbar. | ||
| 35:53 | Corner kick by George Brown Alizar Lila [35:53]. | ||
| 36:53 | Goal!GOAL by George Brown Mark Do Coito, Assist by Julian DeSousa * ( 0 - 9 ) |
||
| 39:34 | Corner kick by George Brown Gianfranco Gileppo [39:34]. | ||
| 40:02 | Corner kick by George Brown Gianfranco Gileppo [40:02]. | ||
| 40:22 | Shot by George Brown Julian DeSousa, Save (by goalie) Dylan Winsor. | ||
| 40:36 | Shot by George Brown Mark Do Coito, Save (by goalie) Dylan Winsor. | ||
| 40:54 | Shot by George Brown Alizar Lila, Save (by goalie) Dylan Winsor. | ||
| 43:44 | Goal!GOAL by George Brown Yonis Jama, Assist by Nathan Alphonse * ( 0 - 10 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sault: #1 Dylan Winsor, #3 Mitchell Kilby, #4 Marcelo Villares, #5 Brock McClelland, #7 Ian Hooey, #8 Mateo Perri, #10 Roberto Vladuleasa, #11 Aydon Roswell, #12 Giovanni Campanelli, #14 Youssef Younoussi, #16 Kyle Finateri. | ||
| 45:00 | For George Brown: #5 David Asher, #6 Julian DeSousa, #11 Matthias Broomes, #14 Farrell Francis, #16 Jesse Codron, #19 Adam Wood, #20 Daniel McIntosh, #22 Nicholas Orsini, #23 Darius Kerr-Cooper, #29 Alizar Lila, #99 Paramveer Sing. | ||
| 45:28 | Shot by George Brown Matthias Broomes, Save (by goalie) Dylan Winsor. | ||
| 47:13 | Shot by George Brown Matthias Broomes, Hit Crossbar. | ||
| 47:51 | Shot by George Brown Matthias Broomes, Save (by goalie) Dylan Winsor. | ||
| 48:27 | Shot by George Brown Daniel McIntosh, Save (by goalie) Dylan Winsor. | ||
| 49:01 | Offside against George Brown. | ||
| 49:46 | Goal!GOAL by George Brown Jesse Codron, Assist by Daniel McIntosh * ( 0 - 11 ) |
||
| 53:01 | Shot by George Brown Julian DeSousa, Blocked. | ||
| 53:24 | Shot by George Brown Julian DeSousa, Team Save by Team. | ||
| 55:16 | Goal!GOAL by George Brown Matthias Broomes, Assist by Julian DeSousa * ( 0 - 12 ) |
||
| 58:53 | Shot by George Brown Jesse Codron, High. | ||
| 60:18 | Corner kick by George Brown Darius Kerr-Cooper [60:18]. | ||
| 63:01 | Corner kick by George Brown Alizar Lila [63:01]. | ||
| 63:14 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Dylan Winsor. | ||
| 64:06 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Dylan Winsor. | ||
| 64:25 | Substitution!Sault substitution: Julien Robert for Kyle Finateri. | ||
| 64:25 | Substitution!Sault substitution: Al-Walid Eqdaih for Marcelo Villares. | ||
| 64:45 | Corner kick by George Brown David Asher [64:45]. | ||
| 65:08 | Corner kick by George Brown David Asher [65:08]. | ||
| 66:27 | Shot by George Brown Darius Kerr-Cooper, High. | ||
| 67:24 | Shot by George Brown Daniel McIntosh, Save (by goalie) Dylan Winsor. | ||
| 68:18 | Goal!GOAL by George Brown Alizar Lila, Assist by Nicholas Orsini * ( 0 - 13 ) |
||
| 69:55 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Dylan Winsor. | ||
| 70:30 | Shot by George Brown Jesse Codron, Wide. | ||
| 71:35 | Goal!GOAL by George Brown Daniel McIntosh, Assist by Matthias Broomes * ( 0 - 14 ) |
||
| 72:47 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Dylan Winsor. | ||
| 73:47 | Goal!GOAL by George Brown Matthias Broomes, Assist by Daniel McIntosh * ( 0 - 15 ) |
||
| 75:57 | Corner kick by George Brown Julian DeSousa [75:57]. | ||
| 76:23 | Substitution!Sault substitution: Aleksandar Sekulic for Mitchell Kilby. | ||
| 76:23 | Substitution!Sault substitution: Jonathan Mendez for Youssef Younoussi. | ||
| 79:34 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Dylan Winsor. | ||
| 80:38 | Shot by George Brown Matthias Broomes, Save (by goalie) Dylan Winsor. | ||
| 81:18 | Substitution!George Brown substitution: Mark Do Coito for Julian DeSousa. | ||
| 81:18 | Substitution!George Brown substitution: Nathan Alphonse for Alizar Lila. | ||
| 81:18 | Substitution!George Brown substitution: Yonis Jama for Adam Wood. | ||
| 82:33 | Shot by George Brown Matthias Broomes, Save (by goalie) Dylan Winsor. | ||
| 82:48 | Corner kick by George Brown Jesse Codron [82:48]. | ||
| 83:49 | Offside against George Brown. | ||
| 85:20 | Corner kick by George Brown Darius Kerr-Cooper [85:20]. | ||
| 85:27 | Shot by George Brown Mark Do Coito, Blocked. | ||
| 85:39 | Shot by George Brown Matthias Broomes, High. | ||
| 86:51 | Goal!GOAL by George Brown Matthias Broomes, Assist by Nathan Alphonse * ( 0 - 16 ) |
||
| 87:26 | Shot by George Brown Mark Do Coito, Save (by goalie) Dylan Winsor. | ||
| 87:47 | Corner kick by George Brown Matthias Broomes [87:47]. | ||
| 88:39 | Shot by George Brown Jesse Codron, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

