George Brown at Durham October 4, 2023
Box Score
George Brown
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mabroor Butt | 0 | 0 | 0 | 0 | 0 |
| 5 - David Asher | 0 | 0 | 0 | 0 | 0 |
| 6 - Julian DeSousa - m - Yellow card 76:26 - Red card 86:31 | 3 | 3 | 2 | 0 | 87 |
| 8 - Mark Do Coito - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Yonis Jama - stri - Red card 45:00 | 1 | 0 | 0 | 0 | 45 |
| 10 - Gianfranco Gileppo - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Nathan Alphonse - d | 1 | 0 | 0 | 0 | 90 |
| 14 - Farrell Francis | 0 | 0 | 0 | 0 | 22 |
| 15 - Jason Alvarado - m - Yellow card 66:06 | 0 | 0 | 0 | 0 | 90 |
| 16 - Jesse Codron | 0 | 0 | 0 | 0 | 0 |
| 19 - Adam Wood - d | 1 | 1 | 0 | 0 | 90 |
| 20 - Daniel McIntosh - m | 2 | 2 | 0 | 0 | 79 |
| 22 - Nicholas Orsini | 0 | 0 | 0 | 0 | 0 |
| 23 - Darius Kerr-Cooper - f - Yellow card 78:36 | 2 | 0 | 0 | 0 | 79 |
| 27 - Marco Muia - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Anthony Cerminara - gk - Yellow card 63:32 | 0 | 0 | 0 | 0 | 90 |
| 29 - Alizar Lila | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 52:19 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 | 942 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luigi German-Ribon | 0 | 0 | 0 | 0 | 0 |
| 3 - Giovanni Foster | 2 | 0 | 0 | 0 | 20 |
| 4 - Deandre Branch - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Romaine Watkis - mid - Yellow card 41:45 - Red card 45:00 | 0 | 0 | 0 | 0 | 45 |
| 7 - Isaiah Wisdom - fwd | 1 | 0 | 0 | 0 | 90 |
| 8 - Ibrahim Faheem - mid | 1 | 0 | 0 | 0 | 90 |
| 9 - Deandre Watkis - fwd | 2 | 1 | 1 | 0 | 72 |
| 10 - John Moncada - fwd | 2 | 1 | 0 | 0 | 79 |
| 11 - Kurtus Baldeo | 1 | 1 | 0 | 0 | 10 |
| 12 - Amare Donkor - fwd - Yellow card 45:00 | 0 | 0 | 0 | 0 | 90 |
| 13 - Garrett Werner - gk | 0 | 0 | 0 | 0 | 90 |
| 16 - Christian Forteau - Red card 78:36 | 0 | 0 | 0 | 0 | 0 |
| 17 - Marcus Baldeo | 0 | 0 | 0 | 0 | 0 |
| 19 - Jaden Grant | 0 | 0 | 0 | 0 | 38 |
| 20 - Aidan Castillo - fwd | 0 | 0 | 0 | 0 | 52 |
| 21 - Louis-Deo Mutonkole - Yellow card 79:44 | 0 | 0 | 0 | 0 | 13 |
| 22 - Kalyb Wharton - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Tenzin Chonyi - fwd | 3 | 1 | 0 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Anthony Cerminara | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Garrett Werner | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
11:44 | Julian DeSousa (unassisted) - * | 1 - 0 |
|
George Brown
2nd
|
47:14 | Julian DeSousa (unassisted) - * | 2 - 0 |
|
Durham
2nd
|
63:40 | Deandre Watkis (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
41:45 | Yellow card - Romaine Watkis |
|
Durham
1st
|
45:00 | Red card - Yonis Jama |
|
Durham
1st
|
45:00 | Red card - Romaine Watkis |
|
Durham
1st
|
45:00 | Yellow card - Amare Donkor |
|
Durham
2nd
|
52:19 | Yellow card - Team |
|
Durham
2nd
|
63:32 | Yellow card - Anthony Cerminara |
|
Durham
2nd
|
66:06 | Yellow card - Jason Alvarado |
|
Durham
2nd
|
76:26 | Yellow card - Julian DeSousa |
|
Durham
2nd
|
78:36 | Red card - Christian Forteau |
|
Durham
2nd
|
78:36 | Yellow card - Darius Kerr-Cooper |
|
Durham
2nd
|
79:44 | Yellow card - Louis-Deo Mutonkole |
|
Durham
2nd
|
86:31 | Red card - Julian DeSousa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 6 | 5 | 11 |
| Durham | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 2 | 3 |
| Durham | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 0 | 2 |
| Durham | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 3 | 5 |
| Durham | 3 | 1 | 4 |
| Date/Time: | October 4, 2023 - 8:15 PM |
|---|---|
| Location: | Oshawa |
| Game Length: | 2:10 |
| Attendance: | 80 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Garrett Werner at goalie for Durham. | ||
| 0:00 | Anthony Cerminara at goalie for George Brown. | ||
| 1:18 | Corner kick by George Brown Darius Kerr-Cooper [1:18]. | ||
| 4:22 | Offside against George Brown. | ||
| 6:21 | Shot by George Brown Daniel McIntosh, Defensive Save by Deandre Watkis. | ||
| Foul on George Brown. | |||
| 10:08 | Shot by Durham Tenzin Chonyi, Save (by goalie) Anthony Cerminara. | ||
| 11:44 | Goal!GOAL by George Brown Julian DeSousa (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Durham. | |||
| 16:56 | Shot by Durham Ibrahim Faheem, Wide Left. | ||
| 18:00 | Shot by Durham Deandre Watkis, Wide. | ||
| Foul on Durham. | |||
| 21:51 | Offside against George Brown. | ||
| Foul on George Brown. | |||
| 23:58 | Shot by George Brown Yonis Jama, Wide Left. | ||
| Foul on Durham. | |||
| 27:57 | Corner kick by George Brown Marco Muia [27:57]. | ||
| 28:26 | Shot by George Brown Daniel McIntosh, Defensive Save by Deandre Branch. | ||
| 31:43 | Shot by George Brown Darius Kerr-Cooper, High. | ||
| 34:55 | Shot by Durham John Moncada, Wide. | ||
| 41:45 | Yellow card on Durham Romaine Watkis. | ||
| 45:00 | Red card on George Brown Yonis Jama. | ||
| 45:00 | Red card on Durham Romaine Watkis. | ||
| 45:00 | Shot by George Brown Nathan Alphonse, Wide Right. | ||
| 45:00 | Yellow card on Durham Amare Donkor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For George Brown: #6 Julian DeSousa, #8 Mark Do Coito, #10 Gianfranco Gileppo, #12 Nathan Alphonse, #15 Jason Alvarado, #19 Adam Wood, #20 Daniel McIntosh, #23 Darius Kerr-Cooper, #27 Marco Muia, #28 Anthony Cerminara. | ||
| 45:00 | For Durham: #4 Deandre Branch, #7 Isaiah Wisdom, #8 Ibrahim Faheem, #9 Deandre Watkis, #10 John Moncada, #12 Amare Donkor, #13 Garrett Werner, #20 Aidan Castillo, #22 Kalyb Wharton, #23 Tenzin Chonyi. | ||
| 47:14 | Goal!GOAL by George Brown Julian DeSousa * ( 2 - 0 ) |
||
| 47:21 | PENALTY KICK by Durham John Moncada MISSED, save Anthony Cerminara. | ||
| 47:35 | Corner kick by Durham Ibrahim Faheem [47:35]. | ||
| 51:49 | Substitution!Durham substitution: Jaden Grant for Aidan Castillo. | ||
| 52:19 | Yellow card on George Brown Team. | ||
| Foul on George Brown. | |||
| 55:13 | Shot by George Brown Darius Kerr-Cooper, Wide. | ||
| 57:22 | Corner kick by Durham Tenzin Chonyi [57:22]. | ||
| Foul on George Brown. | |||
| 60:25 | Shot by Durham Isaiah Wisdom, Blocked. | ||
| 63:32 | Yellow card on George Brown Anthony Cerminara. | ||
| 63:40 | Goal!Durham Deandre Watkis PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 66:06 | Yellow card on George Brown Jason Alvarado. | ||
| 67:33 | Substitution!George Brown substitution: Farrell Francis for Daniel McIntosh. | ||
| 68:05 | Shot by Durham Tenzin Chonyi, Wide Left. | ||
| 69:39 | Shot by Durham Tenzin Chonyi, Wide. | ||
| 70:05 | Substitution!Durham substitution: Giovanni Foster for Deandre Watkis. | ||
| 72:13 | Shot by George Brown Mark Do Coito, Wide Right. | ||
| 74:13 | Shot by George Brown Adam Wood, Save (by goalie) Garrett Werner. | ||
| Foul on Durham. | |||
| 76:26 | Yellow card on George Brown Julian DeSousa. | ||
| 76:45 | Substitution!Durham substitution: Louis-Deo Mutonkole for Tenzin Chonyi. | ||
| 78:36 | Red card on Durham Christian Forteau. | ||
| 78:36 | Yellow card on George Brown Darius Kerr-Cooper. | ||
| 78:36 | Substitution!George Brown substitution: Daniel McIntosh for Darius Kerr-Cooper. | ||
| 78:36 | Substitution!Durham substitution: Deandre Watkis for John Moncada. | ||
| 79:44 | Yellow card on Durham Louis-Deo Mutonkole. | ||
| 80:23 | Substitution!Durham substitution: Kurtus Baldeo for Deandre Watkis. | ||
| 81:28 | Shot by George Brown Julian DeSousa, Save (by goalie) Garrett Werner. | ||
| Foul on George Brown. | |||
| 84:25 | Shot by Durham Giovanni Foster, Wide Right. | ||
| 85:44 | Shot by Durham Kurtus Baldeo, Save (by goalie) Anthony Cerminara. | ||
| 86:31 | Red card on George Brown Julian DeSousa. | ||
| 87:19 | Shot by Durham Giovanni Foster, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

