Durham at George Brown October 12, 2023
Box Score
Durham
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luigi German-Ribon - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Teagan Marks - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Deandre Branch - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Isaiah Wisdom - fwd | 1 | 0 | 0 | 0 | 90 |
| 8 - Ibrahim Faheem - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Deandre Watkis - fwd | 2 | 2 | 0 | 0 | 77 |
| 10 - John Moncada - fwd - Yellow card 69:54 | 1 | 1 | 1 | 0 | 90 |
| 11 - Kurtus Baldeo - fwd | 0 | 0 | 0 | 0 | 7 |
| 12 - Amare Donkor - fwd | 0 | 0 | 0 | 0 | 90 |
| 13 - Garrett Werner - gk | 0 | 0 | 0 | 0 | 90 |
| 15 - Joshua Mehta - mid | 0 | 0 | 0 | 0 | 0 |
| 17 - Marcus Baldeo - fwd | 0 | 0 | 0 | 0 | 13 |
| 20 - Aidan Castillo - fwd | 0 | 0 | 0 | 1 | 90 |
| 21 - Louis-Deo Mutonkole - def - Yellow card 75:17 | 1 | 1 | 0 | 0 | 52 |
| 22 - Kalyb Wharton - def - Yellow card 77:59 | 0 | 0 | 0 | 0 | 80 |
| 23 - Tenzin Chonyi - fwd | 3 | 2 | 0 | 0 | 90 |
| 24 - Chase Mason - fwd | 0 | 0 | 0 | 0 | 0 |
| 25 - Christopher Badibengi - fwd - Yellow card 12:01 | 0 | 0 | 0 | 0 | 42 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - David Asher - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Julian DeSousa - m - Yellow card 49:47 | 4 | 1 | 0 | 0 | 90 |
| 8 - Mark Do Coito - m | 2 | 0 | 0 | 1 | 90 |
| 10 - Gianfranco Gileppo - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Matthias Broomes | 3 | 2 | 1 | 0 | 90 |
| 12 - Nathan Alphonse - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Farrell Francis - d - Yellow card 63:28 | 0 | 0 | 0 | 0 | 90 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Jesse Codron - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Adam Wood - d - Yellow card 34:40 | 0 | 0 | 0 | 0 | 90 |
| 20 - Daniel McIntosh - m | 2 | 2 | 1 | 0 | 90 |
| 22 - Nicholas Orsini - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Darius Kerr-Cooper - f | 4 | 4 | 0 | 1 | 90 |
| 27 - Marco Muia - d | 1 | 0 | 0 | 0 | 90 |
| 28 - Anthony Cerminara - gk - Yellow card 69:56 | 0 | 0 | 0 | 0 | 90 |
| 29 - Alizar Lila | 0 | 0 | 0 | 0 | 0 |
| 99 - Paramveer Singh - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 60:12 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Garrett Werner | 8 | 2 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Anthony Cerminara | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
5:46 | John Moncada (Aidan Castillo) - * | 1 - 0 |
|
George Brown
1st
|
14:05 | Daniel McIntosh (Mark Do Coito) - * | 1 - 1 |
|
George Brown
1st
|
20:55 | Matthias Broomes (Darius Kerr-Cooper) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
12:01 | Yellow card - Christopher Badibengi |
|
George Brown
1st
|
34:40 | Yellow card - Adam Wood |
|
George Brown
2nd
|
49:47 | Yellow card - Julian DeSousa |
|
George Brown
2nd
|
60:12 | Yellow card - Team |
|
George Brown
2nd
|
63:28 | Yellow card - Farrell Francis |
|
George Brown
2nd
|
69:54 | Yellow card - John Moncada |
|
George Brown
2nd
|
69:56 | Yellow card - Anthony Cerminara |
|
George Brown
2nd
|
75:17 | Yellow card - Louis-Deo Mutonkole |
|
George Brown
2nd
|
77:59 | Yellow card - Kalyb Wharton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 4 | 4 | 8 |
| George Brown | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 6 | 1 | 7 |
| George Brown | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 8 | 2 | 10 |
| George Brown | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 12, 2023 - 8:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Garrett Werner at goalie for Durham. | ||
| 0:00 | Anthony Cerminara at goalie for George Brown. | ||
| 1:31 | Corner kick by Durham Ibrahim Faheem [1:31]. | ||
| 2:01 | Corner kick by Durham Ibrahim Faheem [2:01]. | ||
| 2:23 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Garrett Werner. | ||
| 2:40 | Corner kick by Durham Ibrahim Faheem [2:40]. | ||
| 2:52 | Corner kick by Durham Ibrahim Faheem [2:52]. | ||
| 3:39 | Shot by George Brown Mark Do Coito, High. | ||
| 4:52 | Shot by Durham Tenzin Chonyi, Save (by goalie) Anthony Cerminara. | ||
| 5:13 | Shot by Durham Tenzin Chonyi, Save (by goalie) Anthony Cerminara. | ||
| 5:23 | Corner kick by Durham Garrett Werner [5:23]. | ||
| 5:46 | Goal!GOAL by Durham John Moncada (FIRST GOAL), Assist by Aidan Castillo * ( 1 - 0 ) |
||
| 6:55 | Shot by George Brown Julian DeSousa, Save (by goalie) Garrett Werner. | ||
| 7:53 | Offside against George Brown. | ||
| 8:11 | Substitution!Durham substitution: Christopher Badibengi for Deandre Watkis. | ||
| 9:12 | Offside against Durham. | ||
| 10:23 | Corner kick by Durham Ibrahim Faheem [10:23]. | ||
| 11:01 | Corner kick by Durham Aidan Castillo [11:01]. | ||
| 12:01 | Yellow card on Durham Christopher Badibengi. | ||
| 12:32 | Substitution!Durham substitution: Deandre Watkis for Louis-Deo Mutonkole. | ||
| 14:05 | Goal!GOAL by George Brown Daniel McIntosh, Assist by Mark Do Coito * ( 1 - 1 ) |
||
| 16:02 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Garrett Werner. | ||
| 17:53 | Shot by George Brown Mark Do Coito, High. | ||
| 20:55 | Goal!GOAL by George Brown Matthias Broomes, Assist by Darius Kerr-Cooper * ( 1 - 2 ) |
||
| 22:51 | Corner kick by George Brown Matthias Broomes [22:51]. | ||
| 24:53 | Offside against Durham. | ||
| 25:57 | Shot by George Brown Matthias Broomes, Team Save by Team. | ||
| 30:27 | Offside against George Brown. | ||
| 33:26 | Corner kick by George Brown Gianfranco Gileppo [33:26]. | ||
| 33:47 | Shot by George Brown Marco Muia, High. | ||
| 34:40 | Yellow card on George Brown Adam Wood. | ||
| 38:21 | Shot by George Brown Daniel McIntosh, Save (by goalie) Garrett Werner. | ||
| 40:41 | Shot by Durham Deandre Watkis, Save (by goalie) Anthony Cerminara. | ||
| 41:37 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Garrett Werner. | ||
| 42:40 | Shot by George Brown Gianfranco Gileppo, High. | ||
| 45:00 | Corner kick by Durham Aidan Castillo [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Durham: #4 Deandre Branch, #7 Isaiah Wisdom, #8 Ibrahim Faheem, #9 Deandre Watkis, #10 John Moncada, #12 Amare Donkor, #13 Garrett Werner, #20 Aidan Castillo, #22 Kalyb Wharton, #23 Tenzin Chonyi, #25 Christopher Badibengi. | ||
| 45:00 | For George Brown: #6 Julian DeSousa, #8 Mark Do Coito, #10 Gianfranco Gileppo, #11 Matthias Broomes, #14 Farrell Francis, #15 Jason Alvarado, #19 Adam Wood, #20 Daniel McIntosh, #23 Darius Kerr-Cooper, #27 Marco Muia, #28 Anthony Cerminara. | ||
| 47:43 | Shot by George Brown Julian DeSousa, Blocked. | ||
| 47:56 | Corner kick by George Brown Gianfranco Gileppo [47:56]. | ||
| 48:48 | Shot by George Brown Julian DeSousa, High. | ||
| 49:47 | Yellow card on George Brown Julian DeSousa. | ||
| 50:18 | Substitution!Durham substitution: Louis-Deo Mutonkole for Christopher Badibengi. | ||
| 53:36 | Shot by Durham Deandre Watkis, Save (by goalie) Anthony Cerminara. | ||
| 55:13 | Shot by Durham Isaiah Wisdom, High. | ||
| 55:55 | Corner kick by George Brown Gianfranco Gileppo [55:55]. | ||
| 60:12 | Yellow card on George Brown Team. | ||
| 61:59 | Shot by Durham Tenzin Chonyi, High. | ||
| 63:28 | Yellow card on George Brown Farrell Francis. | ||
| 65:40 | Shot by Durham Louis-Deo Mutonkole, Save (by goalie) Anthony Cerminara. | ||
| 65:51 | Corner kick by Durham Ibrahim Faheem [65:51]. | ||
| 69:54 | Yellow card on Durham John Moncada. | ||
| 69:56 | Yellow card on George Brown Anthony Cerminara. | ||
| 70:25 | Substitution!Durham substitution: Kurtus Baldeo for Deandre Watkis. | ||
| 71:11 | Shot by George Brown Julian DeSousa, High. | ||
| 71:47 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Garrett Werner. | ||
| 75:17 | Yellow card on Durham Louis-Deo Mutonkole. | ||
| 75:40 | Shot by George Brown Matthias Broomes, High. | ||
| 77:04 | Substitution!Durham substitution: Marcus Baldeo for Kurtus Baldeo. | ||
| 77:59 | Yellow card on Durham Kalyb Wharton. | ||
| 79:33 | Substitution!Durham substitution: Deandre Watkis for Kalyb Wharton. | ||
| 87:46 | Offside against Durham. | ||
| 89:29 | Corner kick by Durham Aidan Castillo [89:29]. | ||
| 90:00 | Substitution!Durham substitution: Joshua Mehta for Louis-Deo Mutonkole. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

