Fleming at George Brown October 18, 2023
Box Score
Fleming
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gabriel Nadeau - goalie | 0 | 0 | 0 | 0 | 90 |
| 2 - Doutimi Johnny - f | 1 | 0 | 0 | 0 | 90 |
| 3 - Emmanuel Folayan - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Tobias Hartley - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Matthew Holden - mid | 0 | 0 | 0 | 0 | 57 |
| 10 - Samuel Matukas - striker | 0 | 0 | 0 | 0 | 90 |
| 11 - Miguel Hernandez - mid | 0 | 0 | 0 | 0 | 90 |
| 12 - Anthony Wonda - mid | 0 | 0 | 0 | 0 | 90 |
| 13 - Benjamin Marrison - rw | 0 | 0 | 0 | 0 | 67 |
| 14 - Owen Florence - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Diego Soto Aguirre - striker | 0 | 0 | 0 | 0 | 56 |
| 16 - Oluwagbohunmi Ositelu - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mabroor Butt - gk | 0 | 0 | 0 | 0 | 33 |
| 6 - Julian DeSousa - m - Yellow card 27:09 | 4 | 2 | 0 | 0 | 90 |
| 8 - Mark Do Coito - m | 8 | 1 | 1 | 1 | 90 |
| 9 - Yonis Jama - striker | 5 | 5 | 1 | 0 | 90 |
| 10 - Gianfranco Gileppo - m | 4 | 4 | 1 | 1 | 90 |
| 11 - Matthias Broomes - f | 3 | 2 | 1 | 2 | 90 |
| 12 - Nathan Alphonse - d | 2 | 1 | 0 | 0 | 90 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Jesse Codron - m | 5 | 4 | 1 | 0 | 45 |
| 19 - Adam Wood - d | 1 | 1 | 0 | 0 | 90 |
| 23 - Darius Kerr-Cooper - f | 5 | 3 | 1 | 1 | 90 |
| 27 - Marco Muia - d | 1 | 1 | 1 | 0 | 90 |
| 29 - Alizar Lila - m | 2 | 1 | 0 | 0 | 45 |
| 99 - Paramveer Singh - gk | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 25 | 7 | 5 | 1080 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Nadeau | 20 | 7 | 13 | 90:00 | |
| TM - Team | 5 | 0 | 5 | 00:00 | |
| TOTALS | 25 | 7 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Paramveer Singh | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
19:21 | Gianfranco Gileppo (Mark Do Coito) - * | 0 - 1 |
|
George Brown
1st
|
19:21 | Darius Kerr-Cooper (Matthias Broomes) - * | 0 - 2 |
|
George Brown
1st
|
32:57 | Marco Muia (Matthias Broomes) - * | 0 - 3 |
|
George Brown
1st
|
43:08 | Mark Do Coito (Darius Kerr-Cooper) - * | 0 - 4 |
|
George Brown
2nd
|
60:01 | Matthias Broomes (unassisted) - * | 0 - 5 |
|
George Brown
2nd
|
62:53 | Yonis Jama (unassisted) - * | 0 - 6 |
|
George Brown
2nd
|
73:35 | Jesse Codron (Gianfranco Gileppo) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
27:09 | Yellow card - Julian DeSousa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 0 | 1 |
| George Brown | 23 | 17 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 9 | 9 | 18 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| George Brown | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 18, 2023 - 7:30 PM |
|---|---|
| Location: | L’Amoreaux Park |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Gabriel Nadeau at goalie for Fleming. | ||
| 0:00 | Paramveer Singh at goalie for George Brown. | ||
| 3:42 | Shot by George Brown Julian DeSousa, Save (by goalie) Gabriel Nadeau. | ||
| 4:41 | Shot by George Brown Julian DeSousa, Team Save by Team. | ||
| 5:22 | Corner kick by George Brown Matthias Broomes [5:22]. | ||
| 5:39 | Shot by George Brown Darius Kerr-Cooper, Team Save by Team. | ||
| 5:53 | Shot by George Brown Mark Do Coito, High. | ||
| 7:18 | Shot by George Brown Matthias Broomes, Save (by goalie) Gabriel Nadeau. | ||
| 8:55 | Shot by George Brown Mark Do Coito, High. | ||
| 9:57 | Shot by Fleming Doutimi Johnny, Wide. | ||
| 15:22 | Shot by George Brown Darius Kerr-Cooper, Wide Right. | ||
| 15:41 | Corner kick by George Brown Gianfranco Gileppo [15:41]. | ||
| 16:09 | Shot by George Brown Darius Kerr-Cooper, High. | ||
| 16:45 | Corner kick by George Brown Matthias Broomes [16:45]. | ||
| 17:57 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Gabriel Nadeau. | ||
| 19:21 | Goal!GOAL by George Brown Gianfranco Gileppo (FIRST GOAL), Assist by Mark Do Coito * ( 0 - 1 ) |
||
| 19:21 | Substitution!Fleming substitution: Matthew Holden for Benjamin Marrison. | ||
| 19:21 | Goal!GOAL by George Brown Darius Kerr-Cooper, Assist by Matthias Broomes * ( 0 - 2 ) |
||
| 21:11 | Shot by George Brown Yonis Jama, Save (by goalie) Gabriel Nadeau. | ||
| 21:17 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Gabriel Nadeau. | ||
| 21:39 | Corner kick by George Brown Julian DeSousa [21:39]. | ||
| 21:48 | Shot by George Brown Mark Do Coito, Wide. | ||
| 22:36 | Shot by George Brown Mark Do Coito, Wide Right. | ||
| 26:27 | Substitution!Fleming substitution: Benjamin Marrison for Diego Soto Aguirre. | ||
| 27:09 | Yellow card on George Brown Julian DeSousa. | ||
| 27:11 | PENALTY KICK by George Brown Nathan Alphonse MISSED, save Gabriel Nadeau. | ||
| 30:41 | Shot by George Brown Julian DeSousa, Wide. | ||
| 32:40 | Corner kick by George Brown Matthias Broomes [32:40]. | ||
| 32:57 | Goal!GOAL by George Brown Marco Muia, Assist by Matthias Broomes * ( 0 - 3 ) |
||
| 38:32 | Shot by George Brown Mark Do Coito, High. | ||
| 39:32 | Shot by George Brown Julian DeSousa, Wide. | ||
| 39:54 | Corner kick by George Brown Gianfranco Gileppo [39:54]. | ||
| 40:34 | Corner kick by George Brown Matthias Broomes [40:34]. | ||
| 40:40 | Shot by George Brown Mark Do Coito, Wide. | ||
| 42:09 | Shot by George Brown Yonis Jama, Save (by goalie) Gabriel Nadeau. | ||
| 42:23 | Corner kick by George Brown Gianfranco Gileppo [42:23]. | ||
| 43:08 | Goal!GOAL by George Brown Mark Do Coito, Assist by Darius Kerr-Cooper * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fleming: #0 Gabriel Nadeau, #2 Doutimi Johnny, #3 Emmanuel Folayan, #5 Tobias Hartley, #8 Matthew Holden, #10 Samuel Matukas, #11 Miguel Hernandez, #12 Anthony Wonda, #13 Benjamin Marrison, #14 Owen Florence, #16 Oluwagbohunmi Ositelu. | ||
| 45:00 | For George Brown: #8 Mark Do Coito, #9 Yonis Jama, #10 Gianfranco Gileppo, #11 Matthias Broomes, #12 Nathan Alphonse, #15 Jason Alvarado, #16 Jesse Codron, #19 Adam Wood, #27 Marco Muia, #29 Alizar Lila, #99 Paramveer Singh. | ||
| 47:20 | Shot by George Brown Jesse Codron, High. | ||
| 49:35 | Corner kick by George Brown Gianfranco Gileppo [49:35]. | ||
| 51:47 | Shot by George Brown Jesse Codron, Save (by goalie) Gabriel Nadeau. | ||
| 54:46 | Shot by George Brown Mark Do Coito, High. | ||
| 57:07 | Substitution!George Brown substitution: Mabroor Butt for Paramveer Singh. | ||
| 57:29 | Shot by George Brown Yonis Jama, Save (by goalie) Gabriel Nadeau. | ||
| 59:21 | Shot by George Brown Matthias Broomes, High. | ||
| 60:01 | Goal!GOAL by George Brown Matthias Broomes * ( 0 - 5 ) |
||
| 60:10 | Substitution!Fleming substitution: Diego Soto Aguirre for Matthew Holden. | ||
| 62:53 | Goal!GOAL by George Brown Yonis Jama * ( 0 - 6 ) |
||
| 64:58 | Shot by George Brown Jesse Codron, Save (by goalie) Gabriel Nadeau. | ||
| 68:42 | Corner kick by George Brown Yonis Jama [68:42]. | ||
| 72:17 | Shot by George Brown Yonis Jama, Save (by goalie) Gabriel Nadeau. | ||
| 73:35 | Goal!GOAL by George Brown Jesse Codron, Assist by Gianfranco Gileppo * ( 0 - 7 ) |
||
| 73:40 | Substitution!Fleming substitution: Matthew Holden for Benjamin Marrison. | ||
| 75:46 | Shot by George Brown Adam Wood, Team Save by Team. | ||
| 75:58 | Shot by George Brown Alizar Lila, Save (by goalie) Gabriel Nadeau. | ||
| 79:04 | Shot by George Brown Jesse Codron, Team Save by Team. | ||
| 81:44 | Corner kick by George Brown Matthias Broomes [81:44]. | ||
| 82:03 | Shot by George Brown Nathan Alphonse, Wide. | ||
| 83:49 | Shot by George Brown Gianfranco Gileppo, Team Save by Team. | ||
| 86:40 | Shot by George Brown Alizar Lila, High. | ||
| 87:59 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Gabriel Nadeau. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

