Algonquin at George Brown September 8, 2024
Box Score
Algonquin
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Parry - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alaa Mahfouz - cm | 0 | 0 | 0 | 0 | 11 |
| 3 - Kerim Tosun - cb | 1 | 0 | 0 | 0 | 90 |
| 4 - Jordan Westcott - cm | 0 | 0 | 0 | 0 | 0 |
| 8 - Alessandro Vivolo - cb | 2 | 1 | 0 | 0 | 90 |
| 9 - Ali Sultan - lw | 0 | 0 | 0 | 0 | 90 |
| 11 - Yousef Ibrahim - st | 0 | 0 | 0 | 0 | 86 |
| 12 - Oscar Forward - cm | 0 | 0 | 0 | 0 | 90 |
| 13 - Jacob Toste-Gyurik - lb | 1 | 1 | 1 | 0 | 0 |
| 14 - Cayden McMullin - cm | 0 | 0 | 0 | 0 | 4 |
| 15 - Claude Byilingiro - lb | 0 | 0 | 0 | 0 | 90 |
| 18 - Cassius Miron - cm | 0 | 0 | 0 | 0 | 90 |
| 20 - Arebi Halab - st | 2 | 1 | 0 | 0 | 86 |
| 22 - Connor David - cm - Yellow card 72:28 | 0 | 0 | 0 | 0 | 90 |
| 24 - Cristian Aviles-Molina - cm | 4 | 4 | 1 | 0 | 79 |
| 25 - Tristan Serra - st | 1 | 1 | 1 | 0 | 4 |
| 27 - Olivier Langlois - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Filipe Assis - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Angelo Riccio - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Daniel Parisotto - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Mark Do Coito - d/m | 1 | 0 | 0 | 0 | 90 |
| 9 - Yonis Jama - s | 0 | 0 | 0 | 0 | 0 |
| 11 - Hakeem Bailey - f | 1 | 1 | 0 | 0 | 90 |
| 12 - Shervin Divyapalan - f | 0 | 0 | 0 | 1 | 90 |
| 14 - Eisrom Ghebretensae - w | 2 | 2 | 1 | 0 | 90 |
| 15 - Emmanuel Rady - lw | 1 | 0 | 0 | 0 | 70 |
| 16 - Semere Gebreyesus - mf | 0 | 0 | 0 | 0 | 90 |
| 19 - Adam Wood - d - Yellow card 81:59 | 0 | 0 | 0 | 0 | 90 |
| 20 - Jesse Codron - w | 0 | 0 | 0 | 0 | 20 |
| 33 - Paramveer Singh - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Parry | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Paramveer Singh | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
38:23 | Eisrom Ghebretensae (Shervin Divyapalan) - * | 0 - 1 |
|
Algonquin
2nd
|
50:50 | Jacob Toste-Gyurik (unassisted) - * | 1 - 1 |
|
Algonquin
2nd
|
58:47 | Cristian Aviles-Molina (unassisted) - * | 2 - 1 |
|
Algonquin
2nd
|
88:33 | Tristan Serra (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Algonquin
2nd
|
72:28 | Yellow card - Connor David |
|
Algonquin
2nd
|
81:59 | Yellow card - Adam Wood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 2 | 9 | 11 |
| George Brown | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 1 | 2 |
| George Brown | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 1 | 2 |
| George Brown | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 8, 2024 - 3:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Nicholas Parry at goalie for Algonquin. | ||
| 0:00 | Paramveer Singh at goalie for George Brown. | ||
| 4:01 | Corner kick by Algonquin Cristian Aviles-Molina [4:01]. | ||
| 4:39 | Shot by Algonquin Alessandro Vivolo, Wide. | ||
| 20:08 | Substitution!George Brown substitution: Emmanuel Rady for Jesse Codron. | ||
| 22:42 | Corner kick by George Brown Daniel Parisotto [22:42]. | ||
| 24:32 | Shot by George Brown Emmanuel Rady, Wide Right. | ||
| 26:24 | Shot by George Brown Mark Do Coito, High. | ||
| 28:51 | Shot by George Brown Eisrom Ghebretensae, Save (by goalie) Nicholas Parry. | ||
| 30:48 | Corner kick by George Brown Filipe Assis [30:48]. | ||
| 32:55 | Corner kick by George Brown Daniel Parisotto [32:55]. | ||
| 38:23 | Goal!GOAL by George Brown Eisrom Ghebretensae (FIRST GOAL), Assist by Shervin Divyapalan * ( 0 - 1 ) |
||
| 43:17 | Shot by Algonquin Arebi Halab, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Algonquin: #1 Nicholas Parry, #3 Kerim Tosun, #8 Alessandro Vivolo, #9 Ali Sultan, #11 Yousef Ibrahim, #12 Oscar Forward, #15 Claude Byilingiro, #20 Arebi Halab, #22 Connor David, #24 Cristian Aviles-Molina. | ||
| 48:15 | Shot by Algonquin Alessandro Vivolo, Save (by goalie) Paramveer Singh. | ||
| 50:50 | Goal!GOAL by Algonquin Jacob Toste-Gyurik * ( 1 - 1 ) |
||
| 52:29 | Shot by Algonquin Cristian Aviles-Molina, Save (by goalie) Paramveer Singh. | ||
| 53:44 | Shot by Algonquin Cristian Aviles-Molina, Save (by goalie) Paramveer Singh. | ||
| 58:47 | Goal!GOAL by Algonquin Cristian Aviles-Molina * ( 2 - 1 ) |
||
| 70:06 | Offside against Algonquin. | ||
| 71:07 | Corner kick by Algonquin Cristian Aviles-Molina [71:07]. | ||
| 71:51 | Shot by Algonquin Cristian Aviles-Molina, Save (by goalie) Paramveer Singh. | ||
| 72:28 | Yellow card on Algonquin Connor David. | ||
| 74:00 | Corner kick by George Brown Semere Gebreyesus [74:00]. | ||
| 75:43 | Shot by Algonquin Arebi Halab, Save (by goalie) Paramveer Singh. | ||
| 79:21 | Substitution!Algonquin substitution: Alaa Mahfouz for Cristian Aviles-Molina. | ||
| 81:59 | Yellow card on George Brown Adam Wood. | ||
| 83:36 | Shot by Algonquin Kerim Tosun, High. | ||
| 84:33 | Shot by George Brown Hakeem Bailey, Save (by goalie) Nicholas Parry. | ||
| 85:35 | Substitution!Algonquin substitution: Cayden McMullin for Yousef Ibrahim. | ||
| 85:35 | Substitution!Algonquin substitution: Tristan Serra for Arebi Halab. | ||
| 88:33 | Goal!GOAL by Algonquin Tristan Serra * ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

