Durham at George Brown September 21, 2024
Box Score
Durham
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Teagan Marks - defender | 0 | 0 | 0 | 0 | 46 |
| 4 - Deandre Branch - defender | 0 | 0 | 0 | 0 | 90 |
| 5 - Daniel Trueman - defender | 0 | 0 | 0 | 0 | 0 |
| 6 - Saail Awan - midfielder | 1 | 0 | 0 | 0 | 45 |
| 7 - Isaiah Wisdom - forward | 1 | 1 | 0 | 0 | 73 |
| 8 - Jaden Grant - midfielder | 1 | 0 | 0 | 1 | 90 |
| 9 - Deandre Watkis - striker - Yellow card 48:24 | 2 | 0 | 0 | 0 | 42 |
| 10 - Edwin Mugadza - striker | 1 | 1 | 0 | 0 | 90 |
| 11 - Chris Badibengi - striker | 3 | 2 | 2 | 0 | 90 |
| 13 - Garrett Werner - goal keeper | 0 | 0 | 0 | 0 | 90 |
| 14 - Kira Sindayigaya - midfielder | 0 | 0 | 0 | 0 | 62 |
| 15 - Nathan Blowers - midfielder | 0 | 0 | 0 | 0 | 68 |
| 17 - Mohamed Barakat - defender - Yellow card 5:52 | 0 | 0 | 0 | 0 | 90 |
| 19 - Ethan Edgecombe - defender | 0 | 0 | 0 | 0 | 90 |
| 20 - Aidan Castillo - midfielder | 1 | 0 | 0 | 1 | 8 |
| 25 - Tristan Williams - defender | 0 | 0 | 0 | 0 | 0 |
| 26 - Michaiah Gale - forward | 0 | 0 | 0 | 0 | 16 |
| 30 - Ryan Sukovski - goal keeper | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karim Karabayev - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Abubakar Hussein - d | 1 | 0 | 0 | 0 | 51 |
| 3 - Filipe Assis - d - Yellow card 70:37 | 0 | 0 | 0 | 0 | 90 |
| 4 - Angelo Riccio - d - Yellow card 37:57 | 0 | 0 | 0 | 0 | 39 |
| 6 - Daniel Parisotto - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Marsel Ismaili - m | 1 | 0 | 0 | 0 | 23 |
| 8 - Mark Do Coito - d/m | 2 | 1 | 1 | 0 | 90 |
| 9 - Yonis Jama - s - Yellow card 90:00 | 2 | 0 | 0 | 0 | 90 |
| 10 - Gianfranco Gileppo - m | 5 | 4 | 1 | 0 | 90 |
| 11 - Hakeem Bailey - f | 3 | 2 | 0 | 0 | 67 |
| 12 - Shervin Divyapalan - f | 1 | 0 | 0 | 0 | 26 |
| 14 - Eisrom Ghebretensae - w | 4 | 1 | 0 | 0 | 31 |
| 15 - Emmanuel Rady - lw | 0 | 0 | 0 | 0 | 33 |
| 16 - Semere Gebreyesus - mf | 0 | 0 | 0 | 0 | 67 |
| 18 - Andrew Samuels - m | 0 | 0 | 0 | 0 | 23 |
| 19 - Adam Wood - d - Red card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 29 - Alizar Lila - f | 0 | 0 | 0 | 0 | 0 |
| 33 - Paramveer Singh - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Garrett Werner | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Paramveer Singh | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
6:19 | Gianfranco Gileppo (unassisted) - * | 0 - 1 |
|
Durham
2nd
|
47:57 | Chris Badibengi (Jaden Grant) - * | 1 - 1 |
|
George Brown
2nd
|
75:26 | Mark Do Coito (unassisted) - * | 1 - 2 |
|
Durham
2nd
|
89:06 | Chris Badibengi (Aidan Castillo) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
5:52 | Yellow card - Mohamed Barakat |
|
Durham
1st
|
37:57 | Yellow card - Angelo Riccio |
|
Durham
2nd
|
48:24 | Yellow card - Deandre Watkis |
|
Durham
2nd
|
70:37 | Yellow card - Filipe Assis |
|
Durham
2nd
|
90:00 | Red card - Adam Wood |
|
Durham
2nd
|
90:00 | Yellow card - Yonis Jama |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 2 | 8 | 10 |
| George Brown | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 3 | 3 | 6 |
| George Brown | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| George Brown | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 21, 2024 - 3:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Garrett Werner at goalie for Durham. | ||
| 0:00 | Paramveer Singh at goalie for George Brown. | ||
| 2:17 | Corner kick by George Brown Gianfranco Gileppo [2:17]. | ||
| 2:41 | Shot by George Brown Shervin Divyapalan, Wide Right. | ||
| 5:52 | Yellow card on Durham Mohamed Barakat. | ||
| 6:19 | Goal!GOAL by George Brown Gianfranco Gileppo (FIRST GOAL) * ( 0 - 1 ) |
||
| 10:20 | Corner kick by George Brown Gianfranco Gileppo [10:20]. | ||
| 11:09 | Shot by George Brown Hakeem Bailey, Wide. | ||
| 15:46 | Substitution!Durham substitution: Teagan Marks for Michaiah Gale. | ||
| 17:39 | Shot by Durham Isaiah Wisdom, Save (by goalie) Paramveer Singh. | ||
| 20:19 | Corner kick by George Brown Semere Gebreyesus [20:19]. | ||
| 26:14 | Substitution!George Brown substitution: Eisrom Ghebretensae for Shervin Divyapalan. | ||
| 30:18 | Shot by George Brown Gianfranco Gileppo, Blocked. | ||
| 30:35 | Corner kick by George Brown Semere Gebreyesus [30:35]. | ||
| 32:41 | Shot by Durham Edwin Mugadza, Save (by goalie) Paramveer Singh. | ||
| 34:12 | Shot by George Brown Hakeem Bailey, Save (by goalie) Garrett Werner. | ||
| 34:59 | Shot by George Brown Hakeem Bailey, Save (by goalie) Garrett Werner. | ||
| 35:30 | Shot by George Brown Yonis Jama, Blocked. | ||
| 35:34 | Shot by George Brown Mark Do Coito, High. | ||
| 37:57 | Yellow card on George Brown Angelo Riccio. | ||
| 38:41 | Substitution!George Brown substitution: Andrew Samuels for Hakeem Bailey. | ||
| 38:41 | Substitution!George Brown substitution: Abubakar Hussein for Angelo Riccio. | ||
| 39:58 | Substitution!Durham substitution: Deandre Watkis for Nathan Blowers. | ||
| 45:00 | Shot by George Brown Eisrom Ghebretensae, Blocked. | ||
| 45:00 | Shot by George Brown Eisrom Ghebretensae, Save (by goalie) Garrett Werner. | ||
| 45:00 | Shot by George Brown Eisrom Ghebretensae, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Durham: #2 Teagan Marks, #4 Deandre Branch, #6 Saail Awan, #8 Jaden Grant, #9 Deandre Watkis, #10 Edwin Mugadza, #11 Chris Badibengi, #13 Garrett Werner, #14 Kira Sindayigaya, #17 Mohamed Barakat, #19 Ethan Edgecombe. | ||
| 45:00 | For George Brown: #2 Abubakar Hussein, #3 Filipe Assis, #6 Daniel Parisotto, #8 Mark Do Coito, #9 Yonis Jama, #10 Gianfranco Gileppo, #14 Eisrom Ghebretensae, #16 Semere Gebreyesus, #18 Andrew Samuels, #19 Adam Wood, #33 Paramveer Singh. | ||
| 45:00 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Garrett Werner. | ||
| 46:57 | Shot by George Brown Eisrom Ghebretensae, High. | ||
| 47:57 | Goal!GOAL by Durham Chris Badibengi, Assist by Jaden Grant * ( 1 - 1 ) |
||
| 48:24 | Yellow card on Durham Deandre Watkis. | ||
| 51:33 | Shot by Durham Deandre Watkis, High. | ||
| 52:30 | Corner kick by George Brown Gianfranco Gileppo [52:30]. | ||
| 57:17 | Substitution!George Brown substitution: Emmanuel Rady for Eisrom Ghebretensae. | ||
| 57:52 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Garrett Werner. | ||
| 59:13 | Shot by George Brown Yonis Jama, Blocked. | ||
| 59:25 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Garrett Werner. | ||
| 59:47 | Corner kick by George Brown Gianfranco Gileppo [59:47]. | ||
| 61:30 | Shot by George Brown Daniel Parisotto, High. | ||
| 61:38 | Substitution!Durham substitution: Isaiah Wisdom for Teagan Marks. | ||
| 61:38 | Substitution!Durham substitution: Nathan Blowers for Kira Sindayigaya. | ||
| 62:06 | Substitution!George Brown substitution: Hakeem Bailey for Andrew Samuels. | ||
| 63:39 | Shot by Durham Deandre Watkis, Wide Right. | ||
| 66:09 | Shot by Durham Saail Awan, Wide. | ||
| 66:36 | Substitution!George Brown substitution: Marsel Ismaili for Semere Gebreyesus. | ||
| 68:00 | Shot by Durham Jaden Grant, High. | ||
| 69:28 | Shot by George Brown Marsel Ismaili, Blocked. | ||
| 70:00 | Corner kick by George Brown Gianfranco Gileppo [70:00]. | ||
| 70:37 | Yellow card on George Brown Filipe Assis. | ||
| 75:26 | Goal!George Brown Mark Do Coito PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 82:25 | Substitution!Durham substitution: Aidan Castillo for Deandre Watkis. | ||
| 83:28 | Shot by George Brown Abubakar Hussein, High. | ||
| 84:05 | Shot by Durham Aidan Castillo, High. | ||
| 89:06 | Goal!GOAL by Durham Chris Badibengi, Assist by Aidan Castillo * ( 2 - 2 ) |
||
| 90:00 | Red card on George Brown Adam Wood. | ||
| 90:00 | Yellow card on George Brown Yonis Jama. | ||
| 90:00 | Shot by Durham Chris Badibengi, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

