George Brown at St. Lawrence October 6, 2024
Box Score
George Brown
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Shahrivar | 0 | 0 | 0 | 0 | 0 |
| 2 - Abubakar Hussein - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Filipe Assis | 0 | 0 | 0 | 0 | 0 |
| 4 - Angelo Riccio | 0 | 0 | 0 | 0 | 0 |
| 5 - Ritwik Ramola | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Parisotto | 0 | 0 | 0 | 0 | 0 |
| 7 - Marsel Ismaili | 0 | 0 | 0 | 0 | 0 |
| 8 - Mark Do Coito | 0 | 0 | 1 | 0 | 0 |
| 9 - Yonis Jama - Yellow card 0:00 | 0 | 0 | 2 | 0 | 0 |
| 10 - Gianfranco Gileppo | 0 | 0 | 0 | 0 | 0 |
| 11 - Hakeem Bailey | 0 | 0 | 0 | 0 | 0 |
| 12 - Shervin Divyapalan | 0 | 0 | 0 | 0 | 0 |
| 14 - Eisrom Ghebretensae | 0 | 0 | 0 | 0 | 0 |
| 16 - Semere Gebreyesus | 0 | 0 | 0 | 1 | 0 |
| 18 - Andrew Samuels - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Adam Wood | 0 | 0 | 0 | 0 | 0 |
| 20 - Jesse Codron | 0 | 0 | 0 | 0 | 0 |
| 21 - Ryan Husynni | 0 | 0 | 0 | 0 | 0 |
| 99 - Karim Karabayev | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 24 | 18 | 0 | 0 | 0 |
| TOTALS | 24 | 18 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathaniel Benn | 0 | 0 | 0 | 0 | 0 |
| 2 - Marco Goncalves | 0 | 0 | 0 | 0 | 0 |
| 3 - Nicholas Marin-Calle | 0 | 0 | 0 | 0 | 0 |
| 5 - Larry Ajenipa - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Ritchie Montero | 0 | 0 | 0 | 0 | 0 |
| 7 - Michael Eshun | 0 | 0 | 0 | 0 | 0 |
| 9 - Nathan Colangelo | 0 | 0 | 0 | 0 | 0 |
| 10 - Caleb Kehler | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacob Kasaboski | 0 | 0 | 0 | 0 | 0 |
| 13 - Rowan Van Hal | 0 | 0 | 0 | 0 | 0 |
| 15 - Bruno Branco-Soares | 0 | 0 | 0 | 0 | 0 |
| 16 - Aidan Proderick | 0 | 0 | 0 | 0 | 0 |
| 19 - Noah Tessier | 0 | 0 | 0 | 0 | 0 |
| 20 - Andrew Kennedy | 0 | 0 | 0 | 0 | 0 |
| 21 - Zach Gray | 0 | 0 | 0 | 0 | 0 |
| 22 - Raymond Mulindwa - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Davidson Olufemi | 0 | 0 | 0 | 0 | 0 |
| 26 - Xander Reid | 0 | 0 | 0 | 0 | 0 |
| 31 - Cedric Piche | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 7 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Shahrivar | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathaniel Benn | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
20:00 | Yonis Jama (Semere Gebreyesus) | 1 - 0 |
|
George Brown
2nd
|
50:00 | Yonis Jama (unassisted) | 2 - 0 |
|
George Brown
2nd
|
77:00 | Mark Do Coito (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
0:00 | Yellow card - Abubakar Hussein |
|
George Brown
1st
|
0:00 | Yellow card - Yonis Jama |
|
George Brown
1st
|
0:00 | Yellow card - Andrew Samuels |
|
George Brown
1st
|
0:00 | Yellow card - Larry Ajenipa |
|
George Brown
1st
|
0:00 | Yellow card - Raymond Mulindwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 12 | 12 | 24 |
| St. Lawrence | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 7 | 0 | 7 |
| St. Lawrence | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 2 | 3 |
| St. Lawrence | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | October 6, 2024 - 4:15 PM |
|---|---|
| Location: | St. Lawrence College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Adam Smith |

