Cambrian at George Brown September 28, 2025
Box Score
Cambrian
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lucas Lachapelle | 0 | 0 | 0 | 0 | 0 |
| 1 - Zhongyuan Ren - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Michael Karikari - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Juan Miguel Samonte - m - Yellow card 58:45 | 0 | 0 | 0 | 0 | 0 |
| 5 - Boris Takie - m - Yellow card 70:30 | 0 | 0 | 0 | 0 | 0 |
| 7 - Rushawn Bascoe - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Mateo Malheiro | 0 | 0 | 0 | 0 | 0 |
| 9 - Joshua Vivero - s - Yellow card 70:30 | 0 | 0 | 0 | 0 | 0 |
| 10 - Siah Stone - m | 0 | 0 | 1 | 0 | 0 |
| 13 - Elie Yoma - d | 0 | 0 | 0 | 1 | 0 |
| 17 - Arvin Alcid - w | 0 | 0 | 0 | 0 | 0 |
| 19 - Niyonzima Christian - w | 0 | 0 | 0 | 0 | 0 |
| 22 - Jacob Dickinson | 0 | 0 | 0 | 0 | 0 |
| 23 - Emanuel Folayan - m | 0 | 0 | 0 | 0 | 0 |
| 92 - Z'Maurie Dunkley | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 51:35 | 8 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joseph Agostino - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Abubakar Hussein - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Filipe Assis - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Angelo Riccio - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Parisotto - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Markus Fracasso - m | 0 | 0 | 0 | 1 | 0 |
| 8 - Mark Do Coito - d/m | 0 | 0 | 4 | 0 | 0 |
| 9 - Massimo Di Pinto - w | 0 | 0 | 0 | 0 | 0 |
| 11 - Hakeem Bailey - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Eisrom Ghebretensae - Yellow card 61:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Marsel Ismaili - m | 0 | 0 | 1 | 0 | 0 |
| 17 - Taariq Ali | 0 | 0 | 0 | 0 | 0 |
| 18 - Yamen Dahdal | 0 | 0 | 0 | 0 | 0 |
| 19 - Bryan Grey | 0 | 0 | 0 | 0 | 0 |
| 22 - James Spring | 0 | 0 | 0 | 0 | 0 |
| 23 - Adam Assadick Khatir - w | 0 | 0 | 0 | 0 | 0 |
| 24 - Te-Hsin Su | 0 | 0 | 0 | 0 | 0 |
| 33 - Ali Zahidi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 17 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zhongyuan Ren | 6 | 5 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Agostino | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
13:56 | Mark Do Coito (unassisted) - PK | 0 - 1 |
|
Cambrian
1st
|
37:14 | Siah Stone (Elie Yoma) | 1 - 1 |
|
George Brown
1st
|
39:04 | Marsel Ismaili (Markus Fracasso) | 1 - 2 |
|
George Brown
2nd
|
52:04 | Mark Do Coito (unassisted) | 1 - 3 |
|
George Brown
2nd
|
68:38 | Mark Do Coito (unassisted) - PK | 1 - 4 |
|
George Brown
2nd
|
90:00 | Mark Do Coito (unassisted) - PK | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
2nd
|
51:35 | Yellow card - Team |
|
George Brown
2nd
|
58:45 | Yellow card - Juan Miguel Samonte |
|
George Brown
2nd
|
61:00 | Yellow card - Eisrom Ghebretensae |
|
George Brown
2nd
|
70:30 | Yellow card - Boris Takie |
|
George Brown
2nd
|
70:30 | Yellow card - Joshua Vivero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 3 | 5 | 8 |
| George Brown | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 1 | 0 | 1 |
| George Brown | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 3 | 3 |
| George Brown | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 28, 2025 - 3:15 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |

