Skip to navigation Skip to content Skip to footer

St. Lawrence at George Brown October 5, 2025

2
3
Final 1 2 T
St. Lawrence 1 1 2
George Brown 2 1 3

Box Score

St. Lawrence
George Brown

St. Lawrence

PLAYER SH SOG G A MIN
2 - Marco Goncalves - Yellow card 64:00 0 0 0 0 0
3 - Nathan Colangelo 0 0 0 0 0
4 - Ben Tassone 0 0 0 0 0
5 - Fahad Hamed - midf 0 0 0 0 0
6 - Andrew Kennedy - midf 0 0 0 0 0
7 - Michael Eshun - forw - Yellow card 84:19 0 0 0 0 0
9 - Xavier Sepe - forw 0 0 1 0 0
10 - Caleb Kehler - midf 0 0 0 0 0
11 - Julian Ross-Sanchiz 0 0 0 0 0
13 - Rowan Van Hal 0 0 0 1 0
14 - Adrianos Dagres - midf 0 0 0 0 0
15 - Getuar Keqa - forw 0 0 0 0 0
16 - Aidan Proderick - midf - Yellow card 26:05 0 0 0 0 0
18 - Maddix St Louis 0 0 0 0 0
19 - David Gomez-Buitrago - midf 0 0 1 0 0
23 - Davidson Olufemi - defe 0 0 0 0 0
30 - Rory Patton 0 0 0 0 0
31 - Luka Obatrov - goal 0 0 0 0 0
TM - Team 8 0 0 0 0
TOTALS 8 0 2 1 0

George Brown

PLAYER SH SOG G A MIN
1 - Joseph Agostino - gk 0 0 0 0 0
2 - Abubakar Hussein - d - Yellow card 90:00 0 0 0 0 0
3 - Filipe Assis - d 0 0 0 0 0
4 - Angelo Riccio - d 0 0 0 0 0
6 - Daniel Parisotto - m 0 0 0 0 0
7 - Markus Fracasso - m 0 0 1 1 0
8 - Mark Do Coito - d/m 0 0 1 0 0
9 - Massimo Di Pinto - w 0 0 0 0 0
11 - Hakeem Bailey - m 0 0 0 0 0
13 - Eisrom Ghebretensae 0 0 0 0 0
14 - Marsel Ismaili - m 0 0 1 0 0
16 - Massimo Fratto 0 0 0 0 0
18 - Yamen Dahdal 0 0 0 0 0
20 - Miguel Trujillo 0 0 0 0 0
22 - James Spring 0 0 0 0 0
23 - Adam Assadick Khatir - w 0 0 0 0 0
24 - Te-Hsin Su 0 0 0 0 0
33 - Ali Zahidi 0 0 0 0 0
TM - Team 11 0 0 0 0
TOTALS 11 0 3 1 0

St. Lawrence Goalies

GOALIES SOG GA SV Min
31 - Luka Obatrov 6 3 3 90:00

George Brown Goalies

GOALIES SOG GA SV Min
1 - Joseph Agostino 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:52 Markus Fracasso (unassisted) 0 - 1
1st 27:05 Mark Do Coito (unassisted) - PK 0 - 2
1st 39:19 Xavier Sepe (unassisted) 1 - 2
2nd 51:35 David Gomez-Buitrago (Rowan Van Hal) 2 - 2
2nd 83:40 Marsel Ismaili (Markus Fracasso) 2 - 3

Penalty Summary

Period Time Fouls
1st 26:05 Yellow card - Aidan Proderick
2nd 64:00 Yellow card - Marco Goncalves
2nd 84:19 Yellow card - Michael Eshun
2nd 90:00 Yellow card - Abubakar Hussein
SHOTS 1 2 TOTAL
St. Lawrence 2 6 8
George Brown 4 7 11
SAVES 1 2 TOTAL
St. Lawrence 2 2 4
George Brown 0 2 2
CORNER KICKS 1 2 TOTAL
St. Lawrence 1 4 5
George Brown 5 5 10
FOULS 1 2 TOTAL
St. Lawrence 0 0 0
George Brown 0 0 0

Game Information

Date/Time: October 5, 2025 - 3:15 PM
Location: Esther Shiner
Game Length: 2:15
Attendance: 0
Scorer: Melanie Gerin-Lajoie