Skip to navigation Skip to content Skip to footer

2013-14 Soccer Statistics - George Brown

Games 9
Goals 10
Goals-per game 1.11
Shot % -
Shots-per game 0.0
GAA 2.11
Schedule Summary
Overall (Pct.)2-6-1 (.278)
Conference (Pct.) 2-6-1 (.278)
StreakWon 1
Home1-3-1
Away1-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 20 at La Cite L, 2-0
Sep 21 at Algonquin L, 5-0
Sep 26 Seneca L, 5-1
Oct 1 Durham T, 0-0
Oct 4 at St. Lawrence (K) L, 1-0
Oct 7 Loyalist W, 4-2
Statistics category Overall Conf
Games 9 9
Shots 0 0
Goals scored 10 10
Shots-per game 0.0 0.0
Shots on goal 0 0
Assists 0 0
Corner kicks 0 0
Penalty kicks 0-0 0-0
Yellow cards 3 3
Red cards 0 0
Shutouts 2 2
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Sarah Pierpoint KEEPER 6 - .00 .00 .00 .00 - .00 -
2 Alexandria Dellamarca KEEPER 8 - .00 .00 .00 .00 - .00 -
3 Becky Mueller F 6 - .50 .00 1.00 .00 - .00 -
4 Erilyn Jaspe F 9 - .00 .00 .00 .00 - .00 -
5 Ashley Vigilante Def 1 - .00 .00 .00 .00 - .00 -
6 Alexandra Orban Def 4 - .00 .00 .00 .00 - .00 -
7 Talivia Barnard Def 8 - .00 .00 .00 .00 - .00 -
8 Tracie Hutton Mid 9 - .00 .00 .00 .00 - .00 -
9 Elaine Macpherson Mid 9 - .33 .00 .67 .00 - .00 -
10 Alanna Stanley Mid 7 - .00 .00 .00 .00 - .00 -
11 Elena Arevalo Mid/Def 9 - .33 .00 .67 .00 - .00 -
12 Gabriella Arevalo Mid/Def 8 - .00 .00 .00 .00 - .00 -
13 Rana Abdel Aziz Mid 7 - .00 .00 .00 .00 - .00 -
14 Andria Valente Mid 6 - .00 .00 .00 .00 - .00 -
15 Emily Spadafora Mid 1 - .00 .00 .00 .00 - .00 -
16 Ivana Paulova Mid/F 3 - .33 .00 .67 .00 - .00 -
17 Jennifer Macdougall F 7 - .00 .00 .00 .00 - .00 -
18 Farrah Sheikh F 9 - .00 .00 .00 .00 - .00 -
19 Veronica Harris F/Sticker 1 - .00 .00 .00 .00 - .00 -
20 Kasey Aukstakalnis Def 8 - .00 .00 .00 .00 - .00 -
21 Daniela DeChiara Def - - - - - - - - -
22 Rachel Goudie Mid 9 - .00 .00 .00 .00 - .00 -
23 Rachel Hern Striker 2 - .00 .00 .00 .00 - .00 -
24 Genova Hernandez F - - - - - - - - -
25 Taylor Linds Striker 9 - .00 .00 .00 .00 - .00 -
95 Anna Eid Peixoto F 1 - .00 .00 .00 .00 - .00 -
96 Ivana Paulova Mid/F 4 - .00 .00 .00 .00 - .00 -
  Totals     9 9 1.11 .00 2.22 .00 - .00 -
  Opponent     9 9 1.11 .00 4.22 .00 - .00 -
Goalkeepers
No. Yr Pos
  Totals     9 9 90:00 2.11 2.11 .00 .000
  Opponent     9 9 90:00 1.11 1.11 .00 .000
Field Players
No. Yr Pos
0 Sarah Pierpoint KEEPER 6 - 0 0 0 0 - 0 - 0 0 0-0 0
2 Alexandria Dellamarca KEEPER 8 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Becky Mueller F 6 - 3 0 6 0 - 0 - 2 0 0-0 0
4 Erilyn Jaspe F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Ashley Vigilante Def 1 - 0 0 0 0 - 0 - 0 0 0-0 0
6 Alexandra Orban Def 4 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Talivia Barnard Def 8 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Tracie Hutton Mid 9 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Elaine Macpherson Mid 9 - 3 0 6 0 - 0 - 0 0 0-0 0
10 Alanna Stanley Mid 7 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Elena Arevalo Mid/Def 9 - 3 0 6 0 - 0 - 0 0 0-0 1
12 Gabriella Arevalo Mid/Def 8 - 0 0 0 0 - 0 - 1 0 0-0 0
13 Rana Abdel Aziz Mid 7 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Andria Valente Mid 6 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Emily Spadafora Mid 1 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Ivana Paulova Mid/F 3 - 1 0 2 0 - 0 - 0 0 0-0 1
17 Jennifer Macdougall F 7 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Farrah Sheikh F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Veronica Harris F/Sticker 1 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Kasey Aukstakalnis Def 8 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Daniela DeChiara Def - - - - 0 - - - - - - 0-0 -
22 Rachel Goudie Mid 9 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Rachel Hern Striker 2 - 0 0 0 0 - 0 - 0 0 0-0 0
24 Genova Hernandez F - - - - 0 - - - - - - 0-0 -
25 Taylor Linds Striker 9 - 0 0 0 0 - 0 - 0 0 0-0 0
95 Anna Eid Peixoto F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
96 Ivana Paulova Mid/F 4 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     9 9 10 0 20 0 - 0 - 0 0 0-0 2
  Opponent     9 9 19 0 38 0 - 0 - 2 0 0-0 7
Goalkeepers
No. Yr Pos
  Totals     9 9 810:00 19 2.11 0 .000 0 0 0 0
  Opponent     9 9 810:00 10 1.11 0 .000 - - - 5
Field Players
No. Yr Pos
0 Sarah Pierpoint KEEPER 6 - .00 .00 .00 .00 - .00 -
2 Alexandria Dellamarca KEEPER 8 - .00 .00 .00 .00 - .00 -
3 Becky Mueller F 6 - .50 .00 1.00 .00 - .00 -
4 Erilyn Jaspe F 9 - .00 .00 .00 .00 - .00 -
5 Ashley Vigilante Def 1 - .00 .00 .00 .00 - .00 -
6 Alexandra Orban Def 4 - .00 .00 .00 .00 - .00 -
7 Talivia Barnard Def 8 - .00 .00 .00 .00 - .00 -
8 Tracie Hutton Mid 9 - .00 .00 .00 .00 - .00 -
9 Elaine Macpherson Mid 9 - .33 .00 .67 .00 - .00 -
10 Alanna Stanley Mid 7 - .00 .00 .00 .00 - .00 -
11 Elena Arevalo Mid/Def 9 - .33 .00 .67 .00 - .00 -
12 Gabriella Arevalo Mid/Def 8 - .00 .00 .00 .00 - .00 -
13 Rana Abdel Aziz Mid 7 - .00 .00 .00 .00 - .00 -
14 Andria Valente Mid 6 - .00 .00 .00 .00 - .00 -
15 Emily Spadafora Mid 1 - .00 .00 .00 .00 - .00 -
16 Ivana Paulova Mid/F 3 - .33 .00 .67 .00 - .00 -
17 Jennifer Macdougall F 7 - .00 .00 .00 .00 - .00 -
18 Farrah Sheikh F 9 - .00 .00 .00 .00 - .00 -
19 Veronica Harris F/Sticker 1 - .00 .00 .00 .00 - .00 -
20 Kasey Aukstakalnis Def 8 - .00 .00 .00 .00 - .00 -
21 Daniela DeChiara Def - - - - - - - - -
22 Rachel Goudie Mid 9 - .00 .00 .00 .00 - .00 -
23 Rachel Hern Striker 2 - .00 .00 .00 .00 - .00 -
24 Genova Hernandez F - - - - - - - - -
25 Taylor Linds Striker 9 - .00 .00 .00 .00 - .00 -
95 Anna Eid Peixoto F 1 - .00 .00 .00 .00 - .00 -
96 Ivana Paulova Mid/F 4 - .00 .00 .00 .00 - .00 -
  Totals     9 9 1.11 .00 2.22 .00 - .00 -
  Opponent     9 9 1.11 .00 4.22 .00 - .00 -
Goalkeepers
No. Yr Pos
  Totals     9 9 90:00 2.11 2.11 .00 .000
  Opponent     9 9 90:00 1.11 1.11 .00 .000
Field Players
No. Yr Pos
0 Sarah Pierpoint KEEPER 6 - 0 0 0 0 - 0 - 0 0 0-0 0
2 Alexandria Dellamarca KEEPER 8 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Becky Mueller F 6 - 3 0 6 0 - 0 - 2 0 0-0 0
4 Erilyn Jaspe F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Ashley Vigilante Def 1 - 0 0 0 0 - 0 - 0 0 0-0 0
6 Alexandra Orban Def 4 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Talivia Barnard Def 8 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Tracie Hutton Mid 9 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Elaine Macpherson Mid 9 - 3 0 6 0 - 0 - 0 0 0-0 0
10 Alanna Stanley Mid 7 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Elena Arevalo Mid/Def 9 - 3 0 6 0 - 0 - 0 0 0-0 1
12 Gabriella Arevalo Mid/Def 8 - 0 0 0 0 - 0 - 1 0 0-0 0
13 Rana Abdel Aziz Mid 7 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Andria Valente Mid 6 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Emily Spadafora Mid 1 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Ivana Paulova Mid/F 3 - 1 0 2 0 - 0 - 0 0 0-0 1
17 Jennifer Macdougall F 7 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Farrah Sheikh F 9 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Veronica Harris F/Sticker 1 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Kasey Aukstakalnis Def 8 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Daniela DeChiara Def - - - - 0 - - - - - - 0-0 -
22 Rachel Goudie Mid 9 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Rachel Hern Striker 2 - 0 0 0 0 - 0 - 0 0 0-0 0
24 Genova Hernandez F - - - - 0 - - - - - - 0-0 -
25 Taylor Linds Striker 9 - 0 0 0 0 - 0 - 0 0 0-0 0
95 Anna Eid Peixoto F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
96 Ivana Paulova Mid/F 4 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     9 9 10 0 20 0 - 0 - 0 0 0-0 2
  Opponent     9 9 19 0 38 0 - 0 - 2 0 0-0 7
Goalkeepers
No. Yr Pos
  Totals     9 9 810:00 19 2.11 0 .000 0 0 0 0
  Opponent     9 9 810:00 10 1.11 0 .000 - - - 5
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 7 at Centennial W, 4-0 0 0 - 0 0 0 0
Sep 10 Fleming L, 2-1 0 0 - 0 0 0 0
Sep 13 Cambrian L, 2-0 0 0 - 0 0 0 0
Sep 20 at La Cite L, 2-0 0 0 - 0 0 0 0
Sep 21 at Algonquin L, 5-0 0 0 - 0 0 1 0
Sep 26 Seneca L, 5-1 0 0 - 0 0 1 0
Oct 1 Durham T, 0-0 0 0 - 0 0 0 0
Oct 4 at St. Lawrence (K) L, 1-0 0 0 - 0 0 1 0
Oct 7 Loyalist W, 4-2 0 0 - 0 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 9 0 10 1.11 0 20 19 2.11 - 0.0 0 0 0 0 0
Conference 9 0 10 1.11 0 20 19 2.11 - 0.0 0 0 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 0 6 1.20 0 12 11 2.20 - 0.0 0 0 0 0 0
Away 4 0 4 1.00 0 8 8 2.00 - 0.0 0 0 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 2 0 8 4.00 0 16 2 1.00 - 0.0 0 0 0 0 0
Losses 6 0 2 0.33 0 4 17 2.83 - 0.0 0 0 0 0 0
 
-
September 6 0 6 1.00 0 12 16 2.67 - 0.0 0 0 0 0 0
October 3 0 4 1.33 0 8 3 1.00 - 0.0 0 0 0 0 0
Date Opponent Score Attend
Sep 7 at Centennial W, 4-0 0
Sep 10 Fleming L, 2-1 0
Sep 13 Cambrian L, 2-0 0
Sep 20 at La Cite L, 2-0 0
Sep 21 at Algonquin L, 5-0 0
Sep 26 Seneca L, 5-1 0
Oct 1 Durham T, 0-0 0
Oct 4 at St. Lawrence (K) L, 1-0 0
Oct 7 Loyalist W, 4-2 0