George Brown at Algonquin
2015-10-24 at 18:00
2015-10-24 at 18:00
|
George Brown
0 |
Algonquin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown ( ) | 20 | 20 | 19 | 0 |
| Algonquin ( ) | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Huckins | 3 | 2 | 2 | 9 | 0.000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Audrey Chau | 3 | 3 | 1 | 14 | 0.143 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Pao Ming Lee | 3 | 6 | 2 | 11 | 0.364 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Julia Vit | 3 | 4 | 1 | 10 | 0.300 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Tiana Samuel | 3 | 5 | 5 | 21 | 0.000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Elizabeth Malatestinic | 1 | 3 | 2 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Katie Allward | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brianna Perry | 3 | 2 | 4 | 15 | -0.133 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Monique Walters* | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 88 | 0.091 | 19 | 8 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 35.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Waizmann | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Jazzmyn Barnett-Isaac | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Serah Rounds-Zavitz | 3 | 7 | 4 | 19 | 0.158 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Julianna Tebrake | 2 | 6 | 3 | 17 | 0.176 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Jane Baerg | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Breanne Scheerhoorn | 2 | 7 | 2 | 15 | 0.333 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Sarah Aubin | 3 | 0 | 2 | 10 | -0.200 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Jamie Bullbrook* | 3 | 7 | 1 | 13 | 0.462 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Krissy Berndt* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fernanda Rojas | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Sheldrick | 1 | 0 | 1 | 2 | -0.500 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Sands | 3 | 4 | 1 | 9 | 0.333 | 23 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 17 | 95 | 0.189 | 32 | 14 | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter