Loyalist at George Brown
2015-11-21 at 13:00
2015-11-21 at 13:00
|
Loyalist
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyalist ( ) | 26 | 25 | 25 | 3 |
| George Brown ( ) | 24 | 19 | 20 | 0 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Piana Yafu | 3 | 9 | 3 | 18 | 0.333 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 15.0 |
| 3 | Emilie Leneveu | 3 | 2 | 0 | 8 | 0.250 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11.0 |
| 4 | Brianna Davey | 2 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jillian Robinson | 3 | 1 | 0 | 3 | 0.333 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Amy Klomp | 3 | 2 | 4 | 8 | -0.250 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Hannah Dossett | 1 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amy Parker | 3 | 6 | 4 | 19 | 0.105 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Heather Denny | 3 | 0 | 1 | 7 | -0.143 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shannon Cormier | 1 | 0 | 1 | 7 | -0.143 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 76 | 0.092 | 17 | 9 | 0 | 0 | 26 | 19 | 0 | 0 | 0 | 48.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Huckins | 3 | 3 | 2 | 6 | 0.167 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Audrey Chau | 3 | 6 | 6 | 18 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Pao Ming Lee | 2 | 1 | 1 | 8 | 0.000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Julia Vit | 3 | 6 | 0 | 22 | 0.273 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Tiana Samuel | 3 | 6 | 8 | 15 | -0.133 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Brianna Perry | 3 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Katie Allward | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 81 | 0.086 | 21 | 4 | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter