George Brown at Georgian
2016-01-29 at 18:00
2016-01-29 at 18:00
|
George Brown
1 |
Georgian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown ( ) | 12 | 27 | 21 | 17 | 1 |
| Georgian ( ) | 25 | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Huckins | 4 | 4 | 0 | 11 | 0.364 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Pao Ming Lee | 4 | 1 | 5 | 20 | -0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anna Gialliatt | 3 | 6 | 6 | 26 | 0.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Julia Vit | 4 | 8 | 4 | 30 | 0.133 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Tiana Samuel | 2 | 0 | 2 | 12 | -0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Malatestinic | 4 | 4 | 4 | 18 | 0.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Brianna Perry | 4 | 4 | 3 | 19 | 0.053 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Katie Allward | 4 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 24 | 139 | 0.029 | 22 | 5 | 0 | 0 | 29 | 5 | 0 | 0 | 0 | 38.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Clarke | 2 | 0 | 0 | 2 | 0.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Mavreas | 4 | 8 | 3 | 19 | 0.263 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Jordan Leonard | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen deHaan | 4 | 2 | 1 | 12 | 0.083 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Quinn McGregor | 4 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katharyn Avery | 4 | 1 | 2 | 11 | -0.091 | 22 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Brittany Coughlin | 4 | 16 | 5 | 54 | 0.204 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 19.0 |
| 12 | Ciera Beresford | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arlana Bickell | 1 | 1 | 1 | 2 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Chase Sewell | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kathryn Marks | 4 | 11 | 2 | 22 | 0.409 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 45 | 16 | 134 | 0.216 | 38 | 11 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter