George Brown at Durham
@ Oshawa, ON
2016-11-24 at 18:00
@ Oshawa, ON
2016-11-24 at 18:00
|
George Brown
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown ( ) | 15 | 7 | 15 | 0 |
| Durham ( ) | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelique Agustin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Chau | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey-Jane Lamprecht | 3 | 3 | 1 | 16 | 0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Pao Ming Lee | 3 | 4 | 1 | 12 | 0.250 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| 8 | Julia Vit | 3 | 5 | 3 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Tiana Samuels | 2 | 2 | 2 | 12 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gabrielle Mitton | 3 | 0 | 0 | 0 | 0.000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Yu Ting Liao | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Liz Malatestinic | 3 | 3 | 1 | 8 | 0.250 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 18 | 8 | 60 | 0.167 | 17 | 3 | 5 | 0 | 22 | 0 | 0 | 0 | 6 | 21.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Marshall | 3 | 10 | 3 | 19 | 0.368 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Lucia Kalmeyer | 3 | 7 | 0 | 12 | 0.583 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jessica Joensen | 2 | 6 | 1 | 11 | 0.455 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Madeleine Elit | 1 | 3 | 0 | 4 | 0.750 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brier Kaake | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allyson Terwillegar | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camille Lefaive | 2 | 0 | 0 | 0 | 0.000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Shannon Dean | 3 | 9 | 1 | 12 | 0.667 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Megan Romain | 2 | 0 | 0 | 1 | 0.000 | 25 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Nicole Vandenheuvel | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Erinn Marshall | 3 | 2 | 1 | 10 | 0.100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 6 | 70 | 0.443 | 35 | 12 | 7 | 0 | 35 | 0 | 0 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:-34 1st Referee: 2nd Referee: |
* = Starter