Fleming at George Brown
2016-11-29 at 18:00
2016-11-29 at 18:00
|
Fleming
3 |
George Brown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fleming ( ) | 11 | 27 | 25 | 27 | 15 | 3 |
| George Brown ( ) | 25 | 25 | 18 | 29 | 6 | 2 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra(Lexi) Dementjev | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tabatha Casselman | 5 | 9 | 8 | 38 | 0.026 | 0 | 2 | 4 | 0 | 17 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Carrie Anderson | 5 | 2 | 0 | 3 | 0.667 | 20 | 3 | 1 | 0 | 15 | 2 | 0 | 0 | 1 | 7.0 |
| 8 | Stephanie Dementjev | 5 | 1 | 2 | 10 | -0.100 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 5.0 |
| 9 | Danielle Prsa | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kiersten Andrew | 5 | 2 | 1 | 8 | 0.125 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 4.0 |
| 14 | Shannon West | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madeline Belsey | 5 | 11 | 7 | 42 | 0.095 | 1 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 1 | 12.0 |
| 16 | Katelyn Wilkins | 5 | 2 | 1 | 19 | 0.053 | 2 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 28 | 19 | 121 | 0.074 | 28 | 11 | 9 | 0 | 90 | 10 | 0 | 0 | 8 | 49.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelique Agustin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Chau | 3 | 5 | 5 | 16 | 0.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kelsey-Jane Lamprecht | 5 | 4 | 7 | 48 | -0.063 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Pao Ming Lee | 5 | 6 | 5 | 31 | 0.032 | 1 | 10 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Julia Vit | 5 | 10 | 8 | 25 | 0.080 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 11.0 |
| 9 | Tiana Samuels | 3 | 3 | 5 | 24 | -0.083 | 1 | 1 | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Gabrielle Mitton | 5 | 0 | 1 | 6 | -0.167 | 33 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 3.0 |
| 12 | Yu Ting Liao | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Liz Malatestinic | 4 | 8 | 2 | 19 | 0.316 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Nicole Poupart | 2 | 4 | 1 | 7 | 0.429 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 40 | 34 | 177 | 0.034 | 35 | 15 | 18 | 0 | 59 | 5 | 0 | 0 | 4 | 60.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter