Loyalist at George Brown
2017-01-25 at 18:00
2017-01-25 at 18:00
|
Loyalist
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyalist ( ) | 25 | 25 | 25 | 3 |
| George Brown ( ) | 17 | 11 | 23 | 0 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Piana Yafu | 3 | 14 | 4 | 27 | 0.370 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 2 | Raven Maracle | 3 | 1 | 0 | 2 | 0.500 | 22 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Hannah Dossett | 3 | 5 | 1 | 10 | 0.400 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Christine Madago | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Jodie Mitchell | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Janessa Duffy | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emilie Leneveu | 3 | 8 | 1 | 15 | 0.467 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 13 | Tristan Estabrooks | 2 | 2 | 0 | 3 | 0.667 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alicia Orsborne | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 7 | 69 | 0.406 | 27 | 10 | 8 | 0 | 28 | 5 | 0 | 0 | 5 | 50.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelique Agustin | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Audrey Chau | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristan Luong | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey-Jane Lamprecht | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Pao Ming Lee | 3 | 6 | 1 | 14 | 0.357 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Julia Vit | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Tiana Samuels | 3 | 4 | 4 | 15 | 0.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Gabrielle Mitton | 3 | 0 | 0 | 0 | 0.000 | 12 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 3.0 |
| 13 | Liz Malatestinic | 2 | 1 | 2 | 5 | -0.200 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Nicole Poupart | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 11 | 59 | 0.102 | 12 | 6 | 2 | 0 | 22 | 7 | 0 | 0 | 4 | 30.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter