Seneca at George Brown
2017-01-27 at 18:00
2017-01-27 at 18:00
|
Seneca
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca ( ) | 25 | 25 | 25 | 3 |
| George Brown ( ) | 16 | 14 | 20 | 0 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paulynne Reyes | 3 | 2 | 0 | 3 | 0.667 | 28 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Manon De Clercq | 2 | 0 | 1 | 2 | -0.500 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Priscilla Camacho | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Danielle Wagstaffe | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Crystalyn O'Donnell | 3 | 6 | 1 | 12 | 0.417 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Nicole Boyd | 3 | 7 | 3 | 18 | 0.222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Amy Sayaveth | 3 | 9 | 2 | 21 | 0.333 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Genevieve Potovszky | 2 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kayla Lewis | 3 | 2 | 0 | 13 | 0.154 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 9 | 75 | 0.240 | 29 | 12 | 7 | 0 | 34 | 2 | 0 | 0 | 2 | 41.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelique Agustin | 2 | 0 | 0 | 0 | 0.000 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Audrey Chau | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anika Campeau | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey-Jane Lamprecht | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Pao Ming Lee | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Julia Vit | 2 | 1 | 2 | 5 | -0.200 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 9 | Tiana Samuels | 3 | 5 | 5 | 25 | 0.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gabrielle Mitton | 1 | 0 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Liz Malatestinic | 3 | 2 | 2 | 11 | 0.000 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| 16 | Nicole Poupart | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 14 | 73 | 0.014 | 13 | 1 | 10 | 0 | 34 | 7 | 0 | 0 | 3 | 23.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter