George Brown at Fleming
2017-11-25 at 13:00
2017-11-25 at 13:00
|
George Brown
1 |
Fleming
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown ( ) | 10 | 25 | 12 | 24 | 1 |
| Fleming ( ) | 25 | 21 | 25 | 26 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristan Luong | 4 | 1 | 1 | 2 | 0.000 | 21 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Audrey Chau | 4 | 2 | 6 | 17 | -0.235 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melissa Lingat | 4 | 0 | 4 | 4 | -1.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Wymer | 4 | 2 | 2 | 5 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Jessica Blondin | 4 | 1 | 3 | 13 | -0.154 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Vit | 4 | 14 | 4 | 41 | 0.244 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 3 | 16.0 |
| 12 | Yu Ting | 4 | 3 | 2 | 14 | 0.071 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Tisha Graham | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julia Myrda | 4 | 2 | 3 | 8 | -0.125 | 0 | 5 | 3 | 0 | 7 | 1 | 0 | 0 | 3 | 8.0 |
| 16 | Nicole Poupart | 2 | 0 | 1 | 4 | -0.250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 26 | 108 | -0.009 | 24 | 10 | 16 | 0 | 75 | 2 | 0 | 0 | 10 | 37.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Daze | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Davidson | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carrie Anderson | 4 | 0 | 0 | 0 | 0.000 | 22 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Stephanie Dementjev | 4 | 6 | 3 | 21 | 0.143 | 0 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Danielle Prsa | 4 | 5 | 4 | 24 | 0.042 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sara Grosse | 4 | 8 | 0 | 15 | 0.533 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Logan Lanktree | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Heffernan | 4 | 8 | 0 | 9 | 0.889 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 14.0 |
| 15 | Winonna Ominika | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katelyn Wilkins | 4 | 1 | 3 | 12 | -0.167 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 28 | 10 | 82 | 0.220 | 24 | 7 | 9 | 0 | 56 | 6 | 0 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter