George Brown at Centennial
2017-12-06 at 18:00
2017-12-06 at 18:00
|
George Brown
0 |
Centennial
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown ( ) | 20 | 19 | 17 | 0 |
| Centennial ( ) | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristan Luong | 3 | 2 | 1 | 12 | 0.083 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Audrey Chau | 3 | 3 | 3 | 22 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Melissa Lingat | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey-Jane Lamprecht | 3 | 0 | 0 | 1 | 0.000 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Jessica Blondin | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Julia Vit | 3 | 3 | 5 | 25 | -0.080 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Yu Ting | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cindy Li | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tisha Graham | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julia Myrda | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nicole Poupart | 3 | 1 | 1 | 3 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 11 | 67 | 0.000 | 11 | 6 | 10 | 0 | 18 | 2 | 0 | 0 | 0 | 19.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lena Mak | 3 | 6 | 2 | 13 | 0.308 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kadeisha Powell-Graham | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie Bowers | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Shanelle Woods | 3 | 4 | 3 | 12 | 0.083 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Mari Pikkov | 3 | 5 | 5 | 18 | 0.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Heather Sanchez | 3 | 0 | 0 | 0 | 0.000 | 31 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Emily Joe | 3 | 9 | 1 | 10 | 0.800 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Elizabeth Chow | 1 | 9 | 2 | 18 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kira Golla | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Hancock | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amanda Hoang | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 90 | 0.300 | 35 | 10 | 10 | 0 | 28 | 2 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter