George Brown at Algonquin
2018-01-20 at 16:00
2018-01-20 at 16:00
|
George Brown
0 |
Algonquin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown ( ) | 8 | 17 | 14 | 0 |
| Algonquin ( ) | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristan Luong | 3 | 5 | 5 | 32 | 0.000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Audrey Chau | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Melissa Lingat | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey-Jane Lamprecht | 3 | 3 | 5 | 33 | -0.061 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jessica Blondin | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Vit | 2 | 2 | 3 | 18 | -0.056 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jasmin Walia | 3 | 0 | 4 | 8 | -0.500 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Yu Ting | 1 | 0 | 1 | 2 | -0.500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tisha Graham | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Poupart | 3 | 0 | 2 | 11 | -0.182 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 25 | 123 | -0.106 | 12 | 4 | 5 | 0 | 82 | 0 | 0 | 0 | 4 | 16.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Margherita Gasparini | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Guenther | 2 | 4 | 2 | 16 | 0.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Elizabeth Coakeley | 2 | 5 | 2 | 23 | 0.130 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Serah Rounds-Zavitz | 2 | 4 | 0 | 13 | 0.308 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Sidney Sletcher | 3 | 1 | 0 | 6 | 0.167 | 27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Michaela Harkin | 3 | 1 | 1 | 11 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Chloe Bolohan | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rylee Leger | 3 | 8 | 1 | 23 | 0.304 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Erin Roots | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marie-Chantal Ozorak | 2 | 5 | 1 | 18 | 0.222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Pia Marin | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassie Cook | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lindsay Jeanine Manatch | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 120 | 0.167 | 27 | 10 | 3 | 0 | 67 | 3 | 0 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter