Fleming at George Brown
@ SJ
2/13/2018 at 6:00 PM
@ SJ
2/13/2018 at 6:00 PM
|
Fleming
2 |
George Brown
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fleming | 15 | 25 | 23 | 25 | 12 | 2 |
| George Brown | 25 | 23 | 25 | 15 | 15 | 3 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 16 | 3 | 30 | .433 |
| 3 | 5 | 2 | 23 | .130 |
| 4 | 8 | 1 | 24 | .292 |
| 5 | 6 | 3 | 14 | .214 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 42 | .167 |
| 2 | 13 | 2 | 43 | .256 |
| 3 | 9 | 7 | 39 | .051 |
| 4 | 10 | 9 | 40 | .025 |
| 5 | 9 | 1 | 25 | .320 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jessica Daze | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carrie Anderson * | 5 | 2 | 0 | 5 | .400 | 31 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Stephanie Dementjev * | 5 | 11 | 4 | 42 | .167 | 0 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Danielle Prsa * | 5 | 3 | 3 | 30 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sara Grosse * | 5 | 13 | 0 | 35 | .371 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Sarah Heffernan * | 5 | 7 | 1 | 21 | .286 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Winonna Ominika | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katelyn Wilkins * | 5 | 3 | 6 | 34 | -.088 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 14 | 168 | .149 | 32 | 13 | 4 | 0 | 52 | 4 | 0 | 0 | 0 | 56.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ming-Li Tsai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristan Luong * | 5 | 18 | 6 | 66 | .182 | 1 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 24.0 |
| 3 | Audrey Chau | 4 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey-Jane Lamprecht * | 5 | 8 | 3 | 31 | .161 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Julia Vit * | 5 | 15 | 7 | 57 | .140 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 16.0 |
| 10 | Jasmin Walia * | 5 | 2 | 2 | 9 | .000 | 45 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Yu Ting | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tisha Graham * | 5 | 2 | 1 | 6 | .167 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 16 | Nicole Poupart * | 5 | 6 | 2 | 19 | .211 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 52 | 23 | 192 | .151 | 48 | 17 | 11 | 0 | 42 | 1 | 0 | 0 | 2 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter