Skip to navigation Skip to content Skip to footer
12
12 - Jasmin Walia
Position: S
Year: 2
m 17
k/s 0.48
h % .234
a/s 6.28
b/s 0.17
sa/s 0.19
d/s 1.26
Recent Games
Jan 23 at Seneca L, 3-0
Jan 30 Durham L, 3-0
Feb 2 at Loyalist W, 2-0
Feb 7 Georgian W, 3-0
Feb 9 Centennial W, 3-0
Feb 16 at Humber L, 3-1
Statistics category Overall Conf
Matches 17 18
Sets 54 58
Kills 26 26
Kills per set 0.48 0.45
Errors 8 10
Total Attacks 77 82
Total Attacks per set 1.43 1.41
Hitting Percentage .234 .195
Assists 339 366
Assists per set 6.28 6.31
Service Total Attempts 0 0
Service Aces 10 12
Service Errors 17 17
Service Aces per set 0.19 0.21
Receptions 0 0
Reception Errors 0 0
Digs 68 81
Digs per set 1.26 1.40
Block Solo 9 9
Block Assist 0 0
Block Total 9 9
Blocks per set 0.17 0.16
Block Errors 0 0
Ball Handling Errors 10 10
Points 45.0 47.0
Points per set 0.8 0.8
Matches started 13 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 Fleming W, 3-1 1 4 5 0 11 .455 35 0 3 0 0 2 0 0 0 0 2 5.0
Oct 23 Seneca W, 3-0 1 3 0 0 0 - 21 0 1 0 0 4 0 0 0 0 0 0.0
Nov 3 at Algonquin L, 3-0 1 3 4 4 10 .000 16 1 1 0 0 4 0 0 0 0 0 5.0
Nov 4 at La Cite L, 3-0 1 3 1 2 0 - 0 0 1 0 0 5 2 0 0 2 0 3.0
Nov 10 Canadore L, 3-0 1 3 2 0 8 .250 0 1 1 0 0 3 1 0 0 1 0 4.0
Nov 15 at Centennial L, 3-0 1 3 0 1 6 -.167 14 0 2 0 0 3 1 0 0 1 0 1.0
Nov 21 at Georgian L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 24 Loyalist L, 3-0 - 3 2 0 6 .333 23 0 2 0 0 5 0 0 0 0 1 2.0
Nov 29 at Durham L, 3-0 - 3 0 0 2 .000 21 1 0 0 0 6 4 0 0 4 0 5.0
Dec 6 at Fleming W, 3-0 - 3 2 0 6 .333 19 2 0 0 0 6 0 0 0 0 1 4.0
Jan 12 Algonquin W, 3-0 1 3 1 1 4 .000 17 0 1 0 0 1 0 0 0 0 1 1.0
Jan 13 La Cite W, 3-2 1 5 0 0 5 .000 37 1 0 0 0 9 1 0 0 1 0 2.0
Jan 19 at Canadore L, 3-0 - 3 2 0 3 .667 14 1 0 0 0 2 0 0 0 0 0 3.0
Jan 23 at Seneca L, 3-0 1 3 1 0 4 .250 21 0 0 0 0 5 0 0 0 0 0 1.0
Jan 30 Durham L, 3-0 1 3 0 0 1 .000 16 0 2 0 0 2 0 0 0 0 0 0.0
Feb 2 at Loyalist W, 2-0 1 3 4 0 5 .800 31 3 0 0 0 7 0 0 0 0 1 7.0
Feb 7 Georgian W, 3-0 1 3 2 0 4 .500 29 0 2 0 0 0 0 0 0 0 4 2.0
Feb 9 Centennial W, 3-0 1 3 0 0 2 .000 25 0 1 0 0 4 0 0 0 0 0 0.0
Feb 16 at Humber L, 3-1 1 4 0 2 5 -.400 27 2 0 0 0 13 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 9 31 8 0.26 20 64 -.188 185 5.97 8 0.26 0 0 37 1.19 1 0 1 0.03 17.0 0.5
2018-19 17 54 26 0.48 8 77 .234 339 6.28 10 0.19 0 0 68 1.26 9 0 9 0.17 45.0 0.8
2019-20 14 49 33 0.67 13 90 .222 276 5.63 23 0.47 0 0 67 1.37 4 0 4 0.08 60.0 1.2
2021-22 5 12 6 0.50 1 15 .333 60 5.00 3 0.25 0 0 11 0.92 0 0 0 0.00 9.0 0.8
Total 45 146 73 0.50 42 246 .126 860 5.89 44 0.30 0 0 183 1.25 14 0 14 0.10 131.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 54 26 0.48 8 77 .234 339 6.28 10 0.19 0 0 68 1.26 9 0 9 0.17 45.0 0.8
Conference 18 58 26 0.45 10 82 .195 366 6.31 12 0.21 0 0 81 1.40 9 0 9 0.16 47.0 0.8
Exhibition 1 4 0 0.00 2 5 -.400 27 6.75 2 0.50 0 0 13 3.25 0 0 0 0.00 2.0 0.5
-
Home 9 30 12 0.40 1 41 .268 203 6.77 2 0.07 0 0 30 1.00 2 0 2 0.07 16.0 0.5
Away 8 24 14 0.58 7 36 .194 136 5.67 8 0.33 0 0 38 1.58 7 0 7 0.29 29.0 1.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 27 14 0.52 1 37 .351 214 7.93 6 0.22 0 0 33 1.22 1 0 1 0.04 21.0 0.8
Losses 9 27 12 0.44 7 40 .125 125 4.63 4 0.15 0 0 35 1.30 8 0 8 0.30 24.0 0.9
-
October 2 7 5 0.71 0 11 .455 56 8.00 0 0.00 0 0 6 0.86 0 0 0 0.00 5.0 0.7
November 6 18 9 0.50 7 32 .063 74 4.11 3 0.17 0 0 26 1.44 8 0 8 0.44 20.0 1.1
December 1 3 2 0.67 0 6 .333 19 6.33 2 0.67 0 0 6 2.00 0 0 0 0.00 4.0 1.3
January 5 17 4 0.24 1 17 .176 105 6.18 2 0.12 0 0 19 1.12 1 0 1 0.06 7.0 0.4
February 3 9 6 0.67 0 11 .545 85 9.44 3 0.33 0 0 11 1.22 0 0 0 0.00 9.0 1.0