Fleming at George Brown
@ St James Gym
11/22/2023 at 6:00 PM
@ St James Gym
11/22/2023 at 6:00 PM
|
Fleming
0 |
George Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fleming | 8 | 10 | 14 | 0 |
| George Brown | 25 | 25 | 25 | 3 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Calvank | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kendra Keyes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meghan Cheeseman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristen Hacker * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Zofia Boruta * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Penny * | 3 | 1 | 4 | 11 | -.273 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Montana Rank * | 3 | 0 | 6 | 8 | -.750 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayda Jopling * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mona Albarakani * | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dameka Benjamin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 18 | 46 | -.239 | 6 | 3 | 12 | 0 | 16 | 1 | 0 | 0 | 1 | 11.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Braam | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Grant * | 1 | 5 | 1 | 6 | .667 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Claire Ramos | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa | 2 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Aisa Javaheri * | 2 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emilija Rudzitis * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Julia Gordon * | 3 | 5 | 3 | 14 | .143 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Bailey Pain | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Genesis Doctolero * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Yuna Miyake | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Crystal Nguyen * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 14 | Brianne Lee | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Vanessa Martino | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Daira Chala | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 5 | 46 | .348 | 23 | 17 | 13 | 0 | 19 | 7 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter