Durham at George Brown
@ St James
12/1/2023 at 6:00 PM
@ St James
12/1/2023 at 6:00 PM
|
Durham
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Durham | 25 | 27 | 25 | 3 |
| George Brown | 15 | 25 | 17 | 0 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna MacFarlane | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sabrina Timbol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayde Smyth * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Stefanie Ciz | 1 | 1 | 0 | 1 | 1.000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Samantha Payne * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Brooke Young * | 3 | 2 | 1 | 6 | .167 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jessica Anatol * | 3 | 5 | 2 | 22 | .136 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Chelsea Oke * | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Amanda Larsen * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| Totals | 37 | 9 | 95 | .295 | 34 | 5 | 5 | 0 | 22 | 8 | 0 | 0 | 0 | 50.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Braam | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Grant * | 3 | 14 | 2 | 18 | .667 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Claire Ramos | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aisa Javaheri * | 3 | 6 | 9 | 30 | -.100 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Emilija Rudzitis * | 3 | 1 | 1 | 7 | .000 | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julia Gordon * | 2 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Bailey Pain | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Genesis Doctolero * | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yuna Miyake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Crystal Nguyen * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 24 | 104 | .106 | 32 | 6 | 5 | 0 | 27 | 0 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter