Georgian at George Brown
@ St. James
10/18/2024 at 6:00 PM
@ St. James
10/18/2024 at 6:00 PM
|
Georgian
0 |
George Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgian | 24 | 17 | 23 | 0 |
| George Brown | 26 | 25 | 25 | 3 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monika Kochanowski | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caroline Rutkowski | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Skyler Bonk | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Dixon * | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Brooklyn Smith * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Emma Kot * | 3 | 3 | 2 | 15 | .067 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Patrycja Sajda * | 3 | 5 | 0 | 13 | .385 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ava Dubois-Wood * | 3 | 5 | 7 | 17 | -.118 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Mackenzie Roy * | 3 | 3 | 0 | 6 | .500 | 17 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Cassidy McClenaghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 79 | .127 | 20 | 8 | 15 | 0 | 35 | 2 | 0 | 0 | 0 | 32.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianne Lee * | 3 | 1 | 0 | 2 | .500 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Claire Ramos | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa * | 3 | 9 | 7 | 26 | .077 | 1 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Tayanna Williams * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Julia Gordon * | 3 | 10 | 5 | 27 | .185 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Chelsea Domingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasiia Davydova * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sherwin Vallejo * | 3 | 9 | 5 | 24 | .167 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 35 | 17 | 95 | .189 | 32 | 10 | 13 | 0 | 38 | 1 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter