Skip to navigation Skip to content Skip to footer
George Brown at Durham
@ CRWC
10/30/2024 at 6:00 PM

Final 1 2 3 Score
George Brown (2-1, 2-1) 10 23 15 0
Durham (3-0, 3-0) 25 25 25 3

George Brown

Set K E TA PCT
1 3 5 31 -.065
2 6 6 33 .000
3 10 7 33 .091

Durham

Set K E TA PCT
1 11 3 26 .308
2 13 3 28 .357
3 10 1 24 .375

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Vasquez Molano 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Brianne Lee * 3 0 0 4 .000 16 0 1 0 5 0 0 0 0 0.0
4 Claire Ramos 3 0 0 2 .000 3 0 0 0 15 0 0 0 0 0.0
5 Kaarina Niemimaa * 3 5 4 22 .045 0 1 1 0 9 0 0 0 0 6.0
7 Tayanna Williams * 3 3 2 9 .111 0 0 3 0 5 0 0 0 0 3.0
9 Julia Gordon * 3 8 4 34 .118 0 0 0 0 9 2 0 0 0 10.0
12 Chelsea Domingo 3 0 1 4 -.250 0 0 2 0 5 0 0 0 0 0.0
13 Anastasiia Davydova * 3 0 3 10 -.300 0 0 2 0 3 0 0 0 0 0.0
15 Jessica Wong 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Sherwin Vallejo * 3 3 4 12 -.083 0 0 0 0 0 0 0 0 0 3.0
Totals 19 18 97 .010 19 1 10 0 52 2 0 0 0 22.0

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aislinn Pedersen * 3 8 2 19 .316 1 2 1 0 7 1 0 0 0 11.0
2 Katherine Konkle * 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Erin Black 1 1 0 2 .500 11 0 0 0 2 0 0 0 0 1.0
6 Jayde Smyth 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Maxine Felsbourg 2 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
10 Jessica Docherty 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Alisia Lush 3 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
12 Brooke Young * 2 0 0 2 .000 17 0 0 0 3 0 0 0 1 0.0
13 Kate Quemby 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Chelsea Oke * 3 8 3 21 .238 0 1 1 0 9 0 0 0 0 9.0
17 Elizabeth McFarland * 3 5 2 16 .188 1 2 1 0 10 1 0 0 0 8.0
20 Tia Chang * 2 6 0 7 .857 1 0 1 0 3 0 0 0 0 6.0
21 Jessie Buck 1 1 0 6 .167 0 0 1 0 0 0 0 0 0 1.0
22 Lyndsay Boon 1 4 0 5 .800 1 0 1 0 1 1 0 0 0 5.0
Totals 34 7 81 .333 33 6 7 0 46 3 0 0 1 43.0
Other Information
Attendance: 150
Time: 1:15
* = Starter