Canadore at George Brown
@ GBC
11/2/2024 at 6:00 PM
@ GBC
11/2/2024 at 6:00 PM
|
Canadore
3 |
George Brown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore | 25 | 18 | 25 | 25 | 3 |
| George Brown | 17 | 25 | 19 | 23 | 1 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kassidy Dyer * | 4 | 7 | 4 | 15 | .200 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 4 | Tehya Restoule | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Emily Peltier * | 4 | 7 | 4 | 24 | .125 | 2 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Emma Coutu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julia Dokis | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Reece Sommerfeld * | 4 | 2 | 0 | 5 | .400 | 35 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Kira Fahrbach * | 4 | 15 | 6 | 32 | .281 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Sophie Hotte * | 4 | 3 | 1 | 10 | .200 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Elise Churman * | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Shianne Shykoluk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 106 | .208 | 38 | 17 | 22 | 0 | 35 | 8 | 0 | 0 | 1 | 64.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianne Lee * | 4 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Claire Ramos | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa * | 4 | 11 | 8 | 29 | .103 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Tayanna Williams * | 4 | 4 | 0 | 9 | .444 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Julia Gordon * | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Chelsea Domingo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasiia Davydova * | 4 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Jessica Wong | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sherwin Vallejo * | 4 | 4 | 8 | 16 | -.250 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 18 | 93 | .140 | 29 | 11 | 11 | 0 | 47 | 2 | 0 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter