Skip to navigation Skip to content Skip to footer
George Brown at Algonquin
@ Algonquin
11/15/2024 at 6:00 PM

Final 1 2 3 Score
George Brown 20 18 10 0
Algonquin 25 25 25 3

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Vasquez Molano 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brianne Lee * 3 2 0 11 .182 5 0 0 0 8 1 0 0 0 3.0
4 Claire Ramos 3 0 2 3 -.667 2 0 0 0 13 0 0 0 0 0.0
5 Kaarina Niemimaa * 3 5 2 19 .158 0 2 2 0 9 0 0 0 0 7.0
7 Tayanna Williams * 3 4 3 15 .067 2 1 1 0 2 1 0 0 0 6.0
9 Julia Gordon * 3 7 3 22 .182 1 1 0 0 8 0 0 0 0 8.0
12 Chelsea Domingo 2 0 1 5 -.200 0 1 0 0 4 0 0 0 0 1.0
13 Anastasiia Davydova * 2 2 0 5 .400 0 1 2 0 0 0 0 0 0 3.0
19 Sherwin Vallejo 3 6 5 18 .056 0 1 0 0 7 0 0 0 0 7.0
Totals 26 16 98 .102 10 7 5 0 51 2 0 0 0 35.0

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danika St-Louis 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
2 Holly Cameron 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jordan Faig 3 0 0 2 .000 1 0 0 0 10 0 0 0 0 0.0
7 Anna-Maria Valente 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabella Tourangeau * 3 9 1 19 .421 2 1 0 0 6 5 0 0 0 15.0
10 Carys Tenthorey * 3 15 3 34 .353 1 4 1 0 10 1 0 0 0 20.0
11 Cambria Alford * 3 8 0 20 .400 0 2 0 0 12 0 0 0 0 10.0
12 Ella Howell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gabrielle Paquette * 3 2 1 9 .111 25 1 0 0 16 1 0 0 0 4.0
14 Grace Pate 1 0 0 0 .000 0 0 0 0 0 3 0 0 0 3.0
15 Stefanie Koch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Natasha Lauzon * 3 9 3 31 .194 0 1 1 0 6 0 0 0 0 10.0
20 Riley Lancia * 3 10 0 20 .500 0 1 1 0 8 0 0 0 0 11.0
Totals 53 8 136 .331 29 10 3 0 74 10 0 0 0 73.0
Other Information
Attendance: 0
Time:
* = Starter