Skip to navigation Skip to content Skip to footer
Algonquin at George Brown
@ GBC
1/17/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Algonquin 20 26 25 21 15 3
George Brown 25 24 10 25 8 2

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Holly Cameron * 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
5 Jordan Faig 4 0 0 0 .000 2 0 0 0 19 0 0 0 0 0.0
7 Anna-Maria Valente 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Isabella Tourangeau 3 2 0 5 .400 0 2 1 0 0 1 0 0 1 5.0
10 Carys Tenthorey * 5 14 4 35 .286 0 2 5 0 14 0 0 0 0 16.0
11 Cambria Alford * 4 10 2 28 .286 0 2 0 0 9 0 0 0 0 12.0
12 Ella Howell 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Gabrielle Paquette * 5 1 1 10 .000 42 3 2 0 3 0 0 0 1 4.0
14 Grace Pate * 5 14 4 36 .278 0 4 0 0 10 0 0 0 0 18.0
15 Stefanie Koch * 5 3 4 10 -.100 0 0 1 0 3 2 0 0 0 5.0
16 Natasha Lauzon 1 3 4 14 -.071 0 0 1 0 2 0 0 0 0 3.0
Totals 47 20 139 .194 44 13 12 0 62 3 0 0 2 63.0

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Vasquez Molano 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Claire Ramos 5 0 0 0 .000 2 0 0 0 17 0 0 0 0 0.0
5 Kaarina Niemimaa * 5 14 5 47 .191 1 3 2 0 11 0 0 0 0 17.0
7 Tayanna Williams * 5 6 3 13 .231 0 2 3 0 2 1 0 0 0 9.0
8 Jessie Wei * 5 1 1 4 .000 33 0 1 0 6 0 0 0 0 1.0
9 Julia Gordon * 5 8 8 38 .000 0 2 3 0 19 0 0 0 0 10.0
19 Sherwin Vallejo * 5 9 5 18 .222 0 3 2 0 6 1 0 0 0 13.0
21 Loreal Quijano * 5 1 2 7 -.143 0 1 4 0 6 0 0 0 0 2.0
Totals 39 24 127 .118 36 11 15 0 68 2 0 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter