George Brown at La Cite
@ La Cite
11/23/2025 at 1:00 PM
@ La Cite
11/23/2025 at 1:00 PM
|
George Brown
3 |
La Cite
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown (2-4, 2-4) | 17 | 25 | 25 | 25 | 3 |
| La Cite (1-6, 1-6) | 25 | 21 | 23 | 21 | 1 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 24 | -.125 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 7 | 11 | 28 | -.143 |
| 4 | 12 | 8 | 34 | .118 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 5 | 11 | 27 | -.222 |
| 3 | 4 | 10 | 28 | -.214 |
| 4 | 6 | 2 | 22 | .182 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexia Pingoy | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Mac-Fung | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angel Lau | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dannielle Corpuz | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaarina Niemimaa * | 3 | 5 | 3 | 12 | .167 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Judith Sofia Prades | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Julia Gordon * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Olivia Vallelunga * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jada Morrow * | 4 | 0 | 1 | 2 | -.500 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Alexa Milot * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10.0 |
| 13 | Hayleigh Marshall | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elorie Stirling * | 4 | 10 | 5 | 24 | .208 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 21 | Mariah Altiman | 1 | 1 | 3 | 4 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 32 | 102 | .000 | 26 | 11 | 15 | 0 | 21 | 5 | 0 | 0 | 2 | 48.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camille Sauvé * | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Elizabeth Rioux * | 4 | 6 | 9 | 28 | -.107 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Mia Larcher * | 4 | 10 | 8 | 26 | .077 | 0 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Océanne Tokarsky | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Camille Fournelle * | 4 | 4 | 5 | 22 | -.045 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Janelle Landry * | 4 | 0 | 1 | 4 | -.250 | 0 | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Camille Lafrance * | 4 | 1 | 1 | 6 | .000 | 20 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 26 | 96 | -.021 | 21 | 15 | 16 | 0 | 43 | 7 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter