Humber at George Brown October 3, 2015
Box Score
Humber
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Alexander Pothemont | 0 | 0 | 0 | 0 | 0 |
| K - Karman Singh | 0 | 0 | 0 | 0 | 0 |
| 2 - Michael Schiraldi | 0 | 0 | 0 | 0 | 0 |
| 3 - Domenic Coiro | 0 | 0 | 0 | 0 | 0 |
| 5 - Le Rohne Young | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniele Clemente | 0 | 0 | 0 | 0 | 0 |
| 7 - Patrick Majcher | 0 | 0 | 0 | 0 | 0 |
| 8 - Joshua Paredes-Procter | 0 | 0 | 0 | 0 | 0 |
| 11 - Kasra Dehdezi | 0 | 0 | 0 | 0 | 0 |
| 12 - Marcus Baker | 0 | 0 | 0 | 0 | 0 |
| 13 - Gerardo Magno | 0 | 0 | 0 | 0 | 0 |
| 14 - Dominic Roberts | 0 | 0 | 0 | 0 | 0 |
| 15 - Jesse Assing | 0 | 0 | 0 | 0 | 0 |
| 16 - Kingsley Boasiako | 0 | 0 | 0 | 0 | 0 |
| 17 - Michael Krzeminski - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Jaineil Hoilett | 0 | 0 | 0 | 0 | 0 |
| 21 - Camilo Duenas | 0 | 0 | 0 | 0 | 0 |
| 27 - Jahsua Mills | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Robert Mijackovic | 0 | 0 | 0 | 0 | 0 |
| 4 - Andre Wright-Webley | 0 | 0 | 0 | 0 | 0 |
| 5 - Savas (Stephen) Efstathiadis | 0 | 0 | 0 | 0 | 0 |
| 6 - Aubert Rugero | 0 | 0 | 0 | 0 | 0 |
| 7 - Lyndon Vase - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Jesse Oliver - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Anthony Lombardi | 0 | 0 | 0 | 0 | 0 |
| 11 - Daniel Cunha | 0 | 0 | 0 | 0 | 0 |
| 13 - Nikolaos Takas | 0 | 0 | 0 | 0 | 0 |
| 15 - Mark Bacolcol | 0 | 0 | 0 | 0 | 0 |
| 16 - Behnam Fazili | 0 | 0 | 0 | 0 | 0 |
| 17 - Pawel Horoszczak | 0 | 0 | 0 | 0 | 0 |
| 20 - Joseph Mauriello | 0 | 0 | 0 | 0 | 0 |
| 21 - Paraskevas (Aris) Efstathiadis | 0 | 0 | 0 | 0 | 0 |
| 91 - Milad Kahani | 0 | 0 | 0 | 0 | 0 |
| 98 - Christopher Donoso | 0 | 0 | 0 | 0 | 0 |
| 99 - Michele Bertone | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
0:00 | Yellow card - Michael Krzeminski |
|
George Brown
1st
|
0:00 | Yellow card - Jesse Oliver |
|
George Brown
1st
|
0:00 | Yellow card - Lyndon Vase |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 3, 2015 - 3:00 PM |
|---|---|
| Location: | GBC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

