George Brown at Sheridan October 14, 2015
Box Score
George Brown
Sheridan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gian Luca Celenza | 0 | 0 | 0 | 0 | 0 |
| 3 - Robert Mijackovic | 0 | 0 | 0 | 0 | 0 |
| 4 - Andre Wright-Webley | 0 | 0 | 0 | 0 | 0 |
| 5 - Savas (Stephen) Efstathiadis | 0 | 0 | 0 | 0 | 0 |
| 8 - Marti Mayrhofer-Lima | 0 | 0 | 0 | 0 | 0 |
| 9 - Jesse Oliver - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Anthony Lombardi | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew (Andreas) Giannou | 0 | 0 | 0 | 0 | 0 |
| 13 - Nikolaos Takas | 0 | 0 | 0 | 0 | 0 |
| 15 - Mark Bacolcol | 0 | 0 | 0 | 0 | 0 |
| 16 - Behnam Fazili | 0 | 0 | 0 | 0 | 0 |
| 17 - Pawel Horoszczak | 0 | 0 | 0 | 0 | 0 |
| 20 - Joseph Mauriello | 0 | 0 | 0 | 0 | 0 |
| 21 - Paraskevas (Aris) Efstathiadis | 0 | 0 | 0 | 0 | 0 |
| 91 - Milad Kahani | 0 | 0 | 0 | 0 | 0 |
| 98 - Christopher Donoso | 0 | 0 | 0 | 0 | 0 |
| 99 - Michele Bertone | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Voci | 0 | 0 | 0 | 0 | 0 |
| 2 - Nikal Clarke-Smith | 0 | 0 | 0 | 0 | 0 |
| 3 - Adam Boafo | 0 | 0 | 0 | 0 | 0 |
| 5 - Chaitram Khedoo | 0 | 0 | 0 | 0 | 0 |
| 6 - Manuel Morgado | 0 | 0 | 0 | 0 | 0 |
| 9 - Ilko Vidackovic | 0 | 0 | 0 | 0 | 0 |
| 12 - Jourdan Hale | 0 | 0 | 0 | 0 | 0 |
| 14 - Sundin Esperence | 0 | 0 | 0 | 0 | 0 |
| 15 - Richard Ameyaw | 0 | 0 | 0 | 0 | 0 |
| 17 - Josip Bijelic | 0 | 0 | 0 | 0 | 0 |
| 18 - Sheldon Rodgers | 0 | 0 | 0 | 0 | 0 |
| 19 - Joshua Persaud - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ivica Sunjka - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Paul Manchisi | 0 | 0 | 0 | 0 | 0 |
| 22 - Craig Boytchuk - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 93 - Brandon Ladouceur | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Sheridan
1st
|
0:00 | Yellow card - Jesse Oliver |
|
Sheridan
1st
|
0:00 | Yellow card - Joshua Persaud |
|
Sheridan
1st
|
0:00 | Yellow card - Ivica Sunjka |
|
Sheridan
1st
|
0:00 | Yellow card - Craig Boytchuk |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Sheridan | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Sheridan | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Sheridan | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Sheridan | 0 | 0 | 0 |
| Date/Time: | October 14, 2015 - 04:30 PM |
|---|---|
| Location: | SHERIDAN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

