Niagara at George Brown October 17, 2015
Box Score
Niagara
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Provenzano | 0 | 0 | 0 | 0 | 0 |
| 2 - Sam Robson | 0 | 0 | 0 | 0 | 0 |
| 4 - Josh Collins | 0 | 0 | 0 | 0 | 0 |
| 5 - Mike Dagg | 0 | 0 | 0 | 0 | 0 |
| 6 - Connor Diacur | 0 | 0 | 0 | 0 | 0 |
| 7 - Charlie Does | 0 | 0 | 0 | 0 | 0 |
| 9 - Kimbel Donayre | 0 | 0 | 0 | 0 | 0 |
| 10 - Sam Gazzola | 0 | 0 | 0 | 0 | 0 |
| 11 - Aaron Grant | 0 | 0 | 0 | 0 | 0 |
| 12 - Andy Hein | 0 | 0 | 0 | 0 | 0 |
| 13 - Alex Latham | 0 | 0 | 0 | 0 | 0 |
| 14 - Quinton Leone | 0 | 0 | 0 | 0 | 0 |
| 15 - Ife Lotanna Maduka | 0 | 0 | 0 | 0 | 0 |
| 17 - Jamal Gaskin | 0 | 0 | 0 | 0 | 0 |
| 18 - Mike Serianni | 0 | 0 | 0 | 0 | 0 |
| 19 - Utibeabasi Morgan | 0 | 0 | 0 | 0 | 0 |
| 21 - Francesco Scerbo | 0 | 0 | 0 | 0 | 0 |
| 23 - Eduardo Matteo Souza Fortes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabriel Nunez | 0 | 0 | 0 | 0 | 0 |
| 2 - Gian Luca Celenza | 0 | 0 | 0 | 0 | 0 |
| 3 - Robert Mijackovic | 0 | 0 | 0 | 0 | 0 |
| 4 - Andre Wright-Webley | 0 | 0 | 0 | 0 | 0 |
| 5 - Savas (Stephen) Efstathiadis | 0 | 0 | 0 | 0 | 0 |
| 6 - Aubert Rugero | 0 | 0 | 0 | 0 | 0 |
| 7 - Lyndon Vase | 0 | 0 | 1 | 0 | 0 |
| 8 - Marti Mayrhofer-Lima | 0 | 0 | 0 | 0 | 0 |
| 10 - Anthony Lombardi | 0 | 0 | 1 | 0 | 0 |
| 11 - Daniel Cunha | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew (Andreas) Giannou - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 13 - Nikolaos Takas | 0 | 0 | 0 | 0 | 0 |
| 15 - Mark Bacolcol | 0 | 0 | 0 | 0 | 0 |
| 16 - Behnam Fazili - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Pawel Horoszczak | 0 | 0 | 0 | 0 | 0 |
| 91 - Milad Kahani - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 98 - Christopher Donoso | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
13:00 | Andrew (Andreas) Giannou (unassisted) | 0 - 1 |
|
George Brown
1st
|
25:00 | Lyndon Vase (unassisted) | 0 - 2 |
|
George Brown
2nd
|
55:00 | Anthony Lombardi (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
0:00 | Yellow card - Andrew (Andreas) Giannou |
|
George Brown
1st
|
0:00 | Yellow card - Behnam Fazili |
|
George Brown
1st
|
0:00 | Yellow card - Milad Kahani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 17, 2015 - 03:00 PM |
|---|---|
| Location: | GBC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

