George Brown at Humber October 20, 2015
Box Score
George Brown
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gian Luca Celenza | 0 | 0 | 0 | 0 | 0 |
| 3 - Robert Mijackovic | 0 | 0 | 0 | 0 | 0 |
| 4 - Andre Wright-Webley | 0 | 0 | 0 | 0 | 0 |
| 5 - Savas (Stephen) Efstathiadis | 0 | 0 | 0 | 0 | 0 |
| 6 - Aubert Rugero | 0 | 0 | 0 | 0 | 0 |
| 7 - Lyndon Vase | 0 | 0 | 0 | 0 | 0 |
| 8 - Marti Mayrhofer-Lima | 0 | 0 | 0 | 0 | 0 |
| 10 - Anthony Lombardi | 0 | 0 | 0 | 0 | 0 |
| 11 - Daniel Cunha | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew (Andreas) Giannou | 0 | 0 | 0 | 0 | 0 |
| 13 - Nikolaos Takas | 0 | 0 | 0 | 0 | 0 |
| 15 - Mark Bacolcol | 0 | 0 | 0 | 0 | 0 |
| 16 - Behnam Fazili | 0 | 0 | 0 | 0 | 0 |
| 17 - Pawel Horoszczak - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Joseph Mauriello | 0 | 0 | 0 | 0 | 0 |
| 21 - Paraskevas (Aris) Efstathiadis | 0 | 0 | 0 | 0 | 0 |
| 91 - Milad Kahani | 0 | 0 | 0 | 0 | 0 |
| 98 - Christopher Donoso | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Eugenio Garro | 0 | 0 | 0 | 0 | 0 |
| GK - Alexander Pothemont | 0 | 0 | 0 | 0 | 0 |
| 2 - Michael Schiraldi | 0 | 0 | 0 | 0 | 0 |
| 3 - Domenic Coiro | 0 | 0 | 0 | 0 | 0 |
| 4 - Marc Medeiros | 0 | 0 | 0 | 0 | 0 |
| 5 - Le Rohne Young | 0 | 0 | 0 | 0 | 0 |
| 7 - Patrick Majcher | 0 | 0 | 2 | 0 | 0 |
| 9 - Jevone Swaby | 0 | 0 | 0 | 0 | 0 |
| 12 - Marcus Baker - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Dominic Roberts | 0 | 0 | 0 | 0 | 0 |
| 15 - Jesse Assing | 0 | 0 | 0 | 0 | 0 |
| 16 - Kingsley Boasiako | 0 | 0 | 0 | 0 | 0 |
| 19 - Jaineil Hoilett | 0 | 0 | 0 | 0 | 0 |
| 21 - Camilo Duenas - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Sonan Askndar | 0 | 0 | 0 | 0 | 0 |
| 25 - Bradley Fenton | 0 | 0 | 0 | 0 | 0 |
| 27 - Jahsua Mills | 0 | 0 | 0 | 0 | 0 |
| 94 - Luca Baldassare | 0 | 0 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
12:00 | Patrick Majcher (unassisted) | 0 - 1 |
|
Humber
1st
|
26:00 | Patrick Majcher (unassisted) | 0 - 2 |
|
Humber
2nd
|
72:00 | Luca Baldassare (unassisted) | 0 - 3 |
|
Humber
2nd
|
77:00 | Luca Baldassare (unassisted) | 0 - 4 |
|
Humber
2nd
|
88:00 | Luca Baldassare (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Pawel Horoszczak |
|
Humber
1st
|
0:00 | Yellow card - Marcus Baker |
|
Humber
1st
|
0:00 | Yellow card - Camilo Duenas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| Date/Time: | October 20, 2015 - 04:30 PM |
|---|---|
| Location: | HUMBER |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

