Seneca at George Brown October 8, 2022
Box Score
Seneca
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Gurrieri | 0 | 0 | 0 | 0 | 90 |
| 4 - Dilman Grewal | 0 | 0 | 0 | 0 | 50 |
| 5 - Steven Janjicek - Yellow card 57:10 | 0 | 0 | 0 | 0 | 87 |
| 6 - Atif Ali | 0 | 0 | 0 | 0 | 90 |
| 7 - Joshua Alegria | 1 | 1 | 0 | 3 | 79 |
| 8 - Imran Abdulatif - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 9 - Rashad Griffith | 3 | 3 | 2 | 0 | 66 |
| 10 - Alex Lewis - Yellow card 35:58 | 0 | 0 | 0 | 0 | 86 |
| 11 - Paiman Sultani - Yellow card 90:00 | 1 | 1 | 1 | 0 | 29 |
| 14 - Marco Frangini-Andrade | 0 | 0 | 0 | 0 | 3 |
| 17 - Adam Othman | 1 | 0 | 0 | 0 | 79 |
| 19 - Aaron Toniolo | 0 | 0 | 0 | 0 | 90 |
| 20 - Jahzeel Narona | 0 | 0 | 0 | 0 | 15 |
| 21 - Francisco Thomas Cerros - Yellow card 81:58 | 0 | 0 | 0 | 0 | 61 |
| 22 - Michael Pelligrini | 2 | 1 | 0 | 0 | 24 |
| 24 - Tyler Cleghorn | 0 | 0 | 0 | 0 | 11 |
| 26 - Jowell Alleyne | 0 | 0 | 0 | 0 | 40 |
| 30 - Jaden Jerom | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Abubaker Hussein - Yellow card 77:16 | 0 | 0 | 0 | 0 | 90 |
| 3 - Christian Lamanna | 0 | 0 | 0 | 0 | 0 |
| 4 - Tiago De Jesus | 0 | 0 | 0 | 0 | 90 |
| 7 - Renato Freitas | 2 | 0 | 0 | 0 | 45 |
| 8 - Mark Do Coito | 3 | 2 | 0 | 0 | 90 |
| 9 - Yonis Jama | 2 | 2 | 1 | 0 | 90 |
| 10 - Alon Steinbach | 0 | 0 | 0 | 0 | 82 |
| 11 - Ryan Husynni | 1 | 0 | 0 | 0 | 45 |
| 12 - Matteo Raponi | 0 | 0 | 0 | 0 | 8 |
| 13 - Mashhood Rehman | 1 | 0 | 0 | 2 | 90 |
| 14 - Mateo Pacheco | 0 | 0 | 0 | 0 | 22 |
| 15 - Jason Alvardo | 1 | 1 | 1 | 0 | 90 |
| 17 - Max Jordan - Yellow card 5:44 | 0 | 0 | 0 | 0 | 83 |
| 18 - Jo-Horus Toutou - Yellow card 16:35 | 1 | 1 | 0 | 0 | 68 |
| 19 - Vasilios Giannikos | 0 | 0 | 0 | 0 | 0 |
| 20 - Adrian Arcuri | 0 | 0 | 0 | 0 | 7 |
| 22 - Nicholas Orsini | 0 | 0 | 0 | 0 | 0 |
| 28 - Mabroor Butt | 0 | 0 | 0 | 0 | 0 |
| 42 - Anthony Cerminara | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Gurrieri | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Anthony Cerminara | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
4:35 | Rashad Griffith (Joshua Alegria) - * | 1 - 0 |
|
Seneca
1st
|
20:32 | Rashad Griffith (Joshua Alegria) - * | 2 - 0 |
|
George Brown
1st
|
43:56 | Yonis Jama (Mashhood Rehman) - * | 2 - 1 |
|
Seneca
2nd
|
64:50 | Paiman Sultani (Joshua Alegria) - * | 3 - 1 |
|
George Brown
2nd
|
84:38 | Jason Alvardo (Mashhood Rehman) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
5:44 | Yellow card - Max Jordan |
|
George Brown
1st
|
16:35 | Yellow card - Jo-Horus Toutou |
|
George Brown
1st
|
35:58 | Yellow card - Alex Lewis |
|
George Brown
2nd
|
57:10 | Yellow card - Steven Janjicek |
|
George Brown
2nd
|
77:16 | Yellow card - Abubaker Hussein |
|
George Brown
2nd
|
81:58 | Yellow card - Francisco Thomas Cer |
|
George Brown
2nd
|
90:00 | Yellow card - Imran Abdulatif |
|
George Brown
2nd
|
90:00 | Yellow card - Paiman Sultani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 4 | 4 | 8 |
| George Brown | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 1 | 3 | 4 |
| George Brown | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 1 | 1 | 2 |
| George Brown | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 8, 2022 - 3:00 PM |
|---|---|
| Location: | Esther |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Anthony Gurrieri at goalie for Seneca. | ||
| 0:00 | Anthony Cerminara at goalie for George Brown. | ||
| 4:35 | Goal!GOAL by Seneca Rashad Griffith (FIRST GOAL), Assist by Joshua Alegria * ( 1 - 0 ) |
||
| 5:19 | Corner kick by George Brown Mashhood Rehman [5:19]. | ||
| 5:44 | Yellow card on George Brown Max Jordan. | ||
| 8:45 | Corner kick by Seneca Joshua Alegria [8:45]. | ||
| 11:59 | Corner kick by George Brown Alon Steinbach [11:59]. | ||
| 13:01 | Shot by George Brown Mashhood Rehman, Wide Right. | ||
| 15:32 | Corner kick by George Brown Alon Steinbach [15:32]. | ||
| 16:35 | Yellow card on George Brown Jo-Horus Toutou. | ||
| 20:32 | Goal!GOAL by Seneca Rashad Griffith, Assist by Joshua Alegria * ( 2 - 0 ) |
||
| 30:43 | Shot by George Brown Yonis Jama, Save (by goalie) Anthony Gurrieri. | ||
| 31:01 | Corner kick by George Brown Ryan Husynni [31:01]. | ||
| 33:47 | Corner kick by George Brown Mashhood Rehman [33:47]. | ||
| 35:58 | Yellow card on Seneca Alex Lewis. | ||
| 38:46 | Shot by Seneca Rashad Griffith, Save (by goalie) Anthony Cerminara. | ||
| 41:34 | Shot by George Brown Ryan Husynni, Wide Left. | ||
| 42:30 | Shot by Seneca Adam Othman, Wide Left. | ||
| 43:56 | Goal!GOAL by George Brown Yonis Jama, Assist by Mashhood Rehman * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seneca: #1 Anthony Gurrieri, #4 Dilman Grewal, #5 Steven Janjicek, #6 Atif Ali, #7 Joshua Alegria, #8 Imran Abdulatif, #9 Rashad Griffith, #10 Alex Lewis, #17 Adam Othman, #19 Aaron toniolo, #21 Francisco Thomas Cer. | ||
| 45:00 | For George Brown: #2 Abubaker Hussein, #4 Tiago De Jesus, #7 Renato Freitas, #8 Mark Do Coito, #9 Yonis Jama, #10 Alon Steinbach, #13 Mashhood Rehman, #15 Jason Alvardo, #17 Max Jordan, #18 Jo-Horus Toutou, #42 Anthony Cerminara. | ||
| 46:48 | Shot by George Brown Renato Freitas, High. | ||
| 49:17 | Corner kick by George Brown Mashhood Rehman [49:17]. | ||
| 49:40 | Shot by George Brown Renato Freitas, Wide. | ||
| 49:47 | Substitution!Seneca substitution: Jowell Alleyne for Dilman Grewal. | ||
| 57:10 | Yellow card on Seneca Steven Janjicek. | ||
| 58:45 | Shot by George Brown Jo-Horus Toutou, Save (by goalie) Anthony Gurrieri. | ||
| 59:03 | Corner kick by George Brown Alon Steinbach [59:03]. | ||
| 60:43 | Substitution!Seneca substitution: Paiman Sultani for Francisco Thomas Cer. | ||
| 64:50 | Goal!GOAL by Seneca Paiman Sultani, Assist by Joshua Alegria * ( 3 - 1 ) |
||
| 66:29 | Substitution!Seneca substitution: Michael Pelligrini for Rashad Griffith. | ||
| 68:21 | Substitution!George Brown substitution: Mateo Pacheco for Jo-Horus Toutou. | ||
| 68:36 | Shot by George Brown Mark Do Coito, Wide. | ||
| 70:26 | Corner kick by George Brown Renato Freitas [70:26]. | ||
| 71:00 | Corner kick by George Brown Renato Freitas [71:00]. | ||
| 73:11 | Shot by Seneca Michael Pelligrini, Wide Left. | ||
| 73:56 | Shot by Seneca Joshua Alegria, Save (by goalie) Anthony Cerminara. | ||
| 74:08 | Shot by Seneca Michael Pelligrini, Save (by goalie) Anthony Cerminara. | ||
| 74:37 | Corner kick by Seneca Joshua Alegria [74:37]. | ||
| 75:01 | Substitution!Seneca substitution: Jahzeel Narona for Alex Lewis. | ||
| 77:16 | Yellow card on George Brown Abubaker Hussein. | ||
| 79:10 | Substitution!Seneca substitution: Tyler Cleghorn for Adam Othman. | ||
| 79:10 | Substitution!Seneca substitution: Alex Lewis for Joshua Alegria. | ||
| 81:58 | Yellow card on Seneca Francisco Thomas Cer. | ||
| 82:02 | Substitution!George Brown substitution: Matteo Raponi for Alon Steinbach. | ||
| 82:39 | Substitution!George Brown substitution: Adrian Arcuri for Max Jordan. | ||
| 84:38 | Goal!GOAL by George Brown Jason Alvardo, Assist by Mashhood Rehman * ( 3 - 2 ) |
||
| 87:01 | Substitution!Seneca substitution: Marco Frangini-Andra for Steven Janjicek. | ||
| 88:47 | Shot by George Brown Mark Do Coito, Save (by goalie) Anthony Gurrieri. | ||
| 90:00 | Substitution!Seneca substitution: Joshua Alegria for Tyler Cleghorn. | ||
| 90:00 | Yellow card on Seneca Imran Abdulatif. | ||
| 90:00 | Yellow card on Seneca Paiman Sultani. | ||
| 90:00 | Shot by George Brown Mark Do Coito, Save (by goalie) Anthony Gurrieri. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

