2016-17 Soccer Statistics - George Brown
Games
10
Goals
7
Goals-per game
0.70
Shot %
.156
Shots-per game
4.5
GAA
3.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 2 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | at U of T Mississauga | W, 2-1 |
| Sep 29 | Niagara | L, 5-0 |
| Oct 1 | at Sheridan | L, 6-0 |
| Oct 4 | U of T Mississauga | W, 4-3 |
| Oct 12 | Humber | L, 3-0 |
| Oct 15 | at Seneca | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 45 | 45 | ||
| Goals scored | 7 | 7 | ||
| Shot percentage | .156 | .156 | ||
| Shots-per game | 4.5 | 4.5 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 9 | 9 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katherine Des Rosiers | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Hannah Whyte-Fagundes | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Mikayla Martorano | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Jasmine Singh | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Dania Cruz-Saenz | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Effie Takas | 10 | - | .40 | .00 | .80 | .00 | - | .00 | - | ||
| 8 | Natalie Mangos | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Julia Kassner | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 10 | Elaine MacPherson | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Farrah Sheikh | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Kuziwakwashe (Kuzi) Mupeti | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Madeleine Poulin | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Johana Jimenez | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Camile Almeida | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Taylor Stroble-Davis | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Anastasia Grekos | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Francesca Girardo | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 19 | Cynthia Pellegrino | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 20 | Georgia Dupuis | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 95 | Emily Pyke | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| GK | Kelsey-Jane Lamprecht | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | .70 | .00 | 1.40 | 4.50 | .156 | .00 | .000 | |||
| Opponent | 10 | 10 | .70 | .00 | 7.60 | 19.00 | .200 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katherine Des Rosiers | 2 | 2 | 13:30 | .30 | 2.00 | .80 | .727 | ||
| 9 | Julia Kassner | 2 | 0 | 8:12 | .40 | 4.39 | .50 | .556 | ||
| 10 | Elaine MacPherson | 1 | 1 | 10:00 | .33 | 3.00 | 1.22 | .786 | ||
| 15 | Camile Almeida | 2 | 2 | 45:00 | 2.25 | 4.50 | 6.50 | .743 | ||
| GK | Kelsey-Jane Lamprecht | 5 | 5 | 82:36 | 3.80 | 4.14 | 4.60 | .548 | ||
| Totals | 10 | 10 | 90:00 | 3.80 | 3.80 | 7.30 | .658 | |||
| Opponent | 10 | 10 | 90:00 | .70 | 0.70 | 1.40 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katherine Des Rosiers | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | Hannah Whyte-Fagundes | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Mikayla Martorano | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Jasmine Singh | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Dania Cruz-Saenz | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Effie Takas | 10 | - | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Natalie Mangos | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Julia Kassner | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 10 | Elaine MacPherson | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Farrah Sheikh | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Kuziwakwashe (Kuzi) Mupeti | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Madeleine Poulin | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Johana Jimenez | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Camile Almeida | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Taylor Stroble-Davis | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Anastasia Grekos | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Francesca Girardo | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Cynthia Pellegrino | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 20 | Georgia Dupuis | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 95 | Emily Pyke | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| GK | Kelsey-Jane Lamprecht | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 7 | 0 | 14 | 45 | .156 | 0 | .000 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 38 | 0 | 76 | 190 | .200 | 0 | .000 | 5 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katherine Des Rosiers | 2 | 2 | 135:00 | 3 | 2.00 | 8 | .727 | 0 | 2 | 0 | 0/0 | ||
| 9 | Julia Kassner | 2 | 0 | 82:00 | 4 | 4.39 | 5 | .556 | 0 | 0 | 0 | 0/0 | ||
| 10 | Elaine MacPherson | 1 | 1 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | 0/0 | ||
| 15 | Camile Almeida | 2 | 2 | 180:00 | 9 | 4.50 | 26 | .743 | 0 | 2 | 0 | 0/0 | ||
| GK | Kelsey-Jane Lamprecht | 5 | 5 | 413:00 | 19 | 4.14 | 23 | .548 | 2 | 3 | 0 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 38 | 3.80 | 73 | .658 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 7 | 0.70 | 14 | .667 | 8 | 2 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katherine Des Rosiers | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Hannah Whyte-Fagundes | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Mikayla Martorano | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Jasmine Singh | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Dania Cruz-Saenz | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Effie Takas | 10 | - | .40 | .00 | .80 | .00 | - | .00 | - | ||
| 8 | Natalie Mangos | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Julia Kassner | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 10 | Elaine MacPherson | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Farrah Sheikh | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Kuziwakwashe (Kuzi) Mupeti | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Madeleine Poulin | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Johana Jimenez | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Camile Almeida | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Taylor Stroble-Davis | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Anastasia Grekos | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Francesca Girardo | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 19 | Cynthia Pellegrino | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 20 | Georgia Dupuis | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 95 | Emily Pyke | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| GK | Kelsey-Jane Lamprecht | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | .70 | .00 | 1.40 | 4.50 | .156 | .00 | .000 | |||
| Opponent | 10 | 10 | .70 | .00 | 7.60 | 19.00 | .200 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katherine Des Rosiers | 2 | 2 | 13:30 | .30 | 2.00 | .80 | .727 | ||
| 9 | Julia Kassner | 2 | 0 | 8:12 | .40 | 4.39 | .50 | .556 | ||
| 10 | Elaine MacPherson | 1 | 1 | 10:00 | .33 | 3.00 | 1.22 | .786 | ||
| 15 | Camile Almeida | 2 | 2 | 45:00 | 2.25 | 4.50 | 6.50 | .743 | ||
| GK | Kelsey-Jane Lamprecht | 5 | 5 | 82:36 | 3.80 | 4.14 | 4.60 | .548 | ||
| Totals | 10 | 10 | 90:00 | 3.80 | 3.80 | 7.30 | .658 | |||
| Opponent | 10 | 10 | 90:00 | .70 | 0.70 | 1.40 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katherine Des Rosiers | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | Hannah Whyte-Fagundes | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Mikayla Martorano | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Jasmine Singh | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Dania Cruz-Saenz | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Effie Takas | 10 | - | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Natalie Mangos | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Julia Kassner | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 10 | Elaine MacPherson | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Farrah Sheikh | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Kuziwakwashe (Kuzi) Mupeti | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Madeleine Poulin | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Johana Jimenez | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Camile Almeida | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Taylor Stroble-Davis | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Anastasia Grekos | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Francesca Girardo | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Cynthia Pellegrino | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 20 | Georgia Dupuis | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 95 | Emily Pyke | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| GK | Kelsey-Jane Lamprecht | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 7 | 0 | 14 | 45 | .156 | 0 | .000 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 38 | 0 | 76 | 190 | .200 | 0 | .000 | 5 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katherine Des Rosiers | 2 | 2 | 135:00 | 3 | 2.00 | 8 | .727 | 0 | 2 | 0 | 0/0 | ||
| 9 | Julia Kassner | 2 | 0 | 82:00 | 4 | 4.39 | 5 | .556 | 0 | 0 | 0 | 0/0 | ||
| 10 | Elaine MacPherson | 1 | 1 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | 0/0 | ||
| 15 | Camile Almeida | 2 | 2 | 180:00 | 9 | 4.50 | 26 | .743 | 0 | 2 | 0 | 0/0 | ||
| GK | Kelsey-Jane Lamprecht | 5 | 5 | 413:00 | 19 | 4.14 | 23 | .548 | 2 | 3 | 0 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 38 | 3.80 | 73 | .658 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 7 | 0.70 | 14 | .667 | 8 | 2 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Niagara | L, 5-0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 |
| Sep 13 | at Humber | L, 4-0 | 0 | 3 | .000 | 14 | 1 | 0 | 0 |
| Sep 17 | Sheridan | L, 4-0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 |
| Sep 22 | Seneca | L, 6-1 | 0 | 3 | .333 | 9 | 2 | 0 | 0 |
| Sep 25 | at U of T Mississauga | W, 2-1 | 0 | 7 | .286 | 7 | 0 | 0 | 0 |
| Sep 29 | Niagara | L, 5-0 | 0 | 4 | .000 | 3 | 0 | 1 | 0 |
| Oct 1 | at Sheridan | L, 6-0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 |
| Oct 4 | U of T Mississauga | W, 4-3 | 0 | 11 | .364 | 4 | 4 | 0 | 0 |
| Oct 12 | Humber | L, 3-0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 |
| Oct 15 | at Seneca | L, 1-0 | 0 | 7 | .000 | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 45 | 7 | 0.70 | 0 | 14 | 38 | 3.80 | .156 | 4.5 | 9 | 73 | 0 | 0 | 0 |
| Conference | 10 | 45 | 7 | 0.70 | 0 | 14 | 38 | 3.80 | .156 | 4.5 | 9 | 73 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 21 | 5 | 1.00 | 0 | 10 | 21 | 4.20 | .238 | 4.2 | 7 | 29 | 0 | 0 | 0 |
| Away | 5 | 24 | 2 | 0.40 | 0 | 4 | 17 | 3.40 | .083 | 4.8 | 2 | 44 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 18 | 6 | 3.00 | 0 | 12 | 4 | 2.00 | .333 | 9.0 | 4 | 11 | 0 | 0 | 0 |
| Losses | 8 | 27 | 1 | 0.13 | 0 | 2 | 34 | 4.25 | .037 | 3.4 | 5 | 62 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 21 | 3 | 0.50 | 0 | 6 | 25 | 4.17 | .143 | 3.5 | 4 | 47 | 0 | 0 | 0 |
| October | 4 | 24 | 4 | 1.00 | 0 | 8 | 13 | 3.25 | .167 | 6.0 | 5 | 26 | 0 | 0 | 0 |