Skip to navigation Skip to content Skip to footer
St. Lawrence (K) at George Brown
@ St. James
11/8/2025 at 2:00 PM

Final 1 2 3 4 5 Score
St. Lawrence (K) 26 25 20 18 15 3
George Brown 24 15 25 25 11 2

St. Lawrence (K)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Lawrence (K)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayden Britt * 5 16 6 54 .185 0 2 1 0 17 0 0 0 0 18.0
5 Lize Freundorfer * 5 9 7 44 .045 0 2 2 0 13 0 0 0 0 11.0
6 Isabella Smith-Nuhijaj 5 0 0 0 .000 2 0 0 0 18 0 0 0 0 0.0
7 Ava Fergusson * 5 1 2 10 -.100 0 1 2 0 3 3 0 0 0 5.0
8 Aleah Anderson * 5 5 2 17 .176 1 3 3 0 5 5 0 0 0 13.0
9 Lara Webster * 3 6 3 35 .086 0 1 3 0 10 0 0 0 0 7.0
10 Macy Bentley 3 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
12 Megan Bayda 2 3 0 8 .375 0 2 2 0 0 0 0 0 0 5.0
13 Madison Viau 2 2 1 10 .100 0 1 0 0 6 0 0 0 0 3.0
14 Brooke Hudebine 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Maya Espejo * 4 0 0 0 .000 37 0 3 0 7 1 0 0 0 1.0
Totals 42 21 178 .118 40 12 16 0 79 10 0 0 0 64.0

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaitlyn Mac-Fung 5 0 0 2 .000 0 0 0 0 26 0 0 0 0 0.0
5 Kaarina Niemimaa * 5 10 12 39 -.051 1 3 0 0 24 1 0 0 0 14.0
7 Judith Sofia Prades 1 1 1 3 .000 0 0 0 0 1 1 0 0 0 2.0
8 Jessie Wei * 2 0 0 2 .000 12 0 1 0 2 0 0 0 0 0.0
9 Julia Gordon * 5 9 6 32 .094 0 1 3 0 9 0 0 0 0 10.0
11 Jada Morrow 4 0 1 5 -.200 28 2 0 0 7 1 0 0 1 3.0
12 Alexa Milot * 5 8 2 25 .240 0 1 0 0 2 0 0 0 0 9.0
13 Hayleigh Marshall * 2 0 3 8 -.375 0 0 2 0 5 0 0 0 0 0.0
14 Elorie Stirling * 5 6 9 20 -.150 0 0 3 0 3 4 0 0 0 10.0
21 Mariah Altiman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jessica Bowmaster 3 9 2 27 .259 0 1 2 0 7 1 0 0 0 11.0
Totals 43 36 163 .043 41 8 11 0 86 8 0 0 1 59.0
Other Information
Attendance: 0
Time:
* = Starter