2014-15 Basketball Statistics - George Brown
Games
20
Pts per game
77.9
FG %
40.7
3PT %
34.2
FT %
64.9
Reb per game
44.7
Ast per game
14.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-9 (.550) |
| Conference (Pct.) | 11-10 (.524) |
| Streak | Won 1 |
| Home | 6-4 |
| Away | 5-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | at Algonquin | W, 76-73 |
| Jan 31 | at La Cite | W, 96-79 |
| Feb 6 | Loyalist | W, 77-69 |
| Feb 14 | at Seneca | L, 88-77 |
| Feb 20 | Fleming | W, 80-52 |
| Feb 28 | at Fanshawe | L, 81-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 21 | ||
| Points | 1558 | 1629 | ||
| Points per game | 77.9 | 77.6 | ||
| FG made per game | 28.9 | 28.8 | ||
| FG attempts per game | 71.1 | 71.4 | ||
| FG Pct | 40.7 | 40.4 | ||
| 3PT made per game | 8.2 | 8.2 | ||
| 3PT attempts per game | 23.8 | 24.8 | ||
| 3PT Pct | 34.2 | 33.3 | ||
| FT made per game | 11.8 | 11.7 | ||
| FT attempt per game | 18.3 | 17.9 | ||
| FT Pct | 64.9 | 65.4 | ||
| Off rebounds per game | 15.8 | 15.6 | ||
| Def rebounds per game | 28.9 | 28.7 | ||
| Total rebounds per game | 44.7 | 44.3 | ||
| Opponents' Off rebounds per game | 16.1 | 15.9 | ||
| Opponents' Def rebounds per game | 29.9 | 30.4 | ||
| Opponents' Total rebounds per game | 46.0 | 46.3 | ||
| Rebound margin per game | -1.3 | -2.0 | ||
| Assists per game | 14.3 | 14.3 | ||
| Opponents' Assists per game | 13.1 | 13.2 | ||
| Turnovers per game | 17.1 | 17.0 | ||
| Opponents' Turnovers per game | 18.1 | 18.4 | ||
| Steals per game | 8.3 | 8.6 | ||
| Opponents' Steals per game | 8.2 | 8.0 | ||
| Blocks per game | 2.1 | 2.2 | ||
| Opponents' Blocks per game | 2.4 | 2.4 | ||
| Personal fouls per game | 16.4 | 16.9 | ||
| Offensive efficiency | 0.956 | 0.949 | ||
| Net efficiency | 0.052 | 0.044 | ||
| Opponents' Personal fouls per game | 13.3 | 13.7 | ||
| Offensive efficiency | 0.903 | 0.904 | ||
| Points per game allowed | 74.3 | 74.6 | ||
| Opponents' Field goal percentage | 38.7 | 39.0 | ||
| Opponents' 3PT percentage | 26.4 | 26.9 | ||
| Field goal total-attempts | 579-1422 | 605-1499 | ||
| 3 point total-attempts | 163-476 | 173-520 | ||
| Free throw total-attempts | 237-365 | 246-376 | ||
| Opponents' Field goal total-attempts | 531-1372 | 558-1431 | ||
| Opponents' 3 point total-attempts | 125-473 | 130-483 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ricardo Brown | 20 | 0 | 24.3 | 3.4-8.4 | 40.5 | 0.3-0.8 | 35.3 | 1.8-2.3 | 76.1 | 8.8 | ||
| 5 | Ted Johnson | 13 | 0 | 18.2 | 2.5-6.6 | 37.2 | 1.5-4.3 | 33.9 | 0.8-1.0 | 84.6 | 7.2 | ||
| 6 | Kasey Morris | 20 | 1 | 28.2 | 4.6-11.2 | 41.1 | 0.8-3.0 | 27.9 | 1.8-2.8 | 65.5 | 11.8 | ||
| 7 | Wayne Negradas* | 5 | 0 | 5.4 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.4 | ||
| 8 | Curtis Baanee | 20 | 1 | 31.3 | 3.6-8.8 | 40.9 | 0.9-2.9 | 32.8 | 0.9-1.6 | 56.3 | 9.1 | ||
| 9 | Brandon Maitland | 16 | 0 | 9.0 | 1.3-3.1 | 42.0 | 0.4-1.3 | 33.3 | 0.8-1.3 | 57.1 | 3.8 | ||
| 10 | Akai Nettey | 20 | 1 | 31.4 | 6.3-14.2 | 44.2 | 3.5-8.0 | 44.4 | 2.5-3.5 | 71.0 | 18.6 | ||
| 12 | Emmanuel Mukuna* | 6 | - | 13.0 | 1.8-5.3 | 34.4 | 0.2-1.0 | 16.7 | 1.3-2.0 | 66.7 | 5.2 | ||
| 14 | Kevon Mascoe* | 8 | 0 | 18.4 | 3.5-9.6 | 36.4 | 1.0-3.6 | 27.6 | 2.6-3.9 | 67.7 | 10.6 | ||
| 15 | Brandon G. Bailey | 20 | 1 | 20.1 | 1.2-2.7 | 44.4 | 0.2-0.7 | 28.6 | 0.2-0.5 | 44.4 | 2.8 | ||
| 20 | Javel Davis | 10 | 0 | 4.7 | 0.8-1.7 | 47.1 | 0.3-0.5 | 60.0 | 0.1-0.4 | 25.0 | 2.0 | ||
| 21 | Javaughan Davis | 11 | 0 | 3.8 | 0.5-1.2 | 38.5 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 1.0 | ||
| 22 | Luke Barrett | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 23 | Fidel Benjamin | 14 | 0 | 8.9 | 0.8-2.0 | 39.3 | 0.1-0.2 | 33.3 | 1.1-1.6 | 68.2 | 2.7 | ||
| 25 | Favour Alaghodaho* | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 93 | Andrew Thompson | 9 | - | 12.3 | 2.7-7.1 | 37.5 | 0.0-0.8 | 0.0 | 0.6-1.7 | 33.3 | 5.9 | ||
| 94 | Edmond Clovis | 2 | - | 12.5 | 5.0-9.5 | 52.6 | 2.0-4.5 | 44.4 | 0.0-0.0 | - | 12.0 | ||
| 95 | Dennis Johnson | 10 | 1 | 25.0 | 3.5-9.7 | 36.1 | 0.2-2.3 | 8.7 | 1.7-2.5 | 68.0 | 8.9 | ||
| 97 | Christopher Ouma | 5 | - | 6.7 | 0.2-1.0 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.4 | ||
| 98 | Jason Dennis | 10 | 0 | 5.4 | 0.9-1.5 | 60.0 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 2.0 | ||
| 99 | John Munster | 4 | - | 3.4 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| Totals | 20 | 20 | 182.5 | 28.9-71.1 | 40.7 | 8.2-23.8 | 34.2 | 11.8-18.2 | 64.9 | 77.9 | |||
| Opponent | 20 | 20 | 182.5 | 26.6-68.6 | 38.7 | 6.2-23.6 | 26.4 | 14.9-23.2 | 64.2 | 74.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ricardo Brown | 20 | 0 | 24.3 | 1.2 | 3.1 | 4.3 | 2.3 | 0.0 | 4.4 | 2.7 | 1.6 | 1.3 | 0.1 | ||
| 5 | Ted Johnson | 13 | 0 | 18.2 | 0.4 | 1.5 | 1.8 | 0.8 | 0.0 | 0.6 | 0.1 | 8.0 | 0.5 | 0.1 | ||
| 6 | Kasey Morris | 20 | 1 | 28.2 | 3.0 | 4.0 | 7.0 | 1.9 | 0.0 | 1.0 | 1.9 | 0.5 | 1.4 | 0.1 | ||
| 7 | Wayne Negradas* | 5 | 0 | 5.4 | 0.6 | 0.6 | 1.2 | 1.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 | ||
| 8 | Curtis Baanee | 20 | 1 | 31.3 | 0.6 | 3.0 | 3.5 | 2.5 | 0.0 | 2.9 | 3.0 | 1.0 | 0.8 | 0.1 | ||
| 9 | Brandon Maitland | 16 | 0 | 9.0 | 0.5 | 0.9 | 1.4 | 1.3 | 0.0 | 0.8 | 0.9 | 0.9 | 0.4 | 0.2 | ||
| 10 | Akai Nettey | 20 | 1 | 31.4 | 1.3 | 2.7 | 4.0 | 2.0 | 0.0 | 0.8 | 1.9 | 0.4 | 0.7 | 0.1 | ||
| 12 | Emmanuel Mukuna* | 6 | - | 13.0 | 1.3 | 2.5 | 3.8 | 1.7 | 0.0 | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 | ||
| 14 | Kevon Mascoe* | 8 | 0 | 18.4 | 0.9 | 2.1 | 3.0 | 2.8 | 0.0 | 1.0 | 1.8 | 0.6 | 0.9 | 0.0 | ||
| 15 | Brandon G. Bailey | 20 | 1 | 20.1 | 0.9 | 2.4 | 3.3 | 3.0 | 0.0 | 0.9 | 1.0 | 0.9 | 1.4 | 1.1 | ||
| 20 | Javel Davis | 10 | 0 | 4.7 | 0.2 | 1.0 | 1.2 | 0.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 | ||
| 21 | Javaughan Davis | 11 | 0 | 3.8 | 0.5 | 0.6 | 1.1 | 0.6 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 | ||
| 22 | Luke Barrett | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 23 | Fidel Benjamin | 14 | 0 | 8.9 | 0.9 | 1.5 | 2.4 | 2.1 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.1 | ||
| 25 | Favour Alaghodaho* | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 93 | Andrew Thompson | 9 | - | 12.3 | 1.3 | 2.6 | 3.9 | 1.6 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.2 | ||
| 94 | Edmond Clovis | 2 | - | 12.5 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.5 | 0.5 | ||
| 95 | Dennis Johnson | 10 | 1 | 25.0 | 1.3 | 4.5 | 5.8 | 2.6 | 0.0 | 2.8 | 3.2 | 0.9 | 2.2 | 0.3 | ||
| 97 | Christopher Ouma | 5 | - | 6.7 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | ||
| 98 | Jason Dennis | 10 | 0 | 5.4 | 0.6 | 0.4 | 1.0 | 1.4 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 | ||
| 99 | John Munster | 4 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | ||
| Totals | 20 | 20 | 182.5 | 15.8 | 28.9 | 44.7 | 16.4 | - | 14.3 | 17.1 | 0.8 | 8.3 | 2.1 | |||
| Opponent | 20 | 20 | 182.5 | 16.1 | 29.9 | 46.0 | 13.3 | - | 13.1 | 18.1 | 0.7 | 8.2 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ricardo Brown | 20 | 0 | 485 | 68-168 | 40.5 | 6-17 | 35.3 | 35-46 | 76.1 | 177 | ||
| 5 | Ted Johnson | 13 | 0 | 237 | 32-86 | 37.2 | 19-56 | 33.9 | 11-13 | 84.6 | 94 | ||
| 6 | Kasey Morris | 20 | 1 | 563 | 92-224 | 41.1 | 17-61 | 27.9 | 36-55 | 65.5 | 237 | ||
| 7 | Wayne Negradas* | 5 | 0 | 27 | 2-9 | 22.2 | 0-0 | - | 3-6 | 50.0 | 7 | ||
| 8 | Curtis Baanee | 20 | 1 | 626 | 72-176 | 40.9 | 19-58 | 32.8 | 18-32 | 56.3 | 181 | ||
| 9 | Brandon Maitland | 16 | 0 | 143 | 21-50 | 42.0 | 7-21 | 33.3 | 12-21 | 57.1 | 61 | ||
| 10 | Akai Nettey | 20 | 1 | 629 | 126-285 | 44.2 | 71-160 | 44.4 | 49-69 | 71.0 | 372 | ||
| 12 | Emmanuel Mukuna* | 6 | - | 78 | 11-32 | 34.4 | 1-6 | 16.7 | 8-12 | 66.7 | 31 | ||
| 14 | Kevon Mascoe* | 8 | 0 | 147 | 28-77 | 36.4 | 8-29 | 27.6 | 21-31 | 67.7 | 85 | ||
| 15 | Brandon G. Bailey | 20 | 1 | 403 | 24-54 | 44.4 | 4-14 | 28.6 | 4-9 | 44.4 | 56 | ||
| 20 | Javel Davis | 10 | 0 | 47 | 8-17 | 47.1 | 3-5 | 60.0 | 1-4 | 25.0 | 20 | ||
| 21 | Javaughan Davis | 11 | 0 | 42 | 5-13 | 38.5 | 0-2 | 0.0 | 1-1 | 100.0 | 11 | ||
| 22 | Luke Barrett | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 23 | Fidel Benjamin | 14 | 0 | 125 | 11-28 | 39.3 | 1-3 | 33.3 | 15-22 | 68.2 | 38 | ||
| 25 | Favour Alaghodaho* | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 93 | Andrew Thompson | 9 | - | 110 | 24-64 | 37.5 | 0-7 | 0.0 | 5-15 | 33.3 | 53 | ||
| 94 | Edmond Clovis | 2 | - | 25 | 10-19 | 52.6 | 4-9 | 44.4 | 0-0 | - | 24 | ||
| 95 | Dennis Johnson | 10 | 1 | 250 | 35-97 | 36.1 | 2-23 | 8.7 | 17-25 | 68.0 | 89 | ||
| 97 | Christopher Ouma | 5 | - | 33 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | ||
| 98 | Jason Dennis | 10 | 0 | 54 | 9-15 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 20 | ||
| 99 | John Munster | 4 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | ||
| Totals | 20 | 20 | 3650 | 579-1422 | 40.7 | 163-476 | 34.2 | 237-365 | 64.9 | 1558 | |||
| Opponent | 20 | 20 | 3650 | 531-1372 | 38.7 | 125-473 | 26.4 | 298-464 | 64.2 | 1485 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ricardo Brown | 20 | 0 | 485 | 24 | 62 | 86 | 45 | 0 | 88 | 54 | 1.6 | 25 | 1 | ||
| 5 | Ted Johnson | 13 | 0 | 237 | 5 | 19 | 24 | 11 | 0 | 8 | 1 | 8.0 | 7 | 1 | ||
| 6 | Kasey Morris | 20 | 1 | 563 | 61 | 79 | 140 | 37 | 0 | 20 | 38 | 0.5 | 29 | 2 | ||
| 7 | Wayne Negradas* | 5 | 0 | 27 | 3 | 3 | 6 | 6 | 0 | 2 | 4 | 0.5 | 2 | 0 | ||
| 8 | Curtis Baanee | 20 | 1 | 626 | 12 | 59 | 71 | 51 | 0 | 58 | 59 | 1.0 | 16 | 3 | ||
| 9 | Brandon Maitland | 16 | 0 | 143 | 8 | 15 | 23 | 20 | 0 | 12 | 14 | 0.9 | 6 | 3 | ||
| 10 | Akai Nettey | 20 | 1 | 629 | 26 | 54 | 80 | 41 | 0 | 15 | 37 | 0.4 | 13 | 2 | ||
| 12 | Emmanuel Mukuna* | 6 | - | 78 | 8 | 15 | 23 | 10 | 0 | 8 | 6 | 1.3 | 2 | 0 | ||
| 14 | Kevon Mascoe* | 8 | 0 | 147 | 7 | 17 | 24 | 22 | 0 | 8 | 14 | 0.6 | 7 | 0 | ||
| 15 | Brandon G. Bailey | 20 | 1 | 403 | 18 | 47 | 65 | 59 | 0 | 19 | 20 | 0.9 | 27 | 22 | ||
| 20 | Javel Davis | 10 | 0 | 47 | 2 | 10 | 12 | 5 | 0 | 2 | 5 | 0.4 | 1 | 0 | ||
| 21 | Javaughan Davis | 11 | 0 | 42 | 5 | 7 | 12 | 7 | 0 | 2 | 3 | 0.7 | 1 | 0 | ||
| 22 | Luke Barrett | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | ||
| 23 | Fidel Benjamin | 14 | 0 | 125 | 13 | 21 | 34 | 29 | 0 | 6 | 10 | 0.6 | 1 | 1 | ||
| 25 | Favour Alaghodaho* | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 93 | Andrew Thompson | 9 | - | 110 | 12 | 23 | 35 | 14 | 0 | 2 | 9 | 0.2 | 2 | 2 | ||
| 94 | Edmond Clovis | 2 | - | 25 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0.0 | 5 | 1 | ||
| 95 | Dennis Johnson | 10 | 1 | 250 | 13 | 45 | 58 | 26 | 0 | 28 | 32 | 0.9 | 22 | 3 | ||
| 97 | Christopher Ouma | 5 | - | 33 | 1 | 4 | 5 | 5 | 0 | 2 | 3 | 0.7 | 0 | 0 | ||
| 98 | Jason Dennis | 10 | 0 | 54 | 6 | 4 | 10 | 14 | 0 | 4 | 6 | 0.7 | 1 | 0 | ||
| 99 | John Munster | 4 | - | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0.1 | 0 | 0 | ||
| Totals | 20 | 20 | 3650 | 317 | 577 | 894 | 329 | - | 286 | 343 | 0.8 | 167 | 43 | |||
| Opponent | 20 | 20 | 3650 | 322 | 598 | 920 | 267 | - | 261 | 362 | 0.7 | 164 | 47 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ricardo Brown | 21 | 0 | 24.3 | 3.6-8.6 | 41.4 | 0.3-1.0 | 28.6 | 1.7-2.2 | 76.1 | 9.1 | ||
| 5 | Ted Johnson | 14 | 0 | 17.8 | 2.6-7.0 | 36.7 | 1.5-4.6 | 32.8 | 0.8-0.9 | 84.6 | 7.4 | ||
| 6 | Kasey Morris | 21 | 1 | 27.8 | 4.4-10.9 | 40.6 | 0.9-3.0 | 28.6 | 1.7-2.6 | 65.5 | 11.4 | ||
| 7 | Wayne Negradas* | 5 | 0 | 5.4 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.4 | ||
| 8 | Curtis Baanee | 21 | 1 | 31.7 | 3.5-9.0 | 39.4 | 1.0-3.2 | 31.3 | 0.9-1.5 | 56.3 | 8.9 | ||
| 9 | Brandon Maitland | 17 | 0 | 8.8 | 1.2-3.0 | 41.2 | 0.4-1.3 | 31.8 | 0.9-1.5 | 64.0 | 3.8 | ||
| 10 | Akai Nettey | 21 | 1 | 31.4 | 6.1-14.3 | 43.0 | 3.5-8.3 | 42.3 | 2.3-3.3 | 71.0 | 18.1 | ||
| 12 | Emmanuel Mukuna* | 6 | - | 13.0 | 1.8-5.3 | 34.4 | 0.2-1.0 | 16.7 | 1.3-2.0 | 66.7 | 5.2 | ||
| 14 | Kevon Mascoe* | 8 | 0 | 18.4 | 3.5-9.6 | 36.4 | 1.0-3.6 | 27.6 | 2.6-3.9 | 67.7 | 10.6 | ||
| 15 | Brandon G. Bailey | 21 | 1 | 20.1 | 1.2-2.7 | 44.6 | 0.2-0.7 | 26.7 | 0.2-0.5 | 36.4 | 2.8 | ||
| 20 | Javel Davis | 10 | 0 | 4.7 | 0.8-1.7 | 47.1 | 0.3-0.5 | 60.0 | 0.1-0.4 | 25.0 | 2.0 | ||
| 21 | Javaughan Davis | 11 | 0 | 3.8 | 0.5-1.2 | 38.5 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 1.0 | ||
| 22 | Luke Barrett | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 23 | Fidel Benjamin | 15 | 0 | 8.7 | 0.7-1.9 | 39.3 | 0.1-0.2 | 33.3 | 1.0-1.5 | 68.2 | 2.5 | ||
| 25 | Favour Alaghodaho* | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 93 | Andrew Thompson | 10 | - | 12.0 | 2.7-6.9 | 39.1 | 0.1-0.9 | 11.1 | 0.9-1.9 | 47.4 | 6.4 | ||
| 94 | Edmond Clovis | 2 | - | 12.5 | 5.0-9.5 | 52.6 | 2.0-4.5 | 44.4 | 0.0-0.0 | - | 12.0 | ||
| 95 | Dennis Johnson | 11 | 1 | 25.5 | 3.6-9.9 | 36.7 | 0.3-2.3 | 12.0 | 1.6-2.4 | 69.2 | 9.2 | ||
| 97 | Christopher Ouma | 5 | - | 6.7 | 0.2-1.0 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.4 | ||
| 98 | Jason Dennis | 11 | 0 | 5.0 | 0.8-1.4 | 60.0 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 1.8 | ||
| 99 | John Munster | 4 | - | 3.4 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| Totals | 21 | 21 | 183.3 | 28.8-71.4 | 40.4 | 8.2-24.8 | 33.3 | 11.7-17.9 | 65.4 | 77.6 | |||
| Opponent | 21 | 21 | 183.3 | 26.6-68.1 | 39.0 | 6.2-23.0 | 26.9 | 15.2-23.6 | 64.6 | 74.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ricardo Brown | 21 | 0 | 24.3 | 1.2 | 3.0 | 4.2 | 2.3 | 0.0 | 4.2 | 2.7 | 1.6 | 1.2 | 0.0 | ||
| 5 | Ted Johnson | 14 | 0 | 17.8 | 0.4 | 1.4 | 1.8 | 1.0 | 0.0 | 0.6 | 0.1 | 4.0 | 0.6 | 0.1 | ||
| 6 | Kasey Morris | 21 | 1 | 27.8 | 3.0 | 3.9 | 6.9 | 1.8 | 0.0 | 1.0 | 1.9 | 0.6 | 1.5 | 0.1 | ||
| 7 | Wayne Negradas* | 5 | 0 | 5.4 | 0.6 | 0.6 | 1.2 | 1.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 | ||
| 8 | Curtis Baanee | 21 | 1 | 31.7 | 0.6 | 3.0 | 3.5 | 2.6 | 0.0 | 3.0 | 2.9 | 1.1 | 1.0 | 0.2 | ||
| 9 | Brandon Maitland | 17 | 0 | 8.8 | 0.5 | 0.9 | 1.4 | 1.3 | 0.0 | 0.7 | 0.8 | 0.9 | 0.4 | 0.2 | ||
| 10 | Akai Nettey | 21 | 1 | 31.4 | 1.3 | 2.7 | 4.0 | 2.0 | 0.0 | 0.9 | 1.9 | 0.5 | 0.7 | 0.1 | ||
| 12 | Emmanuel Mukuna* | 6 | - | 13.0 | 1.3 | 2.5 | 3.8 | 1.7 | 0.0 | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 | ||
| 14 | Kevon Mascoe* | 8 | 0 | 18.4 | 0.9 | 2.1 | 3.0 | 2.8 | 0.0 | 1.0 | 1.8 | 0.6 | 0.9 | 0.0 | ||
| 15 | Brandon G. Bailey | 21 | 1 | 20.1 | 1.0 | 2.3 | 3.4 | 2.9 | 0.0 | 0.9 | 1.0 | 0.9 | 1.3 | 1.0 | ||
| 20 | Javel Davis | 10 | 0 | 4.7 | 0.2 | 1.0 | 1.2 | 0.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 | ||
| 21 | Javaughan Davis | 11 | 0 | 3.8 | 0.5 | 0.6 | 1.1 | 0.6 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 | ||
| 22 | Luke Barrett | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 23 | Fidel Benjamin | 15 | 0 | 8.7 | 0.9 | 1.4 | 2.3 | 1.9 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.1 | ||
| 25 | Favour Alaghodaho* | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 93 | Andrew Thompson | 10 | - | 12.0 | 1.5 | 2.4 | 3.9 | 1.9 | 0.0 | 0.4 | 0.9 | 0.4 | 0.2 | 0.2 | ||
| 94 | Edmond Clovis | 2 | - | 12.5 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.5 | 0.5 | ||
| 95 | Dennis Johnson | 11 | 1 | 25.5 | 1.3 | 4.4 | 5.6 | 2.7 | 0.0 | 2.6 | 3.3 | 0.8 | 2.3 | 0.5 | ||
| 97 | Christopher Ouma | 5 | - | 6.7 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | ||
| 98 | Jason Dennis | 11 | 0 | 5.0 | 0.5 | 0.4 | 0.9 | 1.3 | 0.0 | 0.4 | 0.5 | 0.7 | 0.1 | 0.0 | ||
| 99 | John Munster | 4 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | ||
| Totals | 21 | 21 | 183.3 | 15.6 | 28.7 | 44.3 | 16.9 | - | 14.3 | 17.0 | 0.8 | 8.6 | 2.2 | |||
| Opponent | 21 | 21 | 183.3 | 15.9 | 30.4 | 46.3 | 13.7 | - | 13.2 | 18.4 | 0.7 | 8.0 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ricardo Brown | 21 | 0 | 511 | 75-181 | 41.4 | 6-21 | 28.6 | 35-46 | 76.1 | 191 | ||
| 5 | Ted Johnson | 14 | 0 | 249 | 36-98 | 36.7 | 21-64 | 32.8 | 11-13 | 84.6 | 104 | ||
| 6 | Kasey Morris | 21 | 1 | 584 | 93-229 | 40.6 | 18-63 | 28.6 | 36-55 | 65.5 | 240 | ||
| 7 | Wayne Negradas* | 5 | 0 | 27 | 2-9 | 22.2 | 0-0 | - | 3-6 | 50.0 | 7 | ||
| 8 | Curtis Baanee | 21 | 1 | 665 | 74-188 | 39.4 | 21-67 | 31.3 | 18-32 | 56.3 | 187 | ||
| 9 | Brandon Maitland | 17 | 0 | 149 | 21-51 | 41.2 | 7-22 | 31.8 | 16-25 | 64.0 | 65 | ||
| 10 | Akai Nettey | 21 | 1 | 659 | 129-300 | 43.0 | 74-175 | 42.3 | 49-69 | 71.0 | 381 | ||
| 12 | Emmanuel Mukuna* | 6 | - | 78 | 11-32 | 34.4 | 1-6 | 16.7 | 8-12 | 66.7 | 31 | ||
| 14 | Kevon Mascoe* | 8 | 0 | 147 | 28-77 | 36.4 | 8-29 | 27.6 | 21-31 | 67.7 | 85 | ||
| 15 | Brandon G. Bailey | 21 | 1 | 423 | 25-56 | 44.6 | 4-15 | 26.7 | 4-11 | 36.4 | 58 | ||
| 20 | Javel Davis | 10 | 0 | 47 | 8-17 | 47.1 | 3-5 | 60.0 | 1-4 | 25.0 | 20 | ||
| 21 | Javaughan Davis | 11 | 0 | 42 | 5-13 | 38.5 | 0-2 | 0.0 | 1-1 | 100.0 | 11 | ||
| 22 | Luke Barrett | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 23 | Fidel Benjamin | 15 | 0 | 130 | 11-28 | 39.3 | 1-3 | 33.3 | 15-22 | 68.2 | 38 | ||
| 25 | Favour Alaghodaho* | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 93 | Andrew Thompson | 10 | - | 120 | 27-69 | 39.1 | 1-9 | 11.1 | 9-19 | 47.4 | 64 | ||
