2014-15 Soccer Statistics - George Brown
Games
7
Goals
7
Goals-per game
1.00
Shot %
-
Shots-per game
0.0
GAA
2.57
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-4-3 (.214) |
| Conference (Pct.) | 0-4-3 (.214) |
| Streak | Lost 3 |
| Home | 0-2-1 |
| Away | 0-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | at Fleming | T, 1-1 |
| Sep 25 | at Durham | L, 4-0 |
| Sep 27 | St. Lawrence (K) | T, 2-2 |
| Oct 1 | at Seneca | L, 2-1 |
| Oct 5 | Algonquin | L, 2-1 |
| Oct 6 | Centennial | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Shots | 0 | 0 | ||
| Goals scored | 7 | 7 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 13 | ||
| Red cards | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milad Kahani | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Marti Mayrhofer-Lima | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Steve Efstathiadis | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - | ||
| 4 | Matthias Pizzera | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Andre Wright-Webley | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Andrew Pratt | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Sebastian Pulgarin | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Behnam Fazili | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Lyndon Vase | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Philip Magaletta | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - | ||
| 11 | Mitchell Ferris | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Matthew Warner | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 13 | Edmond Obedi | - | - | - | - | - | - | - | - | - | ||
| 15 | Zamyad Meherji | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Anthony Lombardi | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 17 | Aubert Rugero | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Adrian Cuza | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Yussuf Faki | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - | ||
| 74 | Marco Pascale | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 86 | Ryan Cabral | 6 | - | .33 | .00 | .67 | .00 | - | .00 | - | ||
| 87 | Pawal Horoszczak | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 88 | Roshaun Longsworth | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 92 | Sean Fernandes | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 95 | Malik Cotterell | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 96 | Tajai Simms | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | Silvan Kamau | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Delawu Delixiati | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 7 | 7 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |||
| Opponent | 7 | 7 | 1.00 | .00 | 5.14 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 7 | 90:00 | 2.57 | 2.57 | .00 | .000 | |||
| Opponent | 7 | 7 | 90:00 | 1.00 | 1.00 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milad Kahani | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | 0 | ||
| 2 | Marti Mayrhofer-Lima | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Steve Efstathiadis | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Matthias Pizzera | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 5 | Andre Wright-Webley | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Andrew Pratt | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Sebastian Pulgarin | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 8 | Behnam Fazili | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Lyndon Vase | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 10 | Philip Magaletta | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Mitchell Ferris | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Matthew Warner | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Edmond Obedi | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Zamyad Meherji | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Anthony Lombardi | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Aubert Rugero | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Adrian Cuza | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Yussuf Faki | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 74 | Marco Pascale | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 86 | Ryan Cabral | 6 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 87 | Pawal Horoszczak | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 88 | Roshaun Longsworth | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 92 | Sean Fernandes | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 95 | Malik Cotterell | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 96 | Tajai Simms | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 98 | Silvan Kamau | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Delawu Delixiati | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| Totals | 7 | 7 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 7 | 7 | 18 | 0 | 36 | 0 | - | 0 | - | 13 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 7 | 630:00 | 18 | 2.57 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 7 | 1.00 | 0 | .000 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milad Kahani | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Marti Mayrhofer-Lima | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Steve Efstathiadis | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - | ||
| 4 | Matthias Pizzera | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Andre Wright-Webley | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Andrew Pratt | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Sebastian Pulgarin | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Behnam Fazili | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Lyndon Vase | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Philip Magaletta | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - | ||
| 11 | Mitchell Ferris | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Matthew Warner | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 13 | Edmond Obedi | - | - | - | - | - | - | - | - | - | ||
| 15 | Zamyad Meherji | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Anthony Lombardi | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 17 | Aubert Rugero | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Adrian Cuza | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Yussuf Faki | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - | ||
| 74 | Marco Pascale | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 86 | Ryan Cabral | 6 | - | .33 | .00 | .67 | .00 | - | .00 | - | ||
| 87 | Pawal Horoszczak | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 88 | Roshaun Longsworth | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 92 | Sean Fernandes | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 95 | Malik Cotterell | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 96 | Tajai Simms | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | Silvan Kamau | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Delawu Delixiati | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 7 | 7 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |||
| Opponent | 7 | 7 | 1.00 | .00 | 5.14 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 7 | 90:00 | 2.57 | 2.57 | .00 | .000 | |||
| Opponent | 7 | 7 | 90:00 | 1.00 | 1.00 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milad Kahani | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | 0 | ||
| 2 | Marti Mayrhofer-Lima | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Steve Efstathiadis | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Matthias Pizzera | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 5 | Andre Wright-Webley | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Andrew Pratt | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Sebastian Pulgarin | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 8 | Behnam Fazili | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Lyndon Vase | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 10 | Philip Magaletta | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Mitchell Ferris | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Matthew Warner | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Edmond Obedi | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Zamyad Meherji | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Anthony Lombardi | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Aubert Rugero | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Adrian Cuza | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Yussuf Faki | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 74 | Marco Pascale | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 86 | Ryan Cabral | 6 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 87 | Pawal Horoszczak | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 88 | Roshaun Longsworth | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 92 | Sean Fernandes | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 95 | Malik Cotterell | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 96 | Tajai Simms | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 98 | Silvan Kamau | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Delawu Delixiati | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| Totals | 7 | 7 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 7 | 7 | 18 | 0 | 36 | 0 | - | 0 | - | 13 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 7 | 630:00 | 18 | 2.57 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 7 | 1.00 | 0 | .000 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Cambrian | T, 1-1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 18 | at Fleming | T, 1-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 25 | at Durham | L, 4-0 | 0 | 0 | - | 0 | 0 | 3 | 1 |
| Sep 27 | St. Lawrence (K) | T, 2-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 1 | at Seneca | L, 2-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 5 | Algonquin | L, 2-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 6 | Centennial | L, 6-1 | 0 | 0 | - | 0 | 0 | 3 | 2 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 7 | 1.00 | 0 | 14 | 18 | 2.57 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 7 | 1.00 | 0 | 14 | 18 | 2.57 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 0 | 4 | 1.33 | 0 | 8 | 10 | 3.33 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 3 | 0.75 | 0 | 6 | 8 | 2.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 4 | 0 | 3 | 0.75 | 0 | 6 | 14 | 3.50 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 4 | 0 | 4 | 1.00 | 0 | 8 | 8 | 2.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 3 | 1.00 | 0 | 6 | 10 | 3.33 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |