2023-24 Soccer Statistics - George Brown
Games
10
Goals
62
Goals-per game
6.20
Shot %
.229
Shots-per game
27.1
GAA
0.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-0 (1.000) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Won 10 |
| Home | 5-0 |
| Away | 5-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 23 | Sault | W, 16-0 |
| Sep 30 | at Algonquin | W, 4-0 |
| Oct 4 | at Durham | W, 2-1 |
| Oct 7 | Cambrian | W, 8-0 |
| Oct 12 | Durham | W, 2-1 |
| Oct 14 | at St. Lawrence | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 271 | 271 | ||
| Goals scored | 62 | 62 | ||
| Shot percentage | .229 | .229 | ||
| Shots-per game | 27.1 | 27.1 | ||
| Shots on goal | 154 | 154 | ||
| SOG percentage | .568 | .568 | ||
| Assists | 48 | 48 | ||
| Corner kicks | 82 | 82 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mabroor Butt | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Mark Do Coito | M | 10 | 10 | .70 | .20 | 1.60 | 2.90 | .241 | 1.50 | .517 | |
| 9 | Yonis Jama | Striker | 8 | 7 | 1.00 | .50 | 2.50 | 1.38 | .727 | 1.00 | .727 | |
| 10 | Gianfranco Gileppo | M | 9 | 9 | .67 | .44 | 1.78 | 2.67 | .250 | 1.22 | .458 | |
| 11 | Matthias Broomes | 9 | 8 | 1.44 | .89 | 3.78 | 3.56 | .406 | 2.22 | .625 | ||
| 12 | Nathan Alphonse | D | 9 | 8 | .22 | .33 | .78 | .33 | .667 | .22 | .667 | |
| 14 | Farrell Francis | D | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| 15 | Jason Alvarado | M | 10 | 10 | .20 | .30 | .70 | .10 | 2.000 | .10 | 1.000 | |
| 16 | Jesse Codron | M | 10 | 2 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 | |
| 19 | Adam Wood | D | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .40 | .800 | |
| 20 | Daniel McIntosh | M | 10 | 7 | .30 | .80 | 1.40 | 1.30 | .231 | 1.00 | .769 | |
| 23 | Darius Kerr-Cooper | F | 8 | 6 | .63 | .25 | 1.50 | 2.13 | .294 | 1.50 | .706 | |
| 27 | Marco Muia | D | 5 | 4 | .20 | .00 | .40 | .60 | .333 | .20 | .333 | |
| 28 | Anthony Cerminara | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Alizar Lila | 10 | 1 | .30 | .00 | .60 | .90 | .333 | .60 | .667 | ||
| 99 | Paramveer Singh | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 6.20 | 4.80 | 17.20 | 27.10 | .229 | 15.40 | .568 | |||
| Opponent | 10 | 10 | 6.20 | .30 | 1.10 | 5.20 | .077 | 2.40 | .462 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mabroor Butt | GK | 2 | 0 | 14:24 | .00 | 0.00 | .60 | 1.000 | |
| 28 | Anthony Cerminara | GK | 7 | 7 | 67:30 | .50 | 0.67 | 1.88 | .789 | |
| 99 | Paramveer Singh | GK | 4 | 3 | 30:22 | .00 | 0.00 | .50 | 1.000 | |
| Totals | 10 | 10 | 85:30 | .40 | 0.42 | 2.20 | .846 | |||
| Opponent | 10 | 10 | 90:00 | 6.20 | 6.20 | 9.70 | .610 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mabroor Butt | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Mark Do Coito | M | 10 | 10 | 7 | 2 | 16 | 29 | .241 | 15 | .517 | 1 | 0 | 0-0 | 1 | |
| 9 | Yonis Jama | Striker | 8 | 7 | 8 | 4 | 20 | 11 | .727 | 8 | .727 | 0 | 1 | 0-0 | 1 | |
| 10 | Gianfranco Gileppo | M | 9 | 9 | 6 | 4 | 16 | 24 | .250 | 11 | .458 | 0 | 0 | 0-0 | 2 | |
| 11 | Matthias Broomes | 9 | 8 | 13 | 8 | 34 | 32 | .406 | 20 | .625 | 3 | 0 | 2-2 | 2 | ||
| 12 | Nathan Alphonse | D | 9 | 8 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 14 | Farrell Francis | D | 8 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 15 | Jason Alvarado | M | 10 | 10 | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 16 | Jesse Codron | M | 10 | 2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| 19 | Adam Wood | D | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 20 | Daniel McIntosh | M | 10 | 7 | 3 | 8 | 14 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 1 | |
| 23 | Darius Kerr-Cooper | F | 8 | 6 | 5 | 2 | 12 | 17 | .294 | 12 | .706 | 1 | 0 | 0-0 | 1 | |
| 27 | Marco Muia | D | 5 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 28 | Anthony Cerminara | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 29 | Alizar Lila | 10 | 1 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 0 | ||
| 99 | Paramveer Singh | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 62 | 48 | 172 | 271 | .229 | 154 | .568 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 10 | 10 | 4 | 3 | 11 | 52 | .077 | 24 | .462 | 18 | 3 | 1-2 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mabroor Butt | GK | 2 | 0 | 72:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 | |
| 28 | Anthony Cerminara | GK | 7 | 7 | 540:00 | 4 | 0.67 | 15 | .789 | 6 | 0 | 0 | 2/1 | |
| 99 | Paramveer Singh | GK | 4 | 3 | 243:00 | 0 | 0.00 | 4 | 1.000 | 3 | 0 | 0 | 2/2 | |
| Totals | 10 | 10 | 855:00 | 4 | 0.42 | 22 | .846 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 62 | 6.20 | 97 | .610 | 0 | 9 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mabroor Butt | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Mark Do Coito | M | 10 | 10 | .70 | .20 | 1.60 | 2.90 | .241 | 1.50 | .517 | |
| 9 | Yonis Jama | Striker | 8 | 7 | 1.00 | .50 | 2.50 | 1.38 | .727 | 1.00 | .727 | |
| 10 | Gianfranco Gileppo | M | 9 | 9 | .67 | .44 | 1.78 | 2.67 | .250 | 1.22 | .458 | |
| 11 | Matthias Broomes | 9 | 8 | 1.44 | .89 | 3.78 | 3.56 | .406 | 2.22 | .625 | ||
| 12 | Nathan Alphonse | D | 9 | 8 | .22 | .33 | .78 | .33 | .667 | .22 | .667 | |
| 14 | Farrell Francis | D | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| 15 | Jason Alvarado | M | 10 | 10 | .20 | .30 | .70 | .10 | 2.000 | .10 | 1.000 | |
| 16 | Jesse Codron | M | 10 | 2 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 | |
| 19 | Adam Wood | D | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .40 | .800 | |
| 20 | Daniel McIntosh | M | 10 | 7 | .30 | .80 | 1.40 | 1.30 | .231 | 1.00 | .769 | |
| 23 | Darius Kerr-Cooper | F | 8 | 6 | .63 | .25 | 1.50 | 2.13 | .294 | 1.50 | .706 | |
| 27 | Marco Muia | D | 5 | 4 | .20 | .00 | .40 | .60 | .333 | .20 | .333 | |
| 28 | Anthony Cerminara | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Alizar Lila | 10 | 1 | .30 | .00 | .60 | .90 | .333 | .60 | .667 | ||
| 99 | Paramveer Singh | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 6.20 | 4.80 | 17.20 | 27.10 | .229 | 15.40 | .568 | |||
| Opponent | 10 | 10 | 6.20 | .30 | 1.10 | 5.20 | .077 | 2.40 | .462 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mabroor Butt | GK | 2 | 0 | 14:24 | .00 | 0.00 | .60 | 1.000 | |
| 28 | Anthony Cerminara | GK | 7 | 7 | 67:30 | .50 | 0.67 | 1.88 | .789 | |
| 99 | Paramveer Singh | GK | 4 | 3 | 30:22 | .00 | 0.00 | .50 | 1.000 | |
| Totals | 10 | 10 | 85:30 | .40 | 0.42 | 2.20 | .846 | |||
| Opponent | 10 | 10 | 90:00 | 6.20 | 6.20 | 9.70 | .610 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mabroor Butt | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Mark Do Coito | M | 10 | 10 | 7 | 2 | 16 | 29 | .241 | 15 | .517 | 1 | 0 | 0-0 | 1 | |
| 9 | Yonis Jama | Striker | 8 | 7 | 8 | 4 | 20 | 11 | .727 | 8 | .727 | 0 | 1 | 0-0 | 1 | |
| 10 | Gianfranco Gileppo | M | 9 | 9 | 6 | 4 | 16 | 24 | .250 | 11 | .458 | 0 | 0 | 0-0 | 2 | |
| 11 | Matthias Broomes | 9 | 8 | 13 | 8 | 34 | 32 | .406 | 20 | .625 | 3 | 0 | 2-2 | 2 | ||
| 12 | Nathan Alphonse | D | 9 | 8 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 14 | Farrell Francis | D | 8 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 15 | Jason Alvarado | M | 10 | 10 | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 16 | Jesse Codron | M | 10 | 2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| 19 | Adam Wood | D | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 20 | Daniel McIntosh | M | 10 | 7 | 3 | 8 | 14 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 1 | |
| 23 | Darius Kerr-Cooper | F | 8 | 6 | 5 | 2 | 12 | 17 | .294 | 12 | .706 | 1 | 0 | 0-0 | 1 | |
| 27 | Marco Muia | D | 5 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 28 | Anthony Cerminara | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 29 | Alizar Lila | 10 | 1 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 0 | ||
| 99 | Paramveer Singh | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 62 | 48 | 172 | 271 | .229 | 154 | .568 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 10 | 10 | 4 | 3 | 11 | 52 | .077 | 24 | .462 | 18 | 3 | 1-2 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mabroor Butt | GK | 2 | 0 | 72:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 | |
| 28 | Anthony Cerminara | GK | 7 | 7 | 540:00 | 4 | 0.67 | 15 | .789 | 6 | 0 | 0 | 2/1 | |
| 99 | Paramveer Singh | GK | 4 | 3 | 243:00 | 0 | 0.00 | 4 | 1.000 | 3 | 0 | 0 | 2/2 | |
| Totals | 10 | 10 | 855:00 | 4 | 0.42 | 22 | .846 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 62 | 6.20 | 97 | .610 | 0 | 9 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | St. Clair | L, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | 4 | 25 | .200 | 1 | 11 | 1 | 0 |
| Sep 12 | at Seneca | W, 2-1 | 1 | 25 | .080 | 2 | 8 | 1 | 0 |
| Sep 15 | Fleming | W, 12-0 | 11 | 42 | .286 | 1 | 11 | 0 | 0 |
| Sep 20 | at Fleming | W, 8-0 | 5 | 32 | .250 | 2 | 10 | 0 | 0 |
| Sep 23 | Sault | W, 16-0 | 15 | 59 | .271 | 0 | 18 | 0 | 0 |
| Sep 30 | at Algonquin | W, 4-0 | 3 | 10 | .400 | 4 | 3 | 4 | 0 |
| Oct 4 | at Durham | W, 2-1 | 0 | 11 | .182 | 3 | 2 | 5 | 2 |
| Oct 7 | Cambrian | W, 8-0 | 4 | 35 | .229 | 2 | 13 | 0 | 0 |
| Oct 12 | Durham | W, 2-1 | 2 | 17 | .118 | 5 | 4 | 5 | 0 |
| Oct 14 | at St. Lawrence | W, 3-0 | 3 | 15 | .200 | 2 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 271 | 62 | 6.20 | 48 | 172 | 4 | 0.42 | .229 | 27.1 | 82 | 22 | 0 | 0 | 0 |
| Conference | 10 | 271 | 62 | 6.20 | 48 | 172 | 4 | 0.42 | .229 | 27.1 | 82 | 22 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 178 | 43 | 8.60 | 36 | 122 | 2 | 0.44 | .242 | 35.6 | 57 | 9 | 0 | 0 | 0 |
| Away | 5 | 93 | 19 | 3.80 | 12 | 50 | 2 | 0.40 | .204 | 18.6 | 25 | 13 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 271 | 62 | 6.20 | 48 | 172 | 4 | 0.42 | .229 | 27.1 | 82 | 22 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 193 | 47 | 7.83 | 39 | 133 | 2 | 0.36 | .244 | 32.2 | 61 | 10 | 0 | 0 | 0 |
| October | 4 | 78 | 15 | 3.75 | 9 | 39 | 2 | 0.50 | .192 | 19.5 | 21 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | St. Clair | 0-2 Loss | - |
| Sep 8 | Centennial | W, 5-1 | 0 |
| Sep 12 | at Seneca | W, 2-1 | 0 |
| Sep 15 | Fleming | W, 12-0 | 0 |
| Sep 20 | at Fleming | W, 8-0 | 0 |
| Sep 23 | Sault | W, 16-0 | 0 |
| Sep 30 | at Algonquin | W, 4-0 | 0 |
| Oct 4 | at Durham | W, 2-1 | 80 |
| Oct 7 | Cambrian | W, 8-0 | 0 |
| Oct 12 | Durham | W, 2-1 | 0 |
| Oct 14 | at St. Lawrence | W, 3-0 | 0 |