Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - George Brown

Matches 16
Kills per set 11.02
Hitting % .241
Assists per set 9.86
Blocks per set 1.61
Service Aces per set 1.85
Digs per set 8.08
Schedule Summary
Overall (Pct.)9-7 (.563)
Conference (Pct.) 9-7 (.563)
StreakWon 2
Home4-4
Away5-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 17 Algonquin L, 3-2
Jan 23 Seneca L, 3-0
Jan 28 Georgian L, 3-2
Jan 31 at Canadore L, 3-1
Feb 4 at Centennial W, 3-0
Feb 7 at St. Lawrence (K) W, 3-1
Statistics category Overall Conf
Matches 16 16
Sets 59 59
Kills 650 650
Kills per set 11.02 11.02
Errors 271 271
Total Attacks 1575 1575
Hitting Percentage .241 .241
Assists 582 582
Assists per set 9.86 9.86
Service Aces 109 109
Service Errors 306 306
Service Aces per set 1.85 1.85
Receptions 0 0
Reception Errors 0 0
Digs 477 477
Digs per set 8.08 8.08
Block Solo 94 94
Block Assist 2 2
Block Total 95 95
Blocks per set 1.61 1.61
Block Errors 0 0
Ball Handling Errors 20 20
Points 854.0 854.0
Points per set 14.5 14.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Tyan Suzuki S 16 56 8 0.14 9 30 -.033 480 8.57 5 0.09 0 0 58 1.04 8 0 8 0.14 21.0 0.4
3 Matthew Lau OH 14 32 12 0.38 11 64 .016 4 0.13 7 0.22 0 0 27 0.84 2 0 2 0.06 21.0 0.7
4 Thomas Tucci S 14 35 10 0.29 12 40 -.050 50 1.43 3 0.09 0 0 17 0.49 3 0 3 0.09 16.0 0.5
5 Daryll Jose L 15 52 6 0.12 5 28 .036 8 0.15 1 0.02 0 0 95 1.83 3 0 3 0.06 10.0 0.2
6 Ronan Vezsenyi LS 5 12 12 1.00 11 48 .021 3 0.25 1 0.08 0 0 10 0.83 0 0 0 0.00 13.0 1.1
7 Declan Carnahan MB 8 13 15 1.15 7 38 .211 5 0.38 1 0.08 0 0 10 0.77 5 0 5 0.38 21.0 1.6
8 Nicholaos Goboitsios L 10 23 0 0.00 0 0 - 6 0.26 0 0.00 0 0 24 1.04 0 0 0 0.00 0.0 0.0
9 Maximilian Kosciuch M 10 14 9 0.64 5 26 .154 0 0.00 2 0.14 0 0 8 0.57 5 0 5 0.36 16.0 1.1
10 Trent Ketrzynski OH 8 31 128 4.13 36 253 .364 2 0.06 14 0.45 0 0 37 1.19 7 0 7 0.23 149.0 4.8
11 Lucas Wang OH 8 14 12 0.86 9 42 .071 1 0.07 4 0.29 0 0 9 0.64 1 0 1 0.07 17.0 1.2
12 Tyrese Broomes M 15 45 50 1.11 16 114 .298 0 0.00 9 0.20 0 0 16 0.36 14 2 16 0.36 74.0 1.6
13 Kaelen Smith 8 15 13 0.87 5 27 .296 0 0.00 1 0.07 0 0 4 0.27 7 0 7 0.47 21.0 1.4
14 Yaroslav Svidritskiy LS 14 49 172 3.51 67 390 .269 6 0.12 31 0.63 0 0 62 1.27 11 0 11 0.22 214.0 4.4
15 Nick Fobih OH 15 47 64 1.36 12 143 .364 5 0.11 14 0.30 0 0 16 0.34 15 0 15 0.32 93.0 2.0
17 Joseph Lee OH 15 53 139 2.62 66 332 .220 12 0.23 16 0.30 0 0 84 1.58 13 0 13 0.25 168.0 3.2
  Totals     16 59 650 11.02 271 1575 .241 582 9.86 109 1.85 0 0 477 8.08 94 2 95 1.61 854.0 14.5
  Opponent     16 59 502 8.51 247 1414 .180 438 7.42 56 0.95 - 0 518 8.78 143 0 143 2.42 701.0 11.9
Players
No. Yr Pos
2 Tyan Suzuki S 16 56 8 0.14 9 30 -.033 480 8.57 5 0.09 0 0 58 1.04 8 0 8 0.14 21.0 0.4
3 Matthew Lau OH 14 32 12 0.38 11 64 .016 4 0.13 7 0.22 0 0 27 0.84 2 0 2 0.06 21.0 0.7
4 Thomas Tucci S 14 35 10 0.29 12 40 -.050 50 1.43 3 0.09 0 0 17 0.49 3 0 3 0.09 16.0 0.5
5 Daryll Jose L 15 52 6 0.12 5 28 .036 8 0.15 1 0.02 0 0 95 1.83 3 0 3 0.06 10.0 0.2
6 Ronan Vezsenyi LS 5 12 12 1.00 11 48 .021 3 0.25 1 0.08 0 0 10 0.83 0 0 0 0.00 13.0 1.1
7 Declan Carnahan MB 8 13 15 1.15 7 38 .211 5 0.38 1 0.08 0 0 10 0.77 5 0 5 0.38 21.0 1.6
8 Nicholaos Goboitsios L 10 23 0 0.00 0 0 - 6 0.26 0 0.00 0 0 24 1.04 0 0 0 0.00 0.0 0.0
9 Maximilian Kosciuch M 10 14 9 0.64 5 26 .154 0 0.00 2 0.14 0 0 8 0.57 5 0 5 0.36 16.0 1.1
10 Trent Ketrzynski OH 8 31 128 4.13 36 253 .364 2 0.06 14 0.45 0 0 37 1.19 7 0 7 0.23 149.0 4.8
11 Lucas Wang OH 8 14 12 0.86 9 42 .071 1 0.07 4 0.29 0 0 9 0.64 1 0 1 0.07 17.0 1.2
12 Tyrese Broomes M 15 45 50 1.11 16 114 .298 0 0.00 9 0.20 0 0 16 0.36 14 2 16 0.36 74.0 1.6
13 Kaelen Smith 8 15 13 0.87 5 27 .296 0 0.00 1 0.07 0 0 4 0.27 7 0 7 0.47 21.0 1.4
14 Yaroslav Svidritskiy LS 14 49 172 3.51 67 390 .269 6 0.12 31 0.63 0 0 62 1.27 11 0 11 0.22 214.0 4.4
15 Nick Fobih OH 15 47 64 1.36 12 143 .364 5 0.11 14 0.30 0 0 16 0.34 15 0 15 0.32 93.0 2.0
17 Joseph Lee OH 15 53 139 2.62 66 332 .220 12 0.23 16 0.30 0 0 84 1.58 13 0 13 0.25 168.0 3.2
  Totals     16 59 650 11.02 271 1575 .241 582 9.86 109 1.85 0 0 477 8.08 94 2 95 1.61 854.0 14.5
  Opponent     16 59 502 8.51 247 1414 .180 438 7.42 56 0.95 - 0 518 8.78 143 0 143 2.42 701.0 11.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 8 # at Conestoga L, 3-1 4 26 15 85 .129 22 7 23 74 13 38 0 0 0 0 0 33.0
Oct 17 at Georgian L, 3-0 3 28 18 77 .130 28 2 19 0 0 17 5 0 0 5 1 35.0
Oct 29 at Seneca L, 3-0 3 18 13 56 .089 16 0 9 0 0 20 4 0 0 4 4 22.0
Nov 8 St. Lawrence (K) W, 3-0 3 32 6 62 .419 28 12 15 0 0 21 2 0 0 2 1 46.0
Nov 9 Canadore L, 3-1 4 44 15 114 .254 41 9 21 0 0 33 8 0 0 8 2 61.0
Nov 15 Centennial W, 3-0 3 24 7 75 .227 22 9 21 0 0 23 5 0 0 5 1 38.0
Nov 22 at Algonquin W, 3-2 5 55 18 136 .272 41 7 28 0 0 56 11 0 0 11 0 73.0
Nov 23 at La Cite W, 3-1 4 46 18 115 .243 40 11 17 0 0 17 7 2 0 8 1 65.0
Nov 29 Fleming W, 3-0 3 47 16 88 .352 44 9 19 0 0 24 3 0 0 3 1 59.0
Jan 10 at Fleming W, 3-1 4 46 24 110 .200 37 7 14 0 0 50 3 0 0 3 1 56.0
Jan 16 La Cite W, 3-0 3 39 14 86 .291 37 7 20 0 0 33 4 0 0 4 0 50.0
Jan 17 Algonquin L, 3-2 5 61 28 139 .237 59 12 30 0 0 39 7 0 0 7 1 80.0
Jan 23 Seneca L, 3-0 3 31 17 83 .169 29 3 15 0 0 30 3 0 0 3 3 37.0
Jan 28 Georgian L, 3-2 5 47 27 112 .179 45 8 31 0 0 25 4 0 0 4 0 59.0
Jan 31 at Canadore L, 3-1 4 54 21 136 .243 50 3 19 0 0 40 8 0 0 8 0 65.0
Feb 4 at Centennial W, 3-0 3 37 6 74 .419 27 5 4 0 0 7 7 0 0 7 3 49.0
Feb 7 at St. Lawrence (K) W, 3-1 4 41 23 112 .161 38 5 24 0 0 42 13 0 0 13 1 59.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 59 650 11.02 271 1575 .241 582 9.86 109 1.85 0 0 477 8.08 94 2 95 1.61 854.0 14.5
Conference 16 59 650 11.02 271 1575 .241 582 9.86 109 1.85 0 0 477 8.08 94 2 95 1.61 854.0 14.5
Exhibition 1 4 26 6.50 15 85 .129 22 5.50 7 1.75 74 13 38 9.50 0 0 0 0.00 33.0 8.3
 
-
Home 8 29 325 11.21 130 759 .257 305 10.52 69 2.38 0 0 228 7.86 36 0 36 1.24 430.0 14.8
Away 8 30 325 10.83 141 816 .225 277 9.23 40 1.33 0 0 249 8.30 58 2 59 1.97 424.0 14.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 32 367 11.47 132 858 .274 314 9.81 72 2.25 0 0 273 8.53 55 2 56 1.75 495.0 15.5
Losses 7 27 283 10.48 139 717 .201 268 9.93 37 1.37 0 0 204 7.56 39 0 39 1.44 359.0 13.3
 
-
October 2 6 46 7.67 31 133 .113 44 7.33 2 0.33 0 0 37 6.17 9 0 9 1.50 57.0 9.5
November 6 22 248 11.27 80 590 .285 216 9.82 57 2.59 0 0 174 7.91 36 2 37 1.68 342.0 15.5
January 6 24 278 11.58 131 666 .221 257 10.71 40 1.67 0 0 217 9.04 29 0 29 1.21 347.0 14.5
February 2 7 78 11.14 29 186 .263 65 9.29 10 1.43 0 0 49 7.00 20 0 20 2.86 108.0 15.4
Date Opponent Score Attend
Oct 8 at Conestoga L, 3-1 0
Oct 17 at Georgian L, 3-0 0
Oct 29 at Seneca L, 3-0 0
Nov 8 St. Lawrence (K) W, 3-0 0
Nov 9 Canadore L, 3-1 0
Nov 15 Centennial W, 3-0 0
Nov 22 at Algonquin W, 3-2 0
Nov 23 at La Cite W, 3-1 0
Nov 29 Fleming W, 3-0 0
Jan 10 at Fleming W, 3-1 0
Jan 16 La Cite W, 3-0 0
Jan 17 Algonquin L, 3-2 0
Jan 23 Seneca L, 3-0 0
Jan 28 Georgian L, 3-2 0
Jan 31 at Canadore L, 3-1 0
Feb 4 at Centennial W, 3-0 0
Feb 7 at St. Lawrence (K) W, 3-1 0