Skip to navigation Skip to content Skip to footer
17 Joseph Lee
17 - Joseph Lee
Height: 6'0 
Hometown: North York 
Position: OH
Year: 3
Major: Business Administration – Finance
m 15
k/s 2.62
h % .220
a/s 0.23
b/s 0.25
sa/s 0.30
d/s 1.58
Recent Games
Jan 17 Algonquin L, 3-2
Jan 23 Seneca L, 3-0
Jan 28 Georgian L, 3-2
Jan 31 at Canadore L, 3-1
Feb 4 at Centennial W, 3-0
Feb 7 at St. Lawrence (K) W, 3-1
Statistics category Overall Conf
Matches 15 15
Sets 53 53
Kills 139 139
Kills per set 2.62 2.62
Errors 66 66
Total Attacks 332 332
Total Attacks per set 6.26 6.26
Hitting Percentage .220 .220
Assists 12 12
Assists per set 0.23 0.23
Service Total Attempts 0 0
Service Aces 16 16
Service Errors 48 48
Service Aces per set 0.30 0.30
Receptions 0 0
Reception Errors 0 0
Digs 84 84
Digs per set 1.58 1.58
Block Solo 13 13
Block Assist 0 0
Block Total 13 13
Blocks per set 0.25 0.25
Block Errors 0 0
Ball Handling Errors 2 2
Points 168.0 168.0
Points per set 3.2 3.2
Matches started 12 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 8 at Conestoga L, 3-1 1 3 6 7 23 -.043 1 0 3 15 2 7 0 0 0 0 0 6.0
Oct 17 at Georgian L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 at Seneca L, 3-0 1 3 3 4 8 -.125 1 0 1 0 0 2 1 0 0 1 0 4.0
Nov 8 St. Lawrence (K) W, 3-0 1 2 8 2 16 .375 1 1 2 0 0 2 0 0 0 0 0 9.0
Nov 9 Canadore L, 3-1 1 4 11 5 26 .231 0 3 2 0 0 4 1 0 0 1 0 15.0
Nov 15 Centennial W, 3-0 1 3 7 2 22 .227 2 1 2 0 0 4 1 0 0 1 0 9.0
Nov 22 at Algonquin W, 3-2 1 5 17 5 38 .316 2 2 5 0 0 5 2 0 0 2 0 21.0
Nov 23 at La Cite W, 3-1 - 3 10 1 17 .529 0 1 3 0 0 0 0 0 0 0 1 11.0
Nov 29 Fleming W, 3-0 1 3 16 3 23 .565 0 0 4 0 0 6 0 0 0 0 1 16.0
Jan 10 at Fleming W, 3-1 1 4 10 5 25 .200 0 0 4 0 0 13 0 0 0 0 0 10.0
Jan 16 La Cite W, 3-0 1 2 2 3 11 -.091 1 2 4 0 0 5 0 0 0 0 0 4.0
Jan 17 Algonquin L, 3-2 1 5 4 6 18 -.111 0 0 3 0 0 11 0 0 0 0 0 4.0
Jan 23 Seneca L, 3-0 1 3 9 5 18 .222 0 1 7 0 0 4 0 0 0 0 0 10.0
Jan 28 Georgian L, 3-2 1 5 9 5 22 .182 1 1 5 0 0 5 1 0 0 1 0 11.0
Jan 31 at Canadore L, 3-1 - 4 11 7 33 .121 1 1 1 0 0 11 2 0 0 2 0 14.0
Feb 4 at Centennial W, 3-0 - 3 12 5 26 .269 0 2 1 0 0 2 2 0 0 2 0 16.0
Feb 7 at St. Lawrence (K) W, 3-1 1 4 10 8 29 .069 3 1 4 0 0 10 3 0 0 3 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 9 28 74 2.64 34 204 .196 6 0.21 4 0.14 0 0 37 1.32 2 0 2 0.07 80.0 2.9
2023-24 17 61 82 1.34 52 256 .117 6 0.10 8 0.13 0 0 98 1.61 9 0 9 0.15 99.0 1.6
2025-26 15 53 139 2.62 66 332 .220 12 0.23 16 0.30 0 0 84 1.58 13 0 13 0.25 168.0 3.2
Total 41 142 295 2.08 152 792 .181 24 0.17 28 0.20 0 0 219 1.54 24 0 24 0.17 347.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 53 139 2.62 66 332 .220 12 0.23 16 0.30 0 0 84 1.58 13 0 13 0.25 168.0 3.2
Conference 15 53 139 2.62 66 332 .220 12 0.23 16 0.30 0 0 84 1.58 13 0 13 0.25 168.0 3.2
Exhibition 1 3 6 2.00 7 23 -.043 1 0.33 0 0.00 15 2 7 2.33 0 0 0 0.00 6.0 2.0
-
Home 8 27 66 2.44 31 156 .224 5 0.19 9 0.33 0 0 41 1.52 3 0 3 0.11 78.0 2.9
Away 7 26 73 2.81 35 176 .216 7 0.27 7 0.27 0 0 43 1.65 10 0 10 0.38 90.0 3.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 29 92 3.17 34 207 .280 9 0.31 10 0.34 0 0 47 1.62 8 0 8 0.28 110.0 3.8
Losses 6 24 47 1.96 32 125 .120 3 0.13 6 0.25 0 0 37 1.54 5 0 5 0.21 58.0 2.4
-
October 1 3 3 1.00 4 8 -.125 1 0.33 0 0.00 0 0 2 0.67 1 0 1 0.33 4.0 1.3
November 6 20 69 3.45 18 142 .359 5 0.25 8 0.40 0 0 21 1.05 4 0 4 0.20 81.0 4.0
January 6 23 45 1.96 31 127 .110 3 0.13 5 0.22 0 0 49 2.13 3 0 3 0.13 53.0 2.3
February 2 7 22 3.14 13 55 .164 3 0.43 3 0.43 0 0 12 1.71 5 0 5 0.71 30.0 4.3