Skip to navigation Skip to content Skip to footer
5 Kaarina Niemimaa
5 - Kaarina Niemimaa
Height: 5'8
Hometown: Pickering
Position: OH
Year: 4
Major: Honours Bachelor of Interpretation (American Sign Language and English)
m 15
k/s 2.32
h % .072
a/s 0.06
b/s 0.09
sa/s 0.49
d/s 3.09
Recent Games
Jan 17 Algonquin L, 3-0
Jan 23 Seneca L, 3-0
Jan 28 Georgian W, 3-2
Jan 31 at Canadore L, 3-1
Feb 4 at Centennial L, 3-2
Feb 7 at St. Lawrence (K) L, 3-1
Statistics category Overall Conf
Matches 15 15
Sets 47 47
Kills 109 109
Kills per set 2.32 2.32
Errors 80 80
Total Attacks 400 400
Total Attacks per set 8.51 8.51
Hitting Percentage .072 .072
Assists 3 3
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 23 23
Service Errors 26 26
Service Aces per set 0.49 0.49
Receptions 0 0
Reception Errors 0 0
Digs 145 145
Digs per set 3.09 3.09
Block Solo 4 4
Block Assist 0 0
Block Total 4 4
Blocks per set 0.09 0.09
Block Errors 0 0
Ball Handling Errors 0 0
Points 136.0 136.0
Points per set 2.9 2.9
Matches started 14 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 8 at Conestoga L, 3-1 1 3 3 5 14 -.143 0 1 1 7 3 2 0 0 0 0 0 4.0
Oct 17 at Georgian L, 3-1 1 1 9 7 45 .044 0 1 2 0 0 13 0 0 0 0 0 10.0
Oct 29 at Seneca L, 3-0 1 3 1 5 21 -.190 0 0 4 0 0 5 0 0 0 0 0 1.0
Nov 8 St. Lawrence (K) L, 3-2 1 5 10 12 39 -.051 1 3 0 0 0 24 1 0 0 1 0 14.0
Nov 9 Canadore W, 3-2 1 5 8 9 37 -.027 0 2 2 0 0 14 1 0 0 1 0 11.0
Nov 15 Centennial W, 3-1 1 4 6 5 22 .045 0 2 1 0 0 4 0 0 0 0 0 8.0
Nov 22 at Algonquin L, 3-0 1 2 3 3 12 .000 1 0 0 0 0 3 0 0 0 0 0 3.0
Nov 23 at La Cite W, 3-1 1 3 5 3 12 .167 0 6 1 0 0 3 0 0 0 0 0 11.0
Nov 29 Fleming W, 3-0 1 3 8 2 16 .375 0 3 2 0 0 7 1 0 0 1 0 12.0
Jan 10 at Fleming W, 3-0 1 2 3 2 9 .111 0 0 1 0 0 4 0 0 0 0 0 3.0
Jan 16 La Cite W, 3-0 1 2 4 1 12 .250 0 1 2 0 0 5 0 0 0 0 0 5.0
Jan 17 Algonquin L, 3-0 1 1 6 3 24 .125 0 0 2 0 0 10 0 0 0 0 0 6.0
Jan 23 Seneca L, 3-0 1 3 8 7 24 .042 0 1 2 0 0 8 0 0 0 0 0 9.0
Jan 28 Georgian W, 3-2 1 5 14 8 46 .130 0 2 2 0 0 12 1 0 0 1 0 17.0
Jan 31 at Canadore L, 3-1 - 4 15 5 33 .303 1 0 3 0 0 12 0 0 0 0 0 15.0
Feb 4 at Centennial L, 3-2 - - - - - - - - - - - - - - - - - -
Feb 7 at St. Lawrence (K) L, 3-1 1 4 9 8 48 .021 0 2 2 0 0 21 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 18 43 2 0.05 1 18 .056 3 0.07 1 0.02 0 0 31 0.72 0 0 0 0.00 3.0 0.1
2023-24 18 54 95 1.76 64 342 .091 5 0.09 12 0.22 0 0 90 1.67 2 0 2 0.04 109.0 2.0
2024-25 18 63 149 2.37 103 531 .087 8 0.13 36 0.57 0 0 131 2.08 1 0 1 0.02 186.0 3.0
2025-26 15 47 109 2.32 80 400 .072 3 0.06 23 0.49 0 0 145 3.09 4 0 4 0.09 136.0 2.9
Total 69 207 355 1.71 248 1291 .083 19 0.09 72 0.35 0 0 397 1.92 7 0 7 0.03 434.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 47 109 2.32 80 400 .072 3 0.06 23 0.49 0 0 145 3.09 4 0 4 0.09 136.0 2.9
Conference 15 47 109 2.32 80 400 .072 3 0.06 23 0.49 0 0 145 3.09 4 0 4 0.09 136.0 2.9
Exhibition 1 3 3 1.00 5 14 -.143 0 0.00 1 0.33 7 3 2 0.67 0 0 0 0.00 4.0 1.3
-
Home 8 28 64 2.29 47 220 .077 1 0.04 14 0.50 0 0 84 3.00 4 0 4 0.14 82.0 2.9
Away 7 19 45 2.37 33 180 .067 2 0.11 9 0.47 0 0 61 3.21 0 0 0 0.00 54.0 2.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 7 24 48 2.00 30 154 .117 0 0.00 16 0.67 0 0 49 2.04 3 0 3 0.13 67.0 2.8
Losses 8 23 61 2.65 50 246 .045 3 0.13 7 0.30 0 0 96 4.17 1 0 1 0.04 69.0 3.0
-
October 2 4 10 2.50 12 66 -.030 0 0.00 1 0.25 0 0 18 4.50 0 0 0 0.00 11.0 2.8
November 6 22 40 1.82 34 138 .043 2 0.09 16 0.73 0 0 55 2.50 3 0 3 0.14 59.0 2.7
January 6 17 50 2.94 26 148 .162 1 0.06 4 0.24 0 0 51 3.00 1 0 1 0.06 55.0 3.2
February 1 4 9 2.25 8 48 .021 0 0.00 2 0.50 0 0 21 5.25 0 0 0 0.00 11.0 2.8