Skip to navigation Skip to content Skip to footer
9 Iffy Chiekwe
9 - Iffy Chiekwe
Height: 6'3
Hometown: Dartmouth, NS
Position: G
Year: 5
Program: Human Services Foundations
gp 17
pts/g 14.3
fg % 39.4
3pt % 36.1
ft % 73.2
reb/g 4.7
a/g 1.0
Recent Games
Jan 24 Loyalist L, 104-87
Jan 30 at Georgian L, 90-78
Feb 1 St. Lawrence W, 62-57
Feb 6 Centennial L, 75-58
Feb 11 Seneca L, 73-63
Feb 13 at Durham L, 81-63
Statistics category Overall Conf
Games 17 17
Games started 17 17
Minutes 427 427
Minutes per game 25.1 25.1
FG 80-203 80-203
FG Pct 39.4 39.4
3PT 53-147 53-147
3PT Pct 36.1 36.1
FT 30-41 30-41
FT Pct 73.2 73.2
Off rebounds 14 14
Def rebounds 66 66
Total rebounds 80 80
Rebounds per game 4.7 4.7
Personal fouls 32 32
Disqualifications - -
Assists 17 17
Turnovers 49 49
Assist to turnover ratio 0.3 0.3
Steals 36 36
Blocks 3 3
Points 243 243
Points per game 14.3 14.3
Points per 40 min 22.8 22.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Lambton L, 76-72 - - - - - - - - -
Oct 4 vs. St. Clair L, 80-59 - - - - - - - - -
Oct 8 Niagara   - - - - - - - - -
Oct 21 Georgian L, 90-83 1 31 1-9 11.1 1-8 12.5 1-2 50.0 4
Oct 31 at Centennial L, 74-66 1 29 5-11 45.5 2-6 33.3 4-6 66.7 16
Nov 7 at Fleming W, 56-46 1 1 4-13 30.8 2-8 25.0 2-3 66.7 12
Nov 11 at Seneca L, 82-76 1 22 8-10 80.0 4-5 80.0 3-4 75.0 23
Nov 15 Durham L, 84-70 1 29 7-16 43.8 4-11 36.4 3-4 75.0 21
Nov 22 Algonquin L, 79-74 1 24 4-14 28.6 2-7 28.6 4-6 66.7 14
Nov 23 La Cite W, 81-61 1 25 3-10 30.0 3-9 33.3 0-0 - 9
Nov 29 at Loyalist L, 84-75 1 23 6-9 66.7 4-7 57.1 5-5 100.0 21
Nov 30 at St. Lawrence W, 80-69 1 23 4-8 50.0 4-8 50.0 0-0 - 12
Jan 2 Conestoga L, 75-69 - - - - - - - - -
Jan 3 Fanshawe L, 85-69 1 8 1-5 20.0 1-3 33.3 1-2 50.0 4
Jan 9 Fleming L, 76-74 - - - - - - - - -
Jan 17 at Algonquin L, 91-74 1 25 4-16 25.0 3-10 30.0 0-0 - 11
Jan 18 at La Cite L, 79-71 1 29 3-9 33.3 2-8 25.0 0-0 - 8
Jan 24 Loyalist L, 104-87 1 29 3-8 37.5 3-8 37.5 2-2 100.0 11
Jan 30 at Georgian L, 90-78 1 29 7-18 38.9 6-14 42.9 1-2 50.0 21
Feb 1 St. Lawrence W, 62-57 1 24 5-11 45.5 3-6 50.0 0-0 - 13
Feb 6 Centennial L, 75-58 1 21 4-13 30.8 4-13 30.8 0-0 - 12
Feb 11 Seneca L, 73-63 1 34 6-15 40.0 2-8 25.0 2-4 50.0 16
Feb 13 at Durham L, 81-63 1 29 6-13 46.2 4-11 36.4 3-3 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Lambton L, 76-72 - - - - - - - - - - - -
Oct 4 vs. St. Clair L, 80-59 - - - - - - - - - - - -
Oct 8 Niagara   - - - - - - - - - - - -
Oct 21 Georgian L, 90-83 1 31 1 3 4 2 2 1.0 2 0 3 -
Oct 31 at Centennial L, 74-66 1 29 1 5 6 0 1 0.0 1 0 3 -
Nov 7 at Fleming W, 56-46 1 1 0 10 10 2 2 1.0 4 0 0 -
Nov 11 at Seneca L, 82-76 1 22 1 0 1 2 2 1.0 0 0 2 -
Nov 15 Durham L, 84-70 1 29 1 4 5 0 4 0.0 3 0 3 -
Nov 22 Algonquin L, 79-74 1 24 2 1 3 0 5 0.0 3 1 2 -
Nov 23 La Cite W, 81-61 1 25 0 5 5 1 2 0.5 1 1 2 -
Nov 29 at Loyalist L, 84-75 1 23 2 6 8 0 6 0.0 2 0 0 -
Nov 30 at St. Lawrence W, 80-69 1 23 2 5 7 0 1 0.0 0 0 2 -
Jan 2 Conestoga L, 75-69 - - - - - - - - - - - -
Jan 3 Fanshawe L, 85-69 1 8 0 0 0 1 1 1.0 2 0 2 -
Jan 9 Fleming L, 76-74 - - - - - - - - - - - -
Jan 17 at Algonquin L, 91-74 1 25 0 1 1 0 4 0.0 0 0 3 -
Jan 18 at La Cite L, 79-71 1 29 1 4 5 1 2 0.5 3 1 0 -
Jan 24 Loyalist L, 104-87 1 29 1 5 6 2 3 0.7 3 0 1 -
Jan 30 at Georgian L, 90-78 1 29 1 6 7 2 8 0.3 5 0 2 -
Feb 1 St. Lawrence W, 62-57 1 24 0 2 2 0 1 0.0 3 0 2 -
Feb 6 Centennial L, 75-58 1 21 0 4 4 3 2 1.5 3 0 2 -
Feb 11 Seneca L, 73-63 1 34 1 3 4 0 2 0.0 1 0 3 -
Feb 13 at Durham L, 81-63 1 29 0 2 2 2 2 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 8 7 25.8 5.4-13.9 38.7 2.9-8.9 32.4 1.1-1.9 60.0 14.8
2025-26 17 17 25.1 4.7-11.9 39.4 3.1-8.6 36.1 1.8-2.4 73.2 14.3
Total 25 24 25.3 4.9-12.6 39.2 3.0-8.7 34.9 1.6-2.2 69.6 14.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 8 7 206 43-111 38.7 23-71 32.4 9-15 60.0 118
2025-26 17 17 427 80-203 39.4 53-147 36.1 30-41 73.2 243
Total 25 24 633 123-314 39.2 76-218 34.9 39-56 69.6 361
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 8 7 25.8 0.0-0.0 38.7 0.0-0.0 32.4 0.0-0.0 60.0 0.0
2025-26 17 17 25.1 7.5-19.0 39.4 5.0-13.8 36.1 2.8-3.8 73.2 22.8
Total 25 24 25.3 7.8-19.8 39.2 4.8-13.8 34.9 2.5-3.5 69.6 22.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 8 7 25.8 1.4 5.1 6.5 2.6 - 1.6 2.6 0.6 2.1 0.4
2025-26 17 17 25.1 0.8 3.9 4.7 1.9 - 1.0 2.9 0.3 2.1 0.2
Total 25 24 25.3 1.0 4.3 5.3 2.1 - 1.2 2.8 0.4 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 8 7 206 11 41 52 21 - 13 21 0.6 17 3
2025-26 17 17 427 14 66 80 32 - 17 49 0.3 36 3
Total 25 24 633 25 107 132 53 - 30 70 0.4 53 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 8 7 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 17 17 25.1 1.3 6.2 7.5 3.0 0.0 1.6 4.6 0.3 3.4 0.3
Total 25 24 25.3 1.6 6.8 8.3 3.3 0.0 1.9 4.4 0.4 3.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 25.1 4.7-11.9 39.4 3.1-8.6 36.1 1.8-2.4 73.2 14.3
Conference 17 17 25.1 4.7-11.9 39.4 3.1-8.6 36.1 1.8-2.4 73.2 14.3
Exhibition 1 1 8.0 1.0-5.0 20.0 1.0-3.0 33.3 1.0-2.0 50.0 4.0
-
Home 8 8 27.1 4.1-12.0 34.4 2.8-8.8 31.4 1.5-2.2 66.7 12.5
Away 9 9 23.3 5.2-11.9 43.9 3.4-8.6 40.3 2.0-2.6 78.3 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 18.3 4.0-10.5 38.1 3.0-7.8 38.7 0.5-0.8 66.7 11.5
Losses 13 13 27.2 4.9-12.4 39.8 3.2-8.9 35.3 2.2-2.9 73.7 15.2
-
October 2 2 30.0 3.0-10.0 30.0 1.5-7.0 21.4 2.5-4.0 62.5 10.0
November 7 7 21.0 5.1-11.4 45.0 3.3-7.9 41.8 2.4-3.1 77.3 16.0
January 4 4 28.0 4.2-12.8 33.3 3.5-10.0 35.0 0.8-1.0 75.0 12.8
February 4 4 27.0 5.2-13.0 40.4 3.2-9.5 34.2 1.2-1.8 71.4 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 427 80-203 39.4 53-147 36.1 30-41 73.2 243
Conference 17 17 427 80-203 39.4 53-147 36.1 30-41 73.2 243
Exhibition 1 1 8 1-5 20.0 1-3 33.3 1-2 50.0 4
-
Home 8 8 217 33-96 34.4 22-70 31.4 12-18 66.7 100
Away 9 9 210 47-107 43.9 31-77 40.3 18-23 78.3 143
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 73 16-42 38.1 12-31 38.7 2-3 66.7 46
Losses 13 13 354 64-161 39.8 41-116 35.3 28-38 73.7 197
-
October 2 2 60 6-20 30.0 3-14 21.4 5-8 62.5 20
November 7 7 147 36-80 45.0 23-55 41.8 17-22 77.3 112
January 4 4 112 17-51 33.3 14-40 35.0 3-4 75.0 51
February 4 4 108 21-52 40.4 13-38 34.2 5-7 71.4 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 25.1 7.5-19.0 39.4 5.0-13.8 36.1 2.8-3.8 73.2 22.8
Conference 17 17 25.1 7.5-19.0 39.4 5.0-13.8 36.1 2.8-3.8 73.2 22.8
Exhibition 1 1 8.0 5.0-25.0 20.0 5.0-15.0 33.3 5.0-10.0 50.0 20.0
-
Home 8 8 27.1 6.1-17.7 34.4 4.1-12.9 31.4 2.2-3.3 66.7 18.4
Away 9 9 23.3 9.0-20.4 43.9 5.9-14.7 40.3 3.4-4.4 78.3 27.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 18.3 8.8-23.0 38.1 6.6-17.0 38.7 1.1-1.6 66.7 25.2
Losses 13 13 27.2 7.2-18.2 39.8 4.6-13.1 35.3 3.2-4.3 73.7 22.3
-
October 2 2 30.0 4.0-13.3 30.0 2.0-9.3 21.4 3.3-5.3 62.5 13.3
November 7 7 21.0 9.8-21.8 45.0 6.3-15.0 41.8 4.6-6.0 77.3 30.5
January 4 4 28.0 6.1-18.2 33.3 5.0-14.3 35.0 1.1-1.4 75.0 18.2
February 4 4 27.0 7.8-19.3 40.4 4.8-14.1 34.2 1.9-2.6 71.4 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 25.1 0.8 3.9 4.7 1.9 - 1.0 2.9 0.3 2.1 0.2
Conference 17 17 25.1 0.8 3.9 4.7 1.9 - 1.0 2.9 0.3 2.1 0.2
Exhibition 1 1 8.0 0.0 0.0 0.0 2.0 - 1.0 1.0 1.0 2.0 0.0
-
Home 8 8 27.1 0.8 3.4 4.1 2.3 - 1.0 2.6 0.4 2.4 0.3
Away 9 9 23.3 0.9 4.3 5.2 1.6 - 1.0 3.1 0.3 1.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 4 4 18.3 0.5 5.5 6.0 1.5 - 0.8 1.5 0.5 2.0 0.3
Losses 13 13 27.2 0.9 3.4 4.3 2.0 - 1.1 3.3 0.3 2.2 0.2
-
October 2 2 30.0 1.0 4.0 5.0 3.0 - 1.0 1.5 0.7 1.5 0.0
November 7 7 21.0 1.1 4.4 5.6 1.6 - 0.7 3.1 0.2 1.9 0.3
January 4 4 28.0 0.8 4.0 4.8 1.5 - 1.3 4.3 0.3 2.8 0.3
February 4 4 27.0 0.3 2.8 3.0 2.3 - 1.3 1.8 0.7 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 427 14 66 80 32 - 17 49 0.3 36 3
Conference 17 17 427 14 66 80 32 - 17 49 0.3 36 3
Exhibition 1 1 8 0 0 0 2 - 1 1 1.0 2 0
-
Home 8 8 217 6 27 33 18 - 8 21 0.4 19 2
Away 9 9 210 8 39 47 14 - 9 28 0.3 17 1
Neutral - - - - - - - - - - - - -
-
Wins 4 4 73 2 22 24 6 - 3 6 0.5 8 1
Losses 13 13 354 12 44 56 26 - 14 43 0.3 28 2
-
October 2 2 60 2 8 10 6 - 2 3 0.7 3 0
November 7 7 147 8 31 39 11 - 5 22 0.2 13 2
January 4 4 112 3 16 19 6 - 5 17 0.3 11 1
February 4 4 108 1 11 12 9 - 5 7 0.7 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 25.1 1.3 6.2 7.5 3.0 0.0 1.6 4.6 0.3 3.4 0.3
Conference 17 17 25.1 1.3 6.2 7.5 3.0 0.0 1.6 4.6 0.3 3.4 0.3
Exhibition 1 1 8.0 0.0 0.0 0.0 10.0 0.0 5.0 5.0 1.0 10.0 0.0
-
Home 8 8 27.1 1.1 5.0 6.1 3.3 0.0 1.5 3.9 0.4 3.5 0.4
Away 9 9 23.3 1.5 7.4 9.0 2.7 0.0 1.7 5.3 0.3 3.2 0.2
Neutral - - - - - - - - - - - - -
-
Wins 4 4 18.3 1.1 12.1 13.2 3.3 0.0 1.6 3.3 0.5 4.4 0.5
Losses 13 13 27.2 1.4 5.0 6.3 2.9 0.0 1.6 4.9 0.3 3.2 0.2
-
October 2 2 30.0 1.3 5.3 6.7 4.0 0.0 1.3 2.0 0.7 2.0 0.0
November 7 7 21.0 2.2 8.4 10.6 3.0 0.0 1.4 6.0 0.2 3.5 0.5
January 4 4 28.0 1.1 5.7 6.8 2.1 0.0 1.8 6.1 0.3 3.9 0.4
February 4 4 27.0 0.4 4.1 4.4 3.3 0.0 1.9 2.6 0.7 3.3 0.0